Top Stats
- Points6.0#72
- Rebounds2.0#77
- Assists6.0#7
- Points + Rebounds + Assists14.0#57
- Steals1.0#17
- Blocks0.0#91
- Three Pointers Made2.0#20
- Efficiency7.0#70
- Minutes9.9#104
- Plus/Minus+2.0#40
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| NBL27 | 1 | 6.0 | 2.0 | 6.0 |
| NBL26 | 33 | 12.1 | 4.5 | 3.2 |
| Career | 34 | 11.9 | 4.4 | 3.3 |
Season Stats
1 game · home-and-away season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 22.2 | 2/9 | — |
| Two point % | 0.0 | 0/5 | — |
| Three point % | 50.0 | 2/4 | — |
| Free throw % | — | 0/0 | — |
| Scoring | |||
| Points | 6.0 | 6 | #72 |
| Field Goals Made | 2.0 | 2 | #71 |
| Field Goals Attempted | 9.0 | 9 | #40 |
| Two Pointers Made | 0.0 | 0 | #129 |
| Two Pointers Attempted | 5.0 | 5 | #37 |
| Three Pointers Made | 2.0 | 2 | #20 |
| Three Pointers Attempted | 4.0 | 4 | #36 |
| Free Throws Made | 0.0 | 0 | #114 |
| Free Throws Attempted | 0.0 | 0 | #118 |
| Rebounding | |||
| Rebounds | 2.0 | 2 | #77 |
| Offensive Rebounds | 0.0 | 0 | #122 |
| Defensive Rebounds | 2.0 | 2 | #59 |
| Playmaking | |||
| Assists | 6.0 | 6 | #7 |
| Turnovers | 1.0 | 1 | #81most |
| Defence | |||
| Steals | 1.0 | 1 | #17 |
| Blocks | 0.0 | 0 | #91 |
| Combos | |||
| Points + Rebounds + Assists | 14.0 | 14 | #57 |
| Points + Rebounds | 8.0 | 8 | #70 |
| Points + Assists | 12.0 | 12 | #50 |
| Rebounds + Assists | 8.0 | 8 | #27 |
| Steals + Blocks | 1.0 | 1 | #40 |
| Double-doubles | |||
| Double Double | 0% | 0 | #28 |
| Triple Double | 0% | 0 | #2 |
| Discipline | |||
| Personal Fouls | 0.0 | 0 | #1most |
| Total Fouls | 2.0 | 2 | #49most |
| Technical Fouls | 0.0 | 0 | #1most |
| General | |||
| Plus/Minus | +2.0 | +2 | #40 |
| Efficiency | 7.0 | 7 | #70 |
| Minutes | 9.9 | 10 | #104 |
Home-and-away season only. Ranks are by per-game average among 145 players — by count for double-doubles, whose per-game column is the share of games. Turnovers and fouls are ranked from the most.
Game Log
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | DD | TD | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL27 | 1 | 9.9 | 6.0 | 2.0 | 6.0 | 1.0 | 0.0 | 0 | 0 | 22.2 | 50.0 | — |
| NBL26 | 33 | 24.7 | 12.1 | 4.5 | 3.2 | 0.8 | 0.2 | 0 | 0 | 45.2 | 40.8 | 82.4 |
| Career | 34 | 24.3 | 11.9 | 4.4 | 3.3 | 0.8 | 0.1 | 0 | 0 | 44.6 | 41.0 | 82.4 |
Per game, home-and-away season only. DD, TD are season counts.




