Top Stats
Compared to all NBL Players
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified NBL players this season.
Season Stats
Other stats
Compared to all NBL Players
Shooting
- Field goal %38.5%NR
- Two point %61.8%NR
- Three point %24.6%NR
- Free throw %70.0%NR
Scoring
- Field Goals Made1.376th
- Field Goals Attempted3.4NR
- Two-Pointers Made0.878th
- Two Pointers Attempted1.3NR
- Three Pointers Attempted2.1NR
- Free Throws Made0.867th
- Free Throws Attempted1.1NR
Playmaking
Combos
Discipline
- Personal Fouls1.7NR
- Total Fouls2.9NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified NBL players this season.
Game Log
| Date | Opp | Score | FG | 3PT | FT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb | v SYD | L77-117 | 9 | 6 | 2 | 2 | 0 | 0 | 2 | 2-4 | 2-4 | 0-0 | -4 |
| 13 Feb | @ PER | L75-94 | 19 | 10 | 2 | 0 | 1 | 0 | 3 | 3-6 | 3-5 | 1-2 | +7 |
| 8 Feb | v CNS | L72-81 | 15 | 4 | 4 | 1 | 1 | 0 | 0 | 2-6 | 0-4 | 0-0 | -6 |
| 6 Feb | @ TAS | L70-114 | 22 | 9 | 3 | 2 | 0 | 0 | 0 | 3-7 | 1-4 | 2-3 | -29 |
| 28 Jan | v ADL | L74-107 | 16 | 0 | 0 | 1 | 3 | 0 | 1 | 0-2 | 0-2 | 0-0 | -13 |
| 26 Jan | v ILL | L75-113 | 12 | 3 | 0 | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 3-4 | -18 |
| 21 Jan | @ MEL | L66-98 | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | -31 |
| 15 Jan | @ SYD | L80-95 | 18 | 5 | 3 | 2 | 0 | 0 | 2 | 2-5 | 1-3 | 0-0 | -21 |
| 12 Jan | @ CNS | L83-88 | 13 | 9 | 2 | 3 | 1 | 0 | 1 | 3-6 | 1-3 | 2-2 | -6 |
| 4 Jan | v ADL | L86-97 | 13 | 2 | 2 | 5 | 3 | 0 | 1 | 1-2 | 0-1 | 0-0 | +4 |
| 1 Jan | v PER | L75-95 | 15 | 4 | 3 | 3 | 0 | 0 | 2 | 1-5 | 0-2 | 2-2 | -10 |
| 30 Dec | @ SYD | L70-95 | 16 | 12 | 4 | 0 | 1 | 0 | 1 | 4-7 | 4-7 | 0-0 | -7 |
| 27 Dec | v MEL | L87-92 | 10 | 2 | 1 | 2 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | +5 |
| 22 Dec | v NZL | W99-85 | 11 | 6 | 2 | 2 | 0 | 0 | 2 | 2-4 | 0-2 | 2-2 | -6 |
| 20 Dec | @ SEM | L78-107 | 19 | 6 | 4 | 2 | 0 | 0 | 3 | 1-4 | 0-2 | 4-6 | +5 |
| 14 Dec | v PER | L62-86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| 11 Dec | @ ILL | L85-100 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 5 Dec | @ ADL | L65-90 | 11 | 0 | 8 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | +2 |
| 20 Nov | v SEM | L76-103 | 10 | 2 | 3 | 1 | 1 | 0 | 2 | 1-4 | 0-1 | 0-2 | -1 |
| 25 Oct | v SEM | L86-109 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| 23 Oct | @ NZL | W84-83 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -2 |
| 17 Oct | v MEL | L86-95 | 15 | 2 | 4 | 1 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | +3 |
| 15 Oct | @ PER | W110-93 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| 11 Oct | @ ILL | L89-116 | 16 | 11 | 2 | 2 | 0 | 0 | 1 | 3-4 | 1-2 | 4-5 | -3 |
| 28 Sep | @ ADL | L80-87 | 8 | 7 | 3 | 2 | 0 | 0 | 1 | 3-5 | 1-3 | 0-0 | +2 |
| 26 Sep | @ CNS | L82-83 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 1-2 | -18 |
| 19 Sep | @ NZL | W104-95 | 10 | 0 | 3 | 4 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | +8 |
Career
| Season | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL26 | BRI | 27 | 4 | 23 | 14.8% | 12.3 | 3.9 | 0.5 | 2.4 | 1.7 | 0.6 | 0.0 | 0 | 0 | 38.5 | 24.6 | 70.0 |
Brisbane Bullets







