Top Stats
- Points5.3#79
- Rebounds2.0#80
- Assists0.5#92
- Points + Rebounds + Assists7.8#80
- Steals0.0#108
- Blocks0.3#53
- Three Pointers Made0.0#103
- Efficiency6.0#75
- Minutes18.1#64
- Plus/Minus-7.8#135
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| NBL27 | 4 | 5.3 | 2.0 | 0.5 |
Season Stats
4 games · home-and-away season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 66.7 | 10/15 | — |
| Two point % | 71.4 | 10/14 | — |
| Three point % | 0.0 | 0/1 | — |
| Free throw % | 100.0 | 1/1 | — |
| Scoring | |||
| Points | 5.3 | 21 | #79 |
| Field Goals Made | 2.5 | 10 | #63 |
| Field Goals Attempted | 3.8 | 15 | #88 |
| Two Pointers Made | 2.5 | 10 | #47 |
| Two Pointers Attempted | 3.5 | 14 | #56 |
| Three Pointers Made | 0.0 | 0 | #103 |
| Three Pointers Attempted | 0.3 | 1 | #118 |
| Free Throws Made | 0.3 | 1 | #97 |
| Free Throws Attempted | 0.3 | 1 | #103 |
| Rebounding | |||
| Rebounds | 2.0 | 8 | #80 |
| Offensive Rebounds | 1.5 | 6 | #29 |
| Defensive Rebounds | 0.5 | 2 | #116 |
| Playmaking | |||
| Assists | 0.5 | 2 | #92 |
| Turnovers | 0.8 | 3 | #58most |
| Defence | |||
| Steals | 0.0 | 0 | #108 |
| Blocks | 0.3 | 1 | #53 |
| Combos | |||
| Points + Rebounds + Assists | 7.8 | 31 | #80 |
| Points + Rebounds | 7.3 | 29 | #76 |
| Points + Assists | 5.8 | 23 | #83 |
| Rebounds + Assists | 2.5 | 10 | #91 |
| Steals + Blocks | 0.3 | 1 | #105 |
| Double-doubles | |||
| Double Double | 0% | 0 | #28 |
| Triple Double | 0% | 0 | #1 |
| Discipline | |||
| Personal Fouls | 2.5 | 10 | #91most |
| Total Fouls | 3.3 | 13 | #75most |
| Technical Fouls | 0.0 | 0 | #1most |
| General | |||
| Plus/Minus | -7.8 | -31 | #135 |
| Efficiency | 6.0 | 24 | #75 |
| Minutes | 18.1 | 73 | #64 |
Home-and-away season only. Ranks are by per-game average among 141 players — by count for double-doubles, whose per-game column is the share of games. Turnovers and fouls are ranked from the most.
Game Log
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | DD | TD | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL27 | 4 | 18.1 | 5.3 | 2.0 | 0.5 | 0.0 | 0.3 | 0 | 0 | 66.7 | 0.0 | 100.0 |
Per game, home-and-away season only. DD, TD are season counts.




