Top Stats
Compared to all NBL Players
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified NBL players this season.
Recent games
Season Stats
Other stats
Compared to all NBL Players
Shooting
- Field goal %39.3%NR
- Two point %50.0%NR
- Three point %26.9%NR
- Free throw %69.4%NR
Scoring
- Field Goals Made1.763rd
- Field Goals Attempted4.3NR
- Two-Pointers Made1.260th
- Two Pointers Attempted2.3NR
- Three Pointers Attempted2.0NR
- Free Throws Made1.932nd
- Free Throws Attempted2.8NR
Playmaking
Combos
Discipline
- Personal Fouls2.4NR
- Total Fouls4.5NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified NBL players this season.
Game Log
| Date | Opp | Score | FG | 3PT | FT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Nov | @ MEL | L95-102 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 2-6 | 2-4 | 3-4 | -16 |
| 11 Nov | v ILL | L110-120 | 12 | 6 | 6 | 4 | 0 | 1 | 1 | 3-8 | 0-2 | 0-2 | -3 |
| 8 Nov | @ SYD | L99-110 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | -13 |
| 1 Nov | v TAS | L89-98 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | -14 |
| 24 Oct | v ADL | W108-94 | 15 | 8 | 2 | 1 | 2 | 1 | 1 | 3-9 | 1-5 | 1-2 | -4 |
| 17 Oct | v CNS | W115-83 | 15 | 2 | 2 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-1 | +1 |
| 15 Oct | @ BRI | L105-115 | 25 | 7 | 4 | 2 | 2 | 3 | 1 | 2-5 | 1-3 | 2-2 | +1 |
| 10 Oct | v MEL | L99-104 | 15 | 2 | 2 | 2 | 1 | 0 | 4 | 0-1 | 0-1 | 2-2 | -11 |
| 4 Oct | v ILL | W113-96 | 17 | 6 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 6-10 | +3 |
| 2 Oct | @ PER | L88-92 | 16 | 13 | 4 | 0 | 0 | 0 | 0 | 5-7 | 2-3 | 1-2 | -3 |
| 24 Sep | v MEL | L61-86 | 17 | 10 | 6 | 1 | 0 | 0 | 1 | 3-10 | 0-4 | 4-4 | -6 |
| 21 Sep | @ TAS | L91-96 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 5-6 | +7 |
| 19 Sep | @ PER | W100-79 | 25 | 5 | 2 | 2 | 0 | 1 | 0 | 2-2 | 0-0 | 1-1 | +18 |
South East Melbourne Phoenix






