D'Shawn Schwartz
Age 27 · 201 cm · USA
NBL27 · per game
- PTS
- 11.0
- REB
- 3.8
- AST
- 2.0
- FG%
- 40.5
Top Stats
- Points11.0#44
- Rebounds3.8#41
- Assists2.0#46
- Points + Rebounds + Assists16.8#49
- Steals1.0#20
- Blocks0.2#62
- Three Pointers Made1.6#33
- Efficiency12.0#46
- Minutes21.7#44
- Plus/Minus+3.8#22
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| NBL27 | 9 | 11.0 | 3.8 | 2.0 |
Recent games
Prop lines
LineL10NBL27
Last 9 · 15+5 of 9







71813132025121726








71813132025121726Average 16.8 · regular season, games played only.
Season Stats
9 games · home-and-away season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 40.5 | 32/79 | — |
| Two point % | 51.4 | 18/35 | — |
| Three point % | 31.8 | 14/44 | — |
| Free throw % | 80.8 | 21/26 | — |
| Scoring | |||
| Points | 11.0 | 99 | #44 |
| Field Goals Made | 3.6 | 32 | #53 |
| Field Goals Attempted | 8.8 | 79 | #43 |
| Two Pointers Made | 2.0 | 18 | #51 |
| Two Pointers Attempted | 3.9 | 35 | #50 |
| Three Pointers Made | 1.6 | 14 | #33 |
| Three Pointers Attempted | 4.9 | 44 | #26 |
| Free Throws Made | 2.3 | 21 | #25 |
| Free Throws Attempted | 2.9 | 26 | #30 |
| Rebounding | |||
| Rebounds | 3.8 | 34 | #41 |
| Offensive Rebounds | 0.9 | 8 | #53 |
| Defensive Rebounds | 2.9 | 26 | #40 |
| Playmaking | |||
| Assists | 2.0 | 18 | #46 |
| Turnovers | 0.2 | 2 | #32most |
| Defence | |||
| Steals | 1.0 | 9 | #20 |
| Blocks | 0.2 | 2 | #62 |
| Combos | |||
| Points + Rebounds + Assists | 16.8 | 151 | #49 |
| Points + Rebounds | 14.8 | 133 | #47 |
| Points + Assists | 13.0 | 117 | #46 |
| Rebounds + Assists | 5.8 | 52 | #49 |
| Steals + Blocks | 1.2 | 11 | #32 |
| Double-doubles | |||
| Double Double | 0% | 0 | #28 |
| Triple Double | 0% | 0 | #1 |
| Discipline | |||
| Personal Fouls | 2.3 | 21 | #83most |
| Total Fouls | 4.0 | 36 | #92most |
| Technical Fouls | 0.0 | 0 | #1most |
| General | |||
| Plus/Minus | +3.8 | +34 | #22 |
| Efficiency | 12.0 | 108 | #46 |
| Minutes | 21.7 | 195 | #44 |
Home-and-away season only. Ranks are by per-game average among 141 players — by count for double-doubles, whose per-game column is the share of games. Turnovers and fouls are ranked from the most.
Game Log
| Date | Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Octv ADL | W108-94 | 17 | 20 | 3 | 3 | 3 | 1 | 0 | 7-11 | 3-6 | 3-4 | +21 |
17 Octv CNS | W115-83 | 23 | 8 | 5 | 4 | 1 | 0 | 0 | 2-8 | 1-4 | 3-4 | +31 |
15 Oct@ BRI | L105-115 | 18 | 8 | 3 | 1 | 0 | 0 | 1 | 2-7 | 2-5 | 2-2 | -11 |
10 Octv MEL | L99-104 | 26 | 19 | 3 | 3 | 2 | 0 | 0 | 7-13 | 2-7 | 3-4 | +9 |
4 Octv ILL | W113-96 | 24 | 15 | 5 | 0 | 1 | 1 | 1 | 4-10 | 3-7 | 4-4 | +16 |
2 Oct@ PER | L88-92 | 26 | 8 | 3 | 2 | 0 | 0 | 0 | 3-7 | 1-4 | 1-2 | -1 |
24 Sepv MEL | L61-86 | 22 | 5 | 7 | 1 | 1 | 0 | 0 | 2-11 | 0-6 | 1-2 | -26 |
21 Sep@ TAS | L91-96 | 27 | 12 | 5 | 1 | 1 | 0 | 0 | 4-10 | 2-5 | 2-2 | -12 |
19 Sep@ PER | W100-79 | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | +7 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | DD | TD | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL27 | 9 | 21.7 | 11.0 | 3.8 | 2.0 | 1.0 | 0.2 | 0 | 0 | 40.5 | 31.8 | 80.8 |
Per game, home-and-away season only. DD, TD are season counts.







