Luke Travers
Age 25 · 201 cm · AUS
NBL27 · per game
- PTS
- 15.3
- REB
- 6.2
- AST
- 3.7
- FG%
- 50.5
Top Stats
- Points15.3#22
- Rebounds6.2#17
- Assists3.7#21
- Points + Rebounds + Assists25.2#20
- Steals0.7#45
- Blocks0.3#42
- Three Pointers Made1.1#49
- Efficiency17.2#21
- Minutes27.3#8
- Plus/Minus+1.8#43
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| NBL27 | 9 | 15.3 | 6.2 | 3.7 |
Recent games
Prop lines
LineL10NBL27
Last 9 · 25+3 of 9







222022212731204024








222022212731204024Average 25.2 · regular season, games played only.
Season Stats
9 games · home-and-away season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 50.5 | 55/109 | — |
| Two point % | 60.0 | 45/75 | — |
| Three point % | 29.4 | 10/34 | — |
| Free throw % | 60.0 | 18/30 | — |
| Scoring | |||
| Points | 15.3 | 138 | #22 |
| Field Goals Made | 6.1 | 55 | #19 |
| Field Goals Attempted | 12.1 | 109 | #19 |
| Two Pointers Made | 5.0 | 45 | #12 |
| Two Pointers Attempted | 8.3 | 75 | #15 |
| Three Pointers Made | 1.1 | 10 | #49 |
| Three Pointers Attempted | 3.8 | 34 | #39 |
| Free Throws Made | 2.0 | 18 | #31 |
| Free Throws Attempted | 3.3 | 30 | #21 |
| Rebounding | |||
| Rebounds | 6.2 | 56 | #17 |
| Offensive Rebounds | 1.4 | 13 | #31 |
| Defensive Rebounds | 4.8 | 43 | #13 |
| Playmaking | |||
| Assists | 3.7 | 33 | #21 |
| Turnovers | 1.7 | 15 | #109most |
| Defence | |||
| Steals | 0.7 | 6 | #45 |
| Blocks | 0.3 | 3 | #42 |
| Combos | |||
| Points + Rebounds + Assists | 25.2 | 227 | #20 |
| Points + Rebounds | 21.6 | 194 | #20 |
| Points + Assists | 19.0 | 171 | #23 |
| Rebounds + Assists | 9.9 | 89 | #12 |
| Steals + Blocks | 1.0 | 9 | #44 |
| Double-doubles | |||
| Double Double | 0% | 0 | #28 |
| Triple Double | 0% | 0 | #1 |
| Discipline | |||
| Personal Fouls | 2.3 | 21 | #83most |
| Total Fouls | 4.1 | 37 | #96most |
| Technical Fouls | 0.0 | 0 | #1most |
| General | |||
| Plus/Minus | +1.8 | +16 | #43 |
| Efficiency | 17.2 | 155 | #21 |
| Minutes | 27.3 | 246 | #8 |
Home-and-away season only. Ranks are by per-game average among 141 players — by count for double-doubles, whose per-game column is the share of games. Turnovers and fouls are ranked from the most.
Game Log
| Date | Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Octv SYD | W105-95 | 28 | 19 | 2 | 3 | 0 | 0 | 0 | 8-16 | 1-3 | 2-5 | +14 |
23 Oct@ PER | L102-103 | 30 | 26 | 9 | 5 | 0 | 1 | 1 | 11-19 | 2-7 | 2-4 | 0 |
18 Octv ILL | L89-91 | 29 | 12 | 7 | 1 | 2 | 0 | 2 | 4-12 | 0-4 | 4-6 | -4 |
10 Oct@ SEM | W104-99 | 30 | 24 | 3 | 4 | 2 | 2 | 1 | 9-11 | 2-3 | 4-7 | -2 |
7 Oct@ ADL | W96-91 | 22 | 16 | 7 | 4 | 0 | 0 | 2 | 6-13 | 3-8 | 1-1 | +4 |
3 Octv CNS | L95-107 | 27 | 10 | 8 | 3 | 1 | 0 | 4 | 4-9 | 0-3 | 2-3 | -8 |
1 Oct@ TAS | L82-84 | 26 | 11 | 5 | 6 | 1 | 0 | 3 | 4-10 | 1-2 | 2-3 | +2 |
24 Sep@ SEM | W86-61 | 24 | 9 | 10 | 1 | 0 | 0 | 1 | 4-11 | 1-2 | 0-0 | +20 |
19 Sepv ADL | L95-97 | 29 | 11 | 5 | 6 | 0 | 0 | 1 | 5-8 | 0-2 | 1-1 | -10 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | DD | TD | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL27 | 9 | 27.3 | 15.3 | 6.2 | 3.7 | 0.7 | 0.3 | 0 | 0 | 50.5 | 29.4 | 60.0 |
Per game, home-and-away season only. DD, TD are season counts.







