Top Stats
Compared to all NBL Players
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified NBL players this season.
Season Stats
Other stats
Compared to all NBL Players
Shooting
- Field goal %37.7%NR
- Two point %47.9%NR
- Three point %30.3%NR
- Free throw %84.6%NR
Scoring
- Field Goals Made1.573rd
- Field Goals Attempted3.9NR
- Two-Pointers Made0.876th
- Two Pointers Attempted1.7NR
- Three Pointers Attempted2.3NR
- Free Throws Made0.868th
- Free Throws Attempted0.9NR
Playmaking
Combos
Discipline
- Personal Fouls1.6NR
- Total Fouls2.3NR
- Technical Fouls0.0NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified NBL players this season.
Game Log
| Date | Opp | Score | FG | 3PT | FT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finals | ||||||||||||||
| 17 Mar | @ ADLPO1 | L96-108 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 | +4 | |
| 14 Mar | v ADLPO1 | W101-92 | DNP | |||||||||||
| 10 Mar | @ ADLPO1 | L97-104 | DNP | |||||||||||
| 4 Mar | v PERSEED | W111-94 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 | -6 | |
| Home-and-away season | ||||||||||||||
| 19 Feb | @ MEL | L91-95 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | |
| 14 Feb | v TAS | W120-104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | |
| 8 Feb | v SYD | L88-114 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 1-8 | 1-5 | 0-0 | -13 | |
| 5 Feb | @ NZL | W114-83 | 11 | 12 | 7 | 1 | 1 | 0 | 0 | 4-8 | 2-4 | 2-2 | +20 | |
| 31 Jan | @ ADL | W97-77 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | -2 | |
| 28 Jan | @ PER | L93-101 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 | |
| 24 Jan | v CNS | W118-91 | 10 | 9 | 1 | 0 | 0 | 1 | 1 | 4-8 | 1-4 | 0-0 | +12 | |
| 21 Jan | v NZL | W123-116 | 14 | 2 | 3 | 1 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | -6 | |
| 18 Jan | @ ADL | W108-89 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 | -1 | |
| 10 Jan | v PER | L97-107 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -8 | |
| 8 Jan | v ILL | W124-113 | 16 | 16 | 4 | 2 | 0 | 0 | 1 | 6-8 | 2-4 | 2-3 | +3 | |
| 5 Jan | @ SYD | W124-117 | 13 | 16 | 2 | 3 | 0 | 0 | 1 | 4-6 | 4-5 | 4-4 | +12 | |
| 31 Dec | @ CNS | W111-96 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -5 | |
| 29 Dec | @ TAS | L84-87 | DNP | |||||||||||
| 20 Dec | v BRI | W107-78 | 22 | 6 | 3 | 4 | 3 | 0 | 2 | 2-8 | 0-3 | 2-3 | +4 | |
| 18 Dec | @ PER | W77-76 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 | |
| 13 Dec | v NZL | W92-80 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 | |
| 10 Dec | v TAS | L81-89 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 0-6 | 0-4 | 0-0 | +6 | |
| 7 Dec | v MEL | W111-86 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 5-6 | 3-3 | 1-1 | +15 | |
| 4 Dec | @ ILL | L109-113 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 1-2 | -6 | |
| 22 Nov | v ADL | L81-94 | DNP | |||||||||||
| 20 Nov | @ BRI | W103-76 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 2-2 | +2 | |
| 14 Nov | @ CNS | W101-90 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | +3 | |
| 8 Nov | v MEL | L81-92 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 | +11 | |
| 6 Nov | @ TAS | W103-102 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 | |
| 2 Nov | v PER | W94-89 | DNP | |||||||||||
| 25 Oct | @ BRI | W109-86 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | |
| 23 Oct | v SYD | W112-95 | DNP | |||||||||||
| 18 Oct | v ILL | W116-76 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 3-3 | -1 | |
| 16 Oct | @ ADL | L71-88 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -11 | |
| 12 Oct | @ NZL | W87-81 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +2 | |
| 25 Sep | @ MEL | L83-103 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 | -11 | |
| 20 Sep | v CNS | W114-77 | 3 | 9 | 4 | 2 | 0 | 0 | 1 | 3-9 | 1-4 | 2-2 | +19 | |
Career
| Season | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL26 | SEM | 29 | 20 | 9 | 69.0% | 7.3 | 4.4 | 0.7 | 1.9 | 0.8 | 0.2 | 0.1 | 0 | 0 | 37.7 | 30.3 | 84.6 |
South East Melbourne Phoenix







