Top Stats
- Points5.3#75
- Rebounds3.0#56
- Assists0.0#115
- Points + Rebounds + Assists8.3#78
- Steals0.3#76
- Blocks0.7#17
- Three Pointers Made0.0#103
- Efficiency4.3#90
- Minutes14.5#76
- Plus/Minus-4.0#117
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| NBL27 | 3 | 5.3 | 3.0 | 0.0 |
| NBL26 | 16 | 2.9 | 2.3 | 0.5 |
| Career | 19 | 3.3 | 2.4 | 0.4 |
Season Stats
3 games · home-and-away season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 35.7 | 5/14 | — |
| Two point % | 62.5 | 5/8 | — |
| Three point % | 0.0 | 0/6 | — |
| Free throw % | 85.7 | 6/7 | — |
| Scoring | |||
| Points | 5.3 | 16 | #75 |
| Field Goals Made | 1.7 | 5 | #82 |
| Field Goals Attempted | 4.7 | 14 | #73 |
| Two Pointers Made | 1.7 | 5 | #62 |
| Two Pointers Attempted | 2.7 | 8 | #72 |
| Three Pointers Made | 0.0 | 0 | #103 |
| Three Pointers Attempted | 2.0 | 6 | #69 |
| Free Throws Made | 2.0 | 6 | #31 |
| Free Throws Attempted | 2.3 | 7 | #40 |
| Rebounding | |||
| Rebounds | 3.0 | 9 | #56 |
| Offensive Rebounds | 2.0 | 6 | #14 |
| Defensive Rebounds | 1.0 | 3 | #92 |
| Playmaking | |||
| Assists | 0.0 | 0 | #115 |
| Turnovers | 1.7 | 5 | #109most |
| Defence | |||
| Steals | 0.3 | 1 | #76 |
| Blocks | 0.7 | 2 | #17 |
| Combos | |||
| Points + Rebounds + Assists | 8.3 | 25 | #78 |
| Points + Rebounds | 8.3 | 25 | #69 |
| Points + Assists | 5.3 | 16 | #88 |
| Rebounds + Assists | 3.0 | 9 | #83 |
| Steals + Blocks | 1.0 | 3 | #44 |
| Double-doubles | |||
| Double Double | 0% | 0 | #28 |
| Triple Double | 0% | 0 | #1 |
| Discipline | |||
| Personal Fouls | 3.0 | 9 | #113most |
| Total Fouls | 3.3 | 10 | #76most |
| Technical Fouls | 0.0 | 0 | #1most |
| General | |||
| Plus/Minus | -4.0 | -12 | #117 |
| Efficiency | 4.3 | 13 | #90 |
| Minutes | 14.5 | 43 | #76 |
Home-and-away season only. Ranks are by per-game average among 141 players — by count for double-doubles, whose per-game column is the share of games. Turnovers and fouls are ranked from the most.
Game Log
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | DD | TD | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL27 | 3 | 14.5 | 5.3 | 3.0 | 0.0 | 0.3 | 0.7 | 0 | 0 | 35.7 | 0.0 | 85.7 |
| NBL26 | 16 | 10.7 | 2.9 | 2.3 | 0.5 | 0.5 | 0.1 | 0 | 0 | 39.0 | 35.7 | 69.2 |
| Career | 19 | 11.3 | 3.3 | 2.4 | 0.4 | 0.5 | 0.2 | 0 | 0 | 38.2 | 25.0 | 75.0 |
Per game, home-and-away season only. DD, TD are season counts.



