Top Stats
- Points0.0#154
- Rebounds3.0#70
- Assists0.0#148
- Points + Rebounds + Assists3.0#129
- Steals0.0#141
- Blocks1.0#12
- Three Pointers Made0.0#136
- Efficiency2.0#128
- Minutes5.5#132
- Plus/Minus-1.0#89
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| NBL26 | 1 | 0.0 | 3.0 | 0.0 |
Season Stats
1 game · home-and-away season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | — | 0/0 | — |
| Two point % | — | 0/0 | — |
| Three point % | — | 0/0 | — |
| Free throw % | — | 0/0 | — |
| Scoring | |||
| Points | 0.0 | 0 | #154 |
| Field Goals Made | 0.0 | 0 | #151 |
| Field Goals Attempted | 0.0 | 0 | #158 |
| Two Pointers Made | 0.0 | 0 | #149 |
| Two Pointers Attempted | 0.0 | 0 | #155 |
| Three Pointers Made | 0.0 | 0 | #136 |
| Three Pointers Attempted | 0.0 | 0 | #151 |
| Free Throws Made | 0.0 | 0 | #144 |
| Free Throws Attempted | 0.0 | 0 | #146 |
| Rebounding | |||
| Rebounds | 3.0 | 3 | #70 |
| Offensive Rebounds | 0.0 | 0 | #148 |
| Defensive Rebounds | 3.0 | 3 | #48 |
| Playmaking | |||
| Assists | 0.0 | 0 | #148 |
| Turnovers | 2.0 | 2 | #142most |
| Defence | |||
| Steals | 0.0 | 0 | #141 |
| Blocks | 1.0 | 1 | #12 |
| Combos | |||
| Points + Rebounds + Assists | 3.0 | 3 | #129 |
| Points + Rebounds | 3.0 | 3 | #124 |
| Points + Assists | 0.0 | 0 | #157 |
| Rebounds + Assists | 3.0 | 3 | #101 |
| Steals + Blocks | 1.0 | 1 | #52 |
| Double-doubles | |||
| Double Double | 0% | 0 | #50 |
| Triple Double | 0% | 0 | #2 |
| Discipline | |||
| Personal Fouls | 2.0 | 2 | #118most |
| Total Fouls | 2.0 | 2 | #54most |
| Technical Fouls | 0.0 | 0 | #1most |
| General | |||
| Plus/Minus | -1.0 | -1 | #89 |
| Efficiency | 2.0 | 2 | #128 |
| Minutes | 5.5 | 6 | #132 |
Home-and-away season only. Ranks are by per-game average among 163 players — by count for double-doubles, whose per-game column is the share of games. Turnovers and fouls are ranked from the most.
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | DD | TD | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL26 | 1 | 5.5 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | — | — | — |
Per game, home-and-away season only. DD, TD are season counts.


