Quentin Peterson
Player Bio
-Height
-Weight
77Jersey
GuardPosition
Illawarra HawksCurrent team
USANationality
31 yearsOct 12, 1994
Quentin PetersonFull name
Season Stats
2025Games played26
Top
Rank- Minutes23:50#24
- Points15.3#17
- Rebounds3.3#61
- Assists3.5#19
- Steals0.8#35
- Blocks0.1#96
- Turnovers2.0#23
- Personal Fouls2.2#32
- Plus/Minus-3.23—
- Efficiency13.7#31
Scoring
Rank- Points15.3#17
- Field Goals Made5.4#19
- Field Goals Attempted12.5#15
- Field Goal %41.1#64
- Three Pointers Made2.4#7
- Three Pointers Attempted6.4#9
- Three Pointer %35.8#16
- Two Pointers Made3#37
- Two Pointers Attempted6.1#32
- Free Throws Made2.1#35
- Free Throws Attempted2.4#45
- Free Throw %59.7#28
Rebounding
Rank- Rebounds3.3#61
- Offensive Rebounds0.4#105
- Defensive Rebounds2.8#53
- Minutes23:50#24
Defence
Rank- Steals0.8#35
- Blocks0.1#96
- Turnovers2.0#23
- Personal Fouls2.2#32
- Total Fouls4.8#38
- Technical Fouls0.0#39
Match Stats
| Match | Score | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
R22@ TAS | W103-70 | 23:38 | 20 | 2 | 3 | 0 | 0 | 2 | 3 | +26 | 17 |
R21@ MEL | W100-91 | 22:33 | 13 | 5 | 6 | 0 | 0 | 3 | 3 | +8 | 16 |
R21vs SYD | L94-120 | 24:35 | 10 | 2 | 4 | 3 | 0 | 2 | 1 | -21 | 11 |
R20@ NZL | L95-106 | 18:23 | 5 | 0 | 1 | 0 | 0 | 4 | 4 | -13 | -3 |
R20vs ADL | W100-99 | 29:23 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | +1 | 14 |
R19vs PER | L99-106 | 32:13 | 22 | 5 | 6 | 0 | 0 | 0 | 3 | +1 | 23 |
R19@ SYD | L104-122 | 22:28 | 11 | 0 | 1 | 0 | 0 | 2 | 1 | -25 | 6 |
R18@ BRI | W113-75 | 17:08 | 15 | 2 | 4 | 1 | 0 | 1 | 0 | +7 | 18 |
R18@ TAS | W101-91 | 22:38 | 19 | 5 | 6 | 2 | 0 | 0 | 4 | +10 | 22 |
R16vs NZL | L96-101 | 23:12 | 22 | 1 | 6 | 3 | 1 | 0 | 3 | -7 | 27 |
R16@ SEM | L113-124 | 25:31 | 22 | 6 | 2 | 0 | 1 | 4 | 2 | -11 | 18 |
R15vs CNS | W96-78 | 22:52 | 14 | 3 | 3 | 2 | 0 | 0 | 1 | -1 | 17 |
R15vs TAS | W92-90 | 23:39 | 13 | 5 | 5 | 0 | 0 | 2 | 1 | -3 | 14 |
R14@ SYD | L84-108 | 27:04 | 11 | 4 | 3 | 0 | 0 | 3 | 1 | -19 | 5 |
R13vs ADL | L78-84 | 30:47 | 21 | 3 | 2 | 0 | 0 | 3 | 3 | -2 | 8 |
R13@ MEL | L75-97 | 9:59 | 7 | 1 | 1 | 1 | 0 | 1 | 3 | -22 | -3 |
R12vs BRI | W100-85 | 23:57 | 19 | 5 | 8 | 0 | 0 | 1 | 0 | +19 | 22 |
R11vs CNS | L76-93 | 29:37 | 7 | 5 | 3 | 1 | 0 | 3 | 4 | -10 | 6 |
R11vs SEM | W113-109 | 30:22 | 42 | 5 | 4 | 1 | 1 | 3 | 3 | +9 | 40 |
R10vs MEL | L102-105 | 25:02 | 22 | 0 | 1 | 1 | 0 | 4 | 3 | +6 | 13 |
R10@ ADL | L85-97 | 25:37 | 19 | 4 | 4 | 1 | 0 | 4 | 1 | -5 | 16 |
R9vs SYD | L71-98 | 23:42 | 10 | 4 | 2 | 2 | 0 | 4 | 3 | -25 | 6 |
R8@ CNS | W107-90 | 20:55 | 22 | 4 | 2 | 1 | 0 | 0 | 3 | +2 | 24 |
R8vs MEL | W107-93 | 23:20 | 11 | 7 | 7 | 1 | 0 | 2 | 2 | +19 | 18 |
R7@ ADL | L88-90 | 15:43 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | -1 | 3 |
R7vs NZL | L60-102 | 25:14 | 4 | 1 | 3 | 1 | 0 | 2 | 4 | -27 | -3 |
Career Stats
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL26 | 26 | 23:50 | 15.3 | 3.3 | 3.5 | 0.8 | 0.1 | 2.0 | 2.2 | -3.23 | 13.7 |
Illawarra Hawks







