Robert Loe
Player Bio
211 cmHeight
115 kgWeight
15Jersey
CentrePosition
New Zealand BreakersCurrent team
AUSNationality
35 yearsAug 05, 1991
Robert LoeFull name
Season Stats
2025Games played29
Top
Rank- Minutes12:10#97
- Points4.8#94
- Rebounds2.9#73
- Assists1.1#84
- Steals0.7#50
- Blocks0.3#41
- Turnovers0.7#97
- Personal Fouls1.2#109
- Plus/Minus-0.31—
- Efficiency6.6#88
Scoring
Rank- Points4.8#94
- Field Goals Made1.6#97
- Field Goals Attempted3.7#100
- Field Goal %39.2#79
- Three Pointers Made0.8#67
- Three Pointers Attempted2.4#70
- Three Pointer %23.9#70
- Two Pointers Made0.8#105
- Two Pointers Attempted1.3#115
- Free Throws Made0.8#89
- Free Throws Attempted1.2#87
- Free Throw %36.7#78
Rebounding
Rank- Rebounds2.9#73
- Offensive Rebounds0.8#59
- Defensive Rebounds2.1#76
- Minutes12:10#97
Defence
Rank- Steals0.7#50
- Blocks0.3#41
- Turnovers0.7#97
- Personal Fouls1.2#109
- Total Fouls2.7#83
- Technical Fouls0—
Match Stats
| Match | Score | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
R22vs CNS | W115-84 | 10:21 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | +13 | 14 |
R21@ ADL | L89-92 | 25:47 | 14 | 3 | 2 | 1 | 0 | 0 | 1 | -5 | 18 |
R20vs ILL | W106-95 | 25:57 | 13 | 2 | 2 | 2 | 0 | 0 | 1 | +18 | 17 |
R20vs SEM | L83-114 | 24:40 | 5 | 6 | 1 | 2 | 3 | 3 | 2 | -17 | 7 |
R19@ TAS | L89-91 | 27:12 | 8 | 6 | 2 | 0 | 1 | 2 | 1 | +6 | 13 |
R19vs MEL | W97-95 | 26:22 | 10 | 5 | 3 | 3 | 0 | 1 | 2 | +6 | 16 |
R18vs ADL | L110-112 | 3:12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 |
R18@ SEM | L116-123 | 5:28 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | +2 | 3 |
R17@ CNS | W104-86 | 8:45 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +4 | 5 |
R16@ ILL | W101-96 | 6:37 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
R16vs SYD | L62-103 | 13:10 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | -3 | 6 |
R15vs PER | L91-99 | 9:11 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | 4 |
R14@ TAS | W81-80 | 10:15 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | -1 | 6 |
R13@ BRI | L85-99 | 10:08 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 4 |
R12@ SEM | L80-92 | 14:14 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | -6 | 3 |
R11vs TAS | W99-86 | 13:28 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | +1 | 2 |
R11vs SYD | W95-90 | 13:47 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | +14 | 9 |
R10@ CNS | W102-96 | 7:08 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -4 | -3 |
R9@ PER | L75-88 | 14:06 | 10 | 3 | 0 | 2 | 0 | 1 | 2 | -3 | 12 |
R7@ ILL | W102-60 | 6:58 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | -1 |
R6vs BRI | L83-84 | 9:01 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | -5 | 5 |
R5@ MEL | L88-104 | 12:23 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | -2 | 7 |
R5vs TAS | W82-65 | 14:05 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | +8 | 9 |
R4vs SEM | L81-87 | 9:03 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | -6 | 5 |
R4vs ILL | W117-88 | 17:44 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | +10 | 4 |
R3@ SYD | L75-97 | 7:10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -14 | 1 |
R2vs PER | L78-89 | 0:00 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | -6 | 10 |
R1@ MEL | L82-114 | 4:45 | 7 | 5 | 2 | 3 | 1 | 2 | 1 | -12 | 10 |
R1vs BRI | L95-104 | 1:55 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | -2 | 2 |
Career Stats
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL26 | 29 | 12:10 | 4.8 | 2.9 | 1.1 | 0.7 | 0.3 | 0.7 | 1.2 | -0.31 | 6.6 |
New Zealand Breakers







