Admiral Schofield
Player Bio
196 cmHeight
109 kgWeight
5Jersey
ForwardPosition
Cairns TaipansCurrent team
USANationality
29 yearsMar 30, 1997
Admiral SchofieldFull name
Season Stats
2025Games played30
Top
Rank- Minutes17:42#73
- Points8.8#63
- Rebounds4.4#40
- Assists1.4#65
- Steals0.3#108
- Blocks0.3#46
- Turnovers1.7#29
- Personal Fouls2.1#37
- Plus/Minus-7.03—
- Efficiency8.2#73
Scoring
Rank- Points8.8#63
- Field Goals Made3.2#66
- Field Goals Attempted7.9#58
- Field Goal %36.7#91
- Three Pointers Made1.5#28
- Three Pointers Attempted4.7#25
- Three Pointer %26.6#61
- Two Pointers Made1.6#74
- Two Pointers Attempted3.1#73
- Free Throws Made0.9#77
- Free Throws Attempted1.5#68
- Free Throw %36.8#77
Rebounding
Rank- Rebounds4.4#40
- Offensive Rebounds0.9#54
- Defensive Rebounds3.5#36
- Minutes17:42#73
Defence
Rank- Steals0.3#108
- Blocks0.3#46
- Turnovers1.7#29
- Personal Fouls2.1#37
- Total Fouls4.1#51
- Technical Fouls0.2#3
Match Stats
| Match | Score | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
R22@ NZL | L84-115 | 12:14 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | -7 | 2 |
R21vs MEL | L85-89 | - | - | - | - | - | - | - | - | - | - |
R20@ BRI | W81-72 | 16:06 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | +8 | 7 |
R20@ PER | L84-98 | 18:57 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 12 |
R19vs SYD | L92-106 | - | - | - | - | - | - | - | - | - | - |
R19vs TAS | W96-93 | 12:20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +8 | 3 |
R18@ SEM | L91-118 | 17:21 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | -22 | 4 |
R18@ PER | L69-106 | 21:17 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | -25 | 7 |
R17vs NZL | L86-104 | 21:52 | 19 | 4 | 1 | 1 | 0 | 1 | 3 | -16 | 22 |
R16vs BRI | W88-83 | 13:10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -14 | 2 |
R16@ MEL | W93-92 | 9:27 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | +11 | 4 |
R15@ ILL | L78-96 | 19:39 | 10 | 3 | 2 | 0 | 1 | 2 | 3 | +1 | 11 |
R15vs SEM | L96-111 | - | - | - | - | - | - | - | - | - | - |
R14@ ADL | L73-93 | 13:32 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | -6 | 2 |
R13@ SYD | L77-119 | 13:58 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | -7 | 3 |
R13vs NZL | W99-95 | 13:57 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | +4 | 4 |
R12vs TAS | L68-81 | 7:35 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | -1 |
R11@ ILL | W93-76 | 29:06 | 17 | 11 | 2 | 0 | 0 | 1 | 3 | +14 | 22 |
R10vs NZL | L96-102 | 23:50 | 6 | 2 | 3 | 1 | 0 | 1 | 3 | +8 | 6 |
R9@ ADL | L101-105 | 20:19 | 3 | 6 | 3 | 0 | 2 | 2 | 4 | -6 | 11 |
R9vs SEM | L90-101 | 33:44 | 14 | 8 | 1 | 0 | 1 | 1 | 2 | -7 | 16 |
R8vs ILL | L90-107 | 33:56 | 11 | 4 | 4 | 0 | 0 | 2 | 1 | -9 | 6 |
R7@ TAS | W75-69 | 31:19 | 18 | 6 | 1 | 0 | 0 | 1 | 1 | +8 | 17 |
R7@ BRI | L85-113 | 18:04 | 9 | 1 | 2 | 0 | 1 | 2 | 3 | -18 | 5 |
R6vs MEL | L67-94 | 25:13 | 11 | 7 | 0 | 0 | 0 | 4 | 3 | -23 | 2 |
R6vs PER | L78-110 | 27:59 | 16 | 5 | 3 | 0 | 0 | 2 | 3 | -18 | 13 |
R5vs ADL | L86-91 | 22:38 | 18 | 9 | 5 | 0 | 1 | 2 | 4 | -8 | 21 |
R4@ MEL | L60-95 | 19:06 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | -28 | -5 |
R4vs PER | L77-80 | 24:07 | 16 | 4 | 2 | 1 | 0 | 2 | 1 | -7 | 12 |
R3vs ADL | L79-110 | 5:51 | 19 | 4 | 0 | 0 | 0 | 2 | 3 | -24 | 15 |
R2@ SYD | W77-74 | 0:00 | 7 | 6 | 0 | 1 | 0 | 4 | 1 | +13 | 2 |
R2vs BRI | W83-82 | 0:00 | 19 | 6 | 3 | 1 | 0 | 2 | 2 | -10 | 18 |
R1@ SEM | L77-114 | 4:23 | 12 | 6 | 0 | 0 | 0 | 6 | 3 | -23 | 2 |
Career Stats
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL26 | 30 | 17:42 | 8.8 | 4.4 | 1.4 | 0.3 | 0.3 | 1.7 | 2.1 | -7.03 | 8.2 |
Cairns Taipans







