Top Stats
Compared to all NBL Players
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified NBL players this season.
Season Stats
Other stats
Compared to all NBL Players
Shooting
- Field goal %40.4%NR
- Two point %45.9%NR
- Three point %34.0%NR
- Free throw %67.6%NR
Scoring
- Field Goals Made1.669th
- Field Goals Attempted4.1NR
- Two-Pointers Made1.068th
- Two Pointers Attempted2.2NR
- Three Pointers Attempted1.9NR
- Free Throws Made0.959th
- Free Throws Attempted1.3NR
Playmaking
Combos
Discipline
- Personal Fouls1.7NR
- Total Fouls2.8NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified NBL players this season.
Game Log
| Date | Opp | Score | FG | 3PT | FT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb | v SYD | L77-117 | 16 | 2 | 4 | 3 | 0 | 1 | 2 | 0-2 | 0-1 | 2-4 | -9 |
| 13 Feb | @ PER | L75-94 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -9 |
| 6 Feb | @ TAS | L70-114 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -2 |
| 28 Jan | v ADL | L74-107 | 20 | 9 | 2 | 0 | 3 | 0 | 0 | 3-5 | 1-3 | 2-2 | -16 |
| 26 Jan | v ILL | L75-113 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 1-5 | 0-4 | 0-0 | -26 |
| 21 Jan | @ MEL | L66-98 | 18 | 4 | 2 | 2 | 1 | 0 | 1 | 1-5 | 1-3 | 1-2 | -11 |
| 15 Jan | @ SYD | L80-95 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | -11 |
| 12 Jan | @ CNS | L83-88 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -6 |
| 4 Jan | v ADL | L86-97 | 19 | 7 | 3 | 1 | 0 | 0 | 0 | 3-5 | 1-1 | 0-0 | -8 |
| 1 Jan | v PER | L75-95 | 20 | 9 | 2 | 2 | 0 | 0 | 0 | 4-7 | 0-2 | 1-2 | +4 |
| 30 Dec | @ SYD | L70-95 | 19 | 4 | 3 | 1 | 2 | 0 | 1 | 1-5 | 1-4 | 1-2 | -8 |
| 27 Dec | v MEL | L87-92 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 |
| 22 Dec | v NZL | W99-85 | 25 | 8 | 2 | 2 | 0 | 0 | 2 | 2-4 | 2-2 | 2-2 | +4 |
| 20 Dec | @ SEM | L78-107 | DNP | ||||||||||
| 14 Dec | v PER | L62-86 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 | +2 |
| 11 Dec | @ ILL | L85-100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| 5 Dec | @ ADL | L65-90 | 20 | 12 | 3 | 4 | 1 | 0 | 2 | 4-6 | 2-3 | 2-4 | -2 |
| 20 Nov | v SEM | L76-103 | 13 | 2 | 1 | 0 | 0 | 0 | 3 | 1-4 | 0-0 | 0-0 | -28 |
| 15 Nov | @ MEL | L93-99 | 15 | 7 | 1 | 1 | 1 | 0 | 1 | 3-4 | 1-1 | 0-0 | -14 |
| 12 Nov | v NZL | L84-113 | 14 | 7 | 4 | 1 | 1 | 0 | 2 | 3-6 | 1-3 | 0-0 | -4 |
| 8 Nov | @ TAS | W83-81 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +4 |
| 1 Nov | v SYD | L79-116 | 12 | 2 | 0 | 3 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | -26 |
| 30 Oct | v CNS | W113-85 | 24 | 8 | 2 | 3 | 2 | 1 | 0 | 3-4 | 2-2 | 0-0 | +22 |
| 25 Oct | v SEM | L86-109 | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 2-7 | 0-2 | 1-1 | -19 |
| 23 Oct | @ NZL | W84-83 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 | -3 |
| 17 Oct | v MEL | L86-95 | 33 | 6 | 1 | 0 | 2 | 2 | 2 | 2-7 | 1-3 | 1-2 | +2 |
| 15 Oct | @ PER | W110-93 | 29 | 15 | 3 | 3 | 0 | 0 | 2 | 5-10 | 2-4 | 3-4 | +22 |
| 11 Oct | @ ILL | L89-116 | 18 | 9 | 1 | 0 | 2 | 0 | 2 | 1-6 | 0-3 | 7-8 | -3 |
| 28 Sep | @ ADL | L80-87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -12 |
| 26 Sep | @ CNS | L82-83 | DNP | ||||||||||
Career
| Season | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL26 | BRI | 28 | 5 | 23 | 17.9% | 15.2 | 4.8 | 0.6 | 1.5 | 1.0 | 0.6 | 0.1 | 0 | 0 | 40.4 | 34.0 | 67.6 |
Brisbane Bullets







