Alex Ducas
Player Bio
201 cmHeight
100 kgWeight
4Jersey
GuardPosition
Brisbane BulletsCurrent team
AUSNationality
25 yearsDec 11, 2000
Alex DucasFull name
Season Stats
2025Games played29
Top
Rank- Minutes19:53#56
- Points8.4#65
- Rebounds2.8#76
- Assists1.5#60
- Steals0.8#36
- Blocks0.2#73
- Turnovers1.1#59
- Personal Fouls1.7#65
- Plus/Minus-5.83—
- Efficiency6.8#86
Scoring
Rank- Points8.4#65
- Field Goals Made3.1#67
- Field Goals Attempted8.8#45
- Field Goal %32.6#105
- Three Pointers Made1.4#32
- Three Pointers Attempted5.3#21
- Three Pointer %23.8#71
- Two Pointers Made1.7#71
- Two Pointers Attempted3.5#65
- Free Throws Made0.7#98
- Free Throws Attempted0.9#106
- Free Throw %22.1#111
Rebounding
Rank- Rebounds2.8#76
- Offensive Rebounds0.4#107
- Defensive Rebounds2.4#65
- Minutes19:53#56
Defence
Rank- Steals0.8#36
- Blocks0.2#73
- Turnovers1.1#59
- Personal Fouls1.7#65
- Total Fouls2.9#77
- Technical Fouls0.1#7
Match Stats
| Match | Score | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
R22vs SYD | L77-117 | 18:00 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | -13 | 12 |
R21@ PER | L75-94 | 12:24 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | -5 | 6 |
R20vs CNS | L72-81 | 31:08 | 11 | 2 | 3 | 1 | 0 | 2 | 2 | -11 | -2 |
R20@ TAS | L70-114 | 10:42 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -13 | 1 |
R18@ MEL | L66-98 | 9:35 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | -9 | 3 |
R17@ SYD | L80-95 | 29:38 | 14 | 6 | 2 | 2 | 0 | 1 | 2 | -3 | 14 |
R16@ CNS | L83-88 | 31:30 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | -7 | 5 |
R15vs ADL | L86-97 | 32:20 | 18 | 3 | 0 | 0 | 1 | 1 | 3 | -5 | 12 |
R15vs PER | L75-95 | 20:21 | 9 | 0 | 1 | 1 | 1 | 2 | 0 | -23 | 3 |
R14@ SYD | L70-95 | 9:20 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -14 | -1 |
R14vs MEL | L87-92 | 25:56 | 7 | 3 | 3 | 1 | 0 | 1 | 2 | +21 | 8 |
R13vs NZL | W99-85 | 30:07 | 18 | 4 | 5 | 0 | 0 | 2 | 2 | +12 | 18 |
R13@ SEM | L78-107 | 28:02 | 7 | 2 | 1 | 2 | 0 | 3 | 3 | -21 | 4 |
R12vs PER | L62-86 | 28:56 | 10 | 7 | 1 | 0 | 0 | 4 | 3 | -14 | 2 |
R12@ ILL | L85-100 | 23:09 | 9 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 9 |
R11@ ADL | L65-90 | 20:52 | 12 | 3 | 1 | 1 | 0 | 1 | 2 | -20 | 10 |
R10vs SEM | L76-103 | 21:19 | 10 | 4 | 2 | 1 | 0 | 3 | 2 | -13 | 9 |
R9@ MEL | L93-99 | 21:28 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | -5 | 1 |
R9vs NZL | L84-113 | 25:09 | 11 | 1 | 5 | 3 | 0 | 1 | 0 | -20 | 14 |
R8@ TAS | W83-81 | 25:30 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | +7 | 7 |
R7vs SYD | L79-116 | 26:42 | 5 | 5 | 1 | 0 | 0 | 3 | 4 | -18 | 4 |
R7vs CNS | W113-85 | 19:31 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | +14 | 14 |
R6vs SEM | L86-109 | 24:14 | 6 | 2 | 1 | 2 | 0 | 1 | 2 | -17 | 5 |
R5vs MEL | L86-95 | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
R5@ PER | W110-93 | 20:24 | 14 | 3 | 1 | 4 | 0 | 1 | 3 | +19 | 12 |
R4@ ILL | L89-116 | 21:36 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | -22 | 2 |
R2@ ADL | L80-87 | 0:00 | 16 | 2 | 1 | 1 | 0 | 1 | 0 | +2 | 13 |
R2@ CNS | L82-83 | 6:22 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | -6 | -1 |
R1@ NZL | W104-95 | 0:00 | 10 | 1 | 3 | 0 | 1 | 0 | 2 | +21 | 12 |
Career Stats
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL26 | 29 | 19:53 | 8.4 | 2.8 | 1.5 | 0.8 | 0.2 | 1.1 | 1.7 | -5.83 | 6.8 |
Brisbane Bullets







