Top Stats
- Points6.8#287
- Rebounds5.0#109
- Assists3.4#107
- Points + Rebounds + Assists15.1#212
- Steals1.0#75
- Blocks0.4#199
- Three Pointers Made0.5#348
- Minutes26.7#153
- Plus/Minus-1.3#359
- Turnovers1.5#140
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2022-23 | 29 | 6.8 | 5.0 | 3.4 |
| 2021-22 | 48 | 5.7 | 4.2 | 1.8 |
| 2020-21 | 26 | 6.8 | 4.5 | 1.9 |
| 2019-20 | 11 | 11.3 | 6.6 | 4.0 |
| Career | 114 | 6.8 | 4.7 | 2.4 |
Season Stats
29 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 40.9 | 81/198 | — |
| Three point % | 31.1 | 14/45 | — |
| Free throw % | 71.4 | 20/28 | — |
| Scoring | |||
| Points | 6.8 | 196 | #287 |
| Field Goals Made | 2.8 | 81 | #257 |
| Field Goals Attempted | 6.8 | 198 | #224 |
| Three Pointers Made | 0.5 | 14 | #348 |
| Three Pointers Attempted | 1.6 | 45 | #343 |
| Free Throws Made | 0.7 | 20 | #324 |
| Free Throws Attempted | 1.0 | 28 | #331 |
| Rebounding | |||
| Rebounds | 5.0 | 145 | #109 |
| Offensive Rebounds | 1.7 | 49 | #72 |
| Defensive Rebounds | 3.3 | 96 | #156 |
| Playmaking | |||
| Assists | 3.4 | 98 | #107 |
| Turnovers | 1.5 | 43 | #140 |
| Defence | |||
| Steals | 1.0 | 30 | #75 |
| Blocks | 0.4 | 11 | #199 |
| Personal Fouls | 3.1 | 89 | #28 |
| Combos | |||
| Points + Rebounds + Assists | 15.1 | 439 | #212 |
| Points + Rebounds | 11.8 | 341 | #238 |
| Points + Assists | 10.1 | 294 | #232 |
| Rebounds + Assists | 8.4 | 243 | #113 |
| Steals + Blocks | 1.4 | 41 | #124 |
| Double-doubles | |||
| Double Double | 3% | 1 | #192 |
| Triple Double | 0% | 0 | #39 |
| General | |||
| Minutes | 26.7 | 774 | #153 |
| Plus/Minus | -1.3 | -38 | #359 |
| Events | |||
| First Basket Scorer | 0.1 | 2 | #116 |
Regular season only. Ranks are by per-game average among 539 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 26.7 | 6.8 | 5.0 | 3.4 | 1.0 | 0.4 | 40.9 | 31.1 | 71.4 |
| 2021-22 | 48 | 16.1 | 5.7 | 4.2 | 1.8 | 0.7 | 0.5 | 42.8 | 22.7 | 59.1 |
| 2020-21 | 26 | 19.7 | 6.8 | 4.5 | 1.9 | 0.6 | 0.5 | 35.2 | 18.5 | 57.1 |
| 2019-20 | 11 | 32.1 | 11.3 | 6.6 | 4.0 | 0.6 | 0.5 | 38.8 | 22.2 | 66.7 |
| Career | 114 | 21.1 | 6.8 | 4.7 | 2.4 | 0.8 | 0.5 | 39.7 | 23.4 | 62.2 |
Per game, regular season only.


