Top Stats
- Points6.0#338
- Rebounds4.0#191
- Assists5.0#50
- Points + Rebounds + Assists15.0#223
- Steals1.0#100
- Blocks1.0#42
- Three Pointers Made1.0#256
- Minutes17.0#328
- Plus/Minus-6.0#542
- Turnovers0.0#551
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2024-25 | 1 | 6.0 | 4.0 | 5.0 |
| 2023-24 | 10 | 2.3 | 1.0 | 0.6 |
| 2022-23 | 12 | 2.6 | 1.7 | 0.3 |
| Career | 23 | 2.6 | 1.5 | 0.6 |
Season Stats
1 game · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 28.6 | 2/7 | — |
| Three point % | 33.3 | 1/3 | — |
| Free throw % | 50.0 | 1/2 | — |
| Scoring | |||
| Points | 6.0 | 6 | #338 |
| Field Goals Made | 2.0 | 2 | #361 |
| Field Goals Attempted | 7.0 | 7 | #241 |
| Three Pointers Made | 1.0 | 1 | #256 |
| Three Pointers Attempted | 3.0 | 3 | #249 |
| Free Throws Made | 1.0 | 1 | #252 |
| Free Throws Attempted | 2.0 | 2 | #164 |
| Rebounding | |||
| Rebounds | 4.0 | 4 | #191 |
| Offensive Rebounds | 1.0 | 1 | #182 |
| Defensive Rebounds | 3.0 | 3 | #196 |
| Playmaking | |||
| Assists | 5.0 | 5 | #50 |
| Turnovers | 0.0 | 0 | #551 |
| Defence | |||
| Steals | 1.0 | 1 | #100 |
| Blocks | 1.0 | 1 | #42 |
| Personal Fouls | 3.0 | 3 | #10 |
| Combos | |||
| Points + Rebounds + Assists | 15.0 | 15 | #223 |
| Points + Rebounds | 10.0 | 10 | #309 |
| Points + Assists | 11.0 | 11 | #227 |
| Rebounds + Assists | 9.0 | 9 | #97 |
| Steals + Blocks | 2.0 | 2 | #56 |
| Double-doubles | |||
| Double Double | 0% | 0 | #281 |
| Triple Double | 0% | 0 | #44 |
| General | |||
| Minutes | 17.0 | 17 | #328 |
| Plus/Minus | -6.0 | -6 | #542 |
Regular season only. Ranks are by per-game average among 569 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 17.0 | 6.0 | 4.0 | 5.0 | 1.0 | 1.0 | 28.6 | 33.3 | 50.0 |
| 2023-24 | 10 | 7.2 | 2.3 | 1.0 | 0.6 | 0.2 | 0.0 | 41.7 | 30.0 | 0.0 |
| 2022-23 | 12 | 7.0 | 2.6 | 1.7 | 0.3 | 0.3 | 0.3 | 42.9 | 37.5 | 100.0 |
| Career | 23 | 7.5 | 2.6 | 1.5 | 0.6 | 0.3 | 0.2 | 40.7 | 33.3 | 71.4 |
Per game, regular season only.

