
Top Stats
- Points3.0#490
- Rebounds1.0#526
- Assists0.3#540
- Points + Rebounds + Assists4.3#517
- Steals0.3#464
- Blocks0.0#524
- Three Pointers Made0.0#516
- Minutes5.7#548
- Plus/Minus+2.7#98
- Turnovers0.0#562
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 3 | 3.0 | 1.0 | 0.3 |
| 2024-25 | 21 | 1.4 | 1.7 | 0.2 |
| 2023-24 | 21 | 1.2 | 1.0 | 0.2 |
| Career | 45 | 1.4 | 1.3 | 0.2 |
Season Stats
3 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 57.1 | 4/7 | — |
| Three point % | 0.0 | 0/3 | — |
| Free throw % | 100.0 | 1/1 | — |
| Scoring | |||
| Points | 3.0 | 9 | #490 |
| Field Goals Made | 1.3 | 4 | #462 |
| Field Goals Attempted | 2.3 | 7 | #504 |
| Three Pointers Made | 0.0 | 0 | #516 |
| Three Pointers Attempted | 1.0 | 3 | #456 |
| Free Throws Made | 0.3 | 1 | #487 |
| Free Throws Attempted | 0.3 | 1 | #516 |
| Rebounding | |||
| Rebounds | 1.0 | 3 | #526 |
| Offensive Rebounds | 0.0 | 0 | #565 |
| Defensive Rebounds | 1.0 | 3 | #477 |
| Playmaking | |||
| Assists | 0.3 | 1 | #540 |
| Turnovers | 0.0 | 0 | #562 |
| Defence | |||
| Steals | 0.3 | 1 | #464 |
| Blocks | 0.0 | 0 | #524 |
| Personal Fouls | 1.3 | 4 | #382 |
| Combos | |||
| Points + Rebounds + Assists | 4.3 | 13 | #517 |
| Points + Rebounds | 4.0 | 12 | #509 |
| Points + Assists | 3.3 | 10 | #503 |
| Rebounds + Assists | 1.3 | 4 | #548 |
| Steals + Blocks | 0.3 | 1 | #518 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 5.7 | 17 | #548 |
| Plus/Minus | +2.7 | +8 | #98 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 5.7 | 3.0 | 1.0 | 0.3 | 0.3 | 0.0 | 57.1 | 0.0 | 100.0 |
| 2024-25 | 21 | 5.0 | 1.4 | 1.7 | 0.2 | 0.2 | 0.0 | 33.3 | 0.0 | 75.0 |
| 2023-24 | 21 | 4.3 | 1.2 | 1.0 | 0.2 | 0.1 | 0.0 | 50.0 | 20.0 | 75.0 |
| Career | 45 | 4.7 | 1.4 | 1.3 | 0.2 | 0.2 | 0.0 | 42.9 | 6.3 | 76.2 |
Per game, regular season only.





