
Top Stats
- Points12.2#153
- Rebounds2.8#322
- Assists2.0#232
- Points + Rebounds + Assists17.1#201
- Steals0.6#354
- Blocks0.3#278
- Three Pointers Made1.9#98
- Minutes24.0#207
- Plus/Minus-5.6#536
- Turnovers1.6#141
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 60 | 12.2 | 2.8 | 2.0 |
Recent games
Points, game by gameAvg 10.3
DNPNY
DNPUTAH
11GS
11LAL
8PHI
11MIA
DNPBKN
DNPCHI
DNPCHI
DNPMIA
Prop lines
LineL102025-26
Last 10 · 15+7 of 10








2191016161512191618









2191016161512191618Average 17.1 · regular season, games played only.
Season Stats
60 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 41.9 | 271/647 | — |
| Three point % | 35.8 | 115/321 | — |
| Free throw % | 87.4 | 76/87 | — |
| Scoring | |||
| Points | 12.2 | 733 | #153 |
| Field Goals Made | 4.5 | 271 | #150 |
| Field Goals Attempted | 10.8 | 647 | #125 |
| Three Pointers Made | 1.9 | 115 | #98 |
| Three Pointers Attempted | 5.3 | 321 | #95 |
| Free Throws Made | 1.3 | 76 | #232 |
| Free Throws Attempted | 1.4 | 87 | #274 |
| Rebounding | |||
| Rebounds | 2.8 | 170 | #322 |
| Offensive Rebounds | 0.5 | 29 | #392 |
| Defensive Rebounds | 2.4 | 141 | #284 |
| Playmaking | |||
| Assists | 2.0 | 122 | #232 |
| Turnovers | 1.6 | 93 | #141 |
| Defence | |||
| Steals | 0.6 | 33 | #354 |
| Blocks | 0.3 | 18 | #278 |
| Personal Fouls | 2.0 | 122 | #195 |
| Combos | |||
| Points + Rebounds + Assists | 17.1 | 1,025 | #201 |
| Points + Rebounds | 15.1 | 903 | #192 |
| Points + Assists | 14.3 | 855 | #167 |
| Rebounds + Assists | 4.9 | 292 | #312 |
| Steals + Blocks | 0.8 | 51 | #353 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 24.0 | 1,438 | #207 |
| Plus/Minus | -5.6 | -338 | #536 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Aprv MIA | L117-140 | DNP | |||||||||||
9 Aprv CHI | L108-119 | DNP | |||||||||||
7 Aprv CHI | L98-129 | DNP | |||||||||||
5 Apr@ BKN | L115-121 | DNP | |||||||||||
4 Apr@ MIA | L136-152 | 25 | 11 | 3 | 4 | 18 | 0 | 0 | 2 | 5-13 | 1-5 | 0-0 | -17 |
1 Aprv PHI | L131-153 | 24 | 8 | 4 | 4 | 16 | 0 | 0 | 3 | 3-11 | 2-5 | 0-0 | -23 |
31 Mar@ LAL | L101-120 | 23 | 11 | 6 | 2 | 19 | 2 | 0 | 1 | 5-12 | 1-6 | 0-0 | -3 |
28 Mar@ GS | L126-131 | 22 | 11 | 1 | 0 | 12 | 0 | 0 | 1 | 5-11 | 1-5 | 0-0 | -11 |
26 Mar@ UTAH | W133-110 | DNP | |||||||||||
22 Mar@ NY | L113-145 | DNP | |||||||||||
21 Marv OKC | L111-132 | DNP | |||||||||||
19 Marv DET | L95-117 | 24 | 12 | 1 | 2 | 15 | 0 | 0 | 1 | 5-11 | 2-6 | 0-0 | -8 |
17 Marv DET | L117-130 | 24 | 11 | 4 | 1 | 16 | 0 | 0 | 2 | 3-12 | 1-4 | 4-4 | -18 |
16 Marv GS | L117-125 | 23 | 13 | 1 | 2 | 16 | 0 | 0 | 2 | 5-12 | 2-7 | 1-2 | +2 |
14 Mar@ BOS | L100-111 | 24 | 7 | 1 | 2 | 10 | 0 | 0 | 1 | 3-13 | 1-7 | 0-0 | -23 |
12 Mar@ ORL | L131-136 | 23 | 3 | 5 | 1 | 9 | 0 | 1 | 3 | 1-11 | 1-6 | 0-0 | -12 |
10 Mar@ MIA | L129-150 | 23 | 17 | 2 | 2 | 21 | 1 | 0 | 2 | 7-12 | 3-7 | 0-1 | -14 |
8 Mar@ NO | L118-138 | 22 | 20 | 4 | 1 | 25 | 0 | 0 | 1 | 7-13 | 4-7 | 2-2 | -2 |
6 Marv UTAH | L112-122 | 20 | 15 | 8 | 2 | 25 | 1 | 0 | 3 | 5-13 | 5-9 | 0-0 | +2 |
4 Mar@ ORL | L109-126 | 24 | 9 | 0 | 1 | 10 | 0 | 1 | 3 | 3-12 | 0-4 | 3-4 | -19 |
3 Marv HOU | L118-123 | 22 | 5 | 4 | 3 | 12 | 1 | 1 | 1 | 2-10 | 1-3 | 0-0 | -5 |
1 Marv TOR | L125-134 | 19 | 8 | 3 | 0 | 11 | 0 | 1 | 2 | 3-6 | 1-3 | 1-2 | -7 |
27 Feb@ ATL | L96-126 | 20 | 14 | 5 | 1 | 20 | 1 | 0 | 4 | 5-7 | 2-2 | 2-2 | -9 |
25 Feb@ ATL | L98-119 | 24 | 8 | 1 | 2 | 11 | 0 | 0 | 2 | 3-12 | 0-5 | 2-2 | -31 |
22 Febv CHA | L112-129 | 19 | 11 | 1 | 3 | 15 | 0 | 0 | 3 | 5-10 | 1-3 | 0-0 | -21 |
21 Febv IND | W131-118 | 19 | 14 | 1 | 1 | 16 | 1 | 1 | 0 | 6-11 | 1-3 | 1-1 | +3 |
20 Febv IND | W112-105 | 19 | 10 | 6 | 2 | 18 | 0 | 0 | 0 | 4-12 | 0-4 | 2-2 | 0 |
12 Feb@ CLE | L113-138 | 18 | 10 | 3 | 2 | 15 | 2 | 0 | 0 | 4-13 | 1-6 | 1-1 | -6 |
8 Febv MIA | L101-132 | DNP | |||||||||||
7 Feb@ BKN | L113-127 | DNP | |||||||||||
6 Feb@ DET | W126-117 | DNP | |||||||||||
30 Janv MIL | W109-99 | 11 | 8 | 0 | 2 | 10 | 0 | 0 | 0 | 2-7 | 0-3 | 4-4 | +10 |
28 Janv POR | W115-111 | 32 | 18 | 4 | 2 | 24 | 0 | 1 | 0 | 7-13 | 3-5 | 1-1 | +4 |
24 Jan@ CHA | L115-119 | 37 | 26 | 0 | 6 | 32 | 0 | 0 | 2 | 8-22 | 6-15 | 4-5 | -2 |
23 Janv DEN | L97-107 | 34 | 19 | 3 | 3 | 25 | 0 | 1 | 2 | 7-14 | 3-7 | 2-2 | -11 |
19 Janv LAC | L106-110 | 30 | 15 | 1 | 5 | 21 | 0 | 0 | 0 | 6-12 | 3-7 | 0-0 | +14 |
18 Jan@ DEN | L115-121 | 31 | 4 | 2 | 1 | 7 | 1 | 0 | 0 | 1-10 | 0-4 | 2-4 | -8 |
17 Jan@ SAC | L115-128 | 30 | 18 | 2 | 4 | 24 | 1 | 1 | 1 | 7-17 | 4-8 | 0-0 | -1 |
15 Jan@ LAC | L105-119 | 27 | 10 | 2 | 3 | 15 | 1 | 0 | 2 | 4-10 | 2-6 | 0-0 | +4 |
12 Jan@ PHX | L93-112 | 30 | 19 | 5 | 3 | 27 | 0 | 0 | 2 | 8-15 | 3-8 | 0-0 | -16 |
10 Janv NO | L107-128 | 25 | 12 | 1 | 2 | 15 | 3 | 0 | 2 | 3-7 | 2-5 | 4-4 | -29 |
8 Jan@ PHI | L110-131 | 28 | 20 | 5 | 3 | 28 | 1 | 0 | 3 | 8-13 | 2-6 | 2-2 | -9 |
7 Janv ORL | W120-112 | 22 | 6 | 2 | 5 | 13 | 2 | 0 | 2 | 2-7 | 0-4 | 2-2 | +16 |
4 Janv MIN | L115-141 | 27 | 13 | 3 | 3 | 19 | 1 | 0 | 2 | 3-11 | 1-5 | 6-6 | -6 |
3 Janv BKN | W119-99 | 28 | 12 | 5 | 1 | 18 | 2 | 0 | 2 | 5-7 | 2-3 | 0-0 | +18 |
1 Jan@ MIL | W114-113 | 28 | 14 | 2 | 2 | 18 | 0 | 0 | 1 | 5-13 | 4-7 | 0-0 | -5 |
30 Decv PHX | L101-115 | 25 | 24 | 1 | 2 | 27 | 1 | 0 | 3 | 9-12 | 5-5 | 1-1 | -18 |
28 Decv MEM | W116-112 | 26 | 14 | 0 | 4 | 18 | 1 | 1 | 1 | 5-11 | 2-5 | 2-2 | +18 |
27 Decv TOR | W138-117 | 20 | 12 | 1 | 3 | 16 | 0 | 0 | 2 | 4-8 | 0-3 | 4-4 | +3 |
24 Dec@ CHA | L109-126 | 21 | 12 | 3 | 2 | 17 | 1 | 0 | 0 | 5-12 | 2-7 | 0-0 | +10 |
22 Decv SA | L113-124 | 25 | 19 | 7 | 1 | 27 | 0 | 2 | 0 | 6-10 | 3-6 | 4-4 | +4 |
21 Dec@ MEM | W130-122 | 21 | 12 | 3 | 2 | 17 | 1 | 0 | 3 | 5-11 | 2-7 | 0-0 | +7 |
19 Dec@ SA | L94-119 | 24 | 8 | 6 | 2 | 16 | 1 | 0 | 1 | 2-9 | 2-5 | 2-2 | -8 |
14 Dec@ IND | W108-89 | 16 | 14 | 2 | 2 | 18 | 0 | 0 | 0 | 4-7 | 3-4 | 3-3 | +9 |
13 Decv CLE | L126-130 | 17 | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 1-6 | 0-3 | 1-2 | -11 |
22 Nov@ TOR | L110-140 | 19 | 14 | 2 | 2 | 18 | 0 | 1 | 1 | 5-8 | 3-5 | 1-2 | -20 |
20 Nov@ MIN | L109-120 | 17 | 10 | 1 | 0 | 11 | 2 | 0 | 3 | 4-6 | 2-4 | 0-0 | -1 |
16 Novv BKN | L106-129 | 17 | 6 | 0 | 1 | 7 | 0 | 0 | 1 | 3-9 | 0-4 | 0-0 | -25 |
13 Nov@ HOU | L112-135 | 27 | 12 | 1 | 1 | 14 | 1 | 0 | 1 | 4-10 | 4-7 | 0-1 | -9 |
11 Nov@ DET | L135-137 | 23 | 10 | 4 | 3 | 17 | 0 | 0 | 1 | 4-7 | 1-2 | 1-1 | -1 |
9 Novv DAL | L105-111 | 26 | 9 | 9 | 0 | 18 | 1 | 0 | 3 | 4-13 | 1-6 | 0-0 | +1 |
8 Novv CLE | L115-148 | 29 | 19 | 3 | 1 | 23 | 0 | 0 | 2 | 7-11 | 3-4 | 2-3 | -18 |
6 Nov@ BOS | L107-136 | 24 | 7 | 1 | 1 | 9 | 0 | 0 | 3 | 2-5 | 1-2 | 2-2 | -15 |
4 Nov@ NY | L102-119 | 21 | 10 | 4 | 1 | 15 | 0 | 1 | 1 | 4-9 | 2-4 | 0-0 | +4 |
1 Novv ORL | L94-125 | 25 | 7 | 3 | 0 | 10 | 1 | 2 | 2 | 3-12 | 0-5 | 1-1 | -9 |
31 Oct@ OKC | L108-127 | 27 | 10 | 3 | 2 | 15 | 0 | 0 | 1 | 3-7 | 2-5 | 2-2 | -2 |
28 Octv PHI | L134-139 | 26 | 10 | 2 | 2 | 14 | 0 | 0 | 1 | 4-11 | 2-7 | 0-0 | +3 |
26 Octv CHA | L113-139 | 29 | 16 | 4 | 2 | 22 | 0 | 1 | 0 | 6-14 | 2-7 | 2-2 | -16 |
25 Oct@ DAL | W117-107 | 26 | 17 | 3 | 2 | 22 | 0 | 1 | 0 | 7-13 | 3-6 | 0-0 | +7 |
23 Oct@ MIL | L120-133 | 26 | 16 | 5 | 2 | 23 | 1 | 1 | 4 | 5-11 | 4-8 | 2-2 | -8 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 60 | 24.0 | 12.2 | 2.8 | 2.0 | 0.6 | 0.3 | 41.9 | 35.8 | 87.4 |
Per game, regular season only.






















