
Top Stats
- Points9.4#227
- Rebounds2.5#369
- Assists1.9#253
- Points + Rebounds + Assists13.7#280
- Steals0.5#365
- Blocks0.1#504
- Three Pointers Made2.0#92
- Minutes23.1#221
- Plus/Minus-1.5#376
- Turnovers0.8#323
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 50 | 9.4 | 2.5 | 1.9 |
| 2024-25 | 38 | 8.8 | 2.4 | 2.0 |
| 2023-24 | 41 | 4.0 | 1.2 | 0.9 |
| 2022-23 | 32 | 6.9 | 1.7 | 1.7 |
| 2021-22 | 56 | 4.6 | 1.6 | 0.8 |
| 2020-21 | 66 | 8.5 | 2.5 | 1.7 |
| 2019-20 | 56 | 9.0 | 1.9 | 1.9 |
| Career | 339 | 7.4 | 2.0 | 1.5 |
Recent games
Points, game by gameAvg 15.5
DNPWSH
DNPDEN
14PHX
DNPCLE
DNPDEN
DNPHOU
17OKC
DNPNO
DNPMEM
DNPLAL
Prop lines
LineL102025-26
Last 10 · 15+7 of 10








812211818419201722









812211818419201722Average 13.7 · regular season, games played only.
Season Stats
50 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 47.8 | 173/362 | — |
| Three point % | 40.8 | 98/240 | — |
| Free throw % | 89.3 | 25/28 | — |
| Scoring | |||
| Points | 9.4 | 469 | #227 |
| Field Goals Made | 3.5 | 173 | #228 |
| Field Goals Attempted | 7.2 | 362 | #239 |
| Three Pointers Made | 2.0 | 98 | #92 |
| Three Pointers Attempted | 4.8 | 240 | #119 |
| Free Throws Made | 0.5 | 25 | #435 |
| Free Throws Attempted | 0.6 | 28 | #466 |
| Rebounding | |||
| Rebounds | 2.5 | 124 | #369 |
| Offensive Rebounds | 0.7 | 36 | #305 |
| Defensive Rebounds | 1.8 | 88 | #383 |
| Playmaking | |||
| Assists | 1.9 | 93 | #253 |
| Turnovers | 0.8 | 42 | #323 |
| Defence | |||
| Steals | 0.5 | 26 | #365 |
| Blocks | 0.1 | 3 | #504 |
| Personal Fouls | 1.3 | 63 | #405 |
| Combos | |||
| Points + Rebounds + Assists | 13.7 | 686 | #280 |
| Points + Rebounds | 11.9 | 593 | #276 |
| Points + Assists | 11.2 | 562 | #236 |
| Rebounds + Assists | 4.3 | 217 | #352 |
| Steals + Blocks | 0.6 | 29 | #440 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 23.1 | 1,154 | #221 |
| Plus/Minus | -1.5 | -77 | #376 |
| Events | |||
| First Basket Scorer | 0.1 | 4 | #117 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Apr@ LAL | L107-131 | DNP | |||||||||||
11 Aprv MEM | W147-101 | DNP | |||||||||||
8 Apr@ NO | L137-156 | DNP | |||||||||||
5 Apr@ OKC | L111-146 | 23 | 17 | 4 | 1 | 22 | 1 | 0 | 3 | 6-16 | 5-14 | 0-0 | -2 |
4 Apr@ HOU | L106-140 | DNP | |||||||||||
2 Aprv DEN | L117-130 | DNP | |||||||||||
31 Marv CLE | L113-122 | DNP | |||||||||||
29 Mar@ PHX | L109-134 | 9 | 14 | 2 | 1 | 17 | 1 | 0 | 0 | 5-7 | 4-5 | 0-0 | +13 |
28 Mar@ DEN | L129-135 | DNP | |||||||||||
26 Marv WSH | L110-133 | DNP | |||||||||||
24 Marv TOR | L127-143 | DNP | |||||||||||
22 Marv PHI | L116-126 | DNP | |||||||||||
20 Marv MIL | W128-96 | DNP | |||||||||||
19 Mar@ MIN | L111-147 | DNP | |||||||||||
16 Mar@ SAC | L111-116 | DNP | |||||||||||
14 Mar@ POR | L114-124 | DNP | |||||||||||
12 Marv NY | L117-134 | DNP | |||||||||||
10 Marv GS | W119-116 | DNP | |||||||||||
8 Mar@ MIL | L99-113 | DNP | |||||||||||
6 Mar@ WSH | W122-112 | DNP | |||||||||||
5 Mar@ PHI | L102-106 | DNP | |||||||||||
3 Marv DEN | L125-128 | 26 | 15 | 3 | 2 | 20 | 1 | 0 | 1 | 5-10 | 4-8 | 1-2 | +5 |
1 Marv NO | L105-115 | DNP | |||||||||||
27 Febv NO | L118-129 | 15 | 14 | 2 | 3 | 19 | 0 | 0 | 0 | 5-10 | 4-7 | 0-0 | +4 |
24 Feb@ HOU | L105-125 | 11 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1-3 | 0-2 | 1-1 | -4 |
21 Feb@ MEM | L114-123 | DNP | |||||||||||
13 Febv POR | L119-135 | 17 | 14 | 1 | 3 | 18 | 1 | 0 | 2 | 5-8 | 4-5 | 0-0 | -3 |
12 Febv SAC | W121-93 | DNP | |||||||||||
10 Feb@ MIA | W115-111 | DNP | |||||||||||
8 Feb@ ORL | L117-120 | DNP | |||||||||||
6 Feb@ ATL | L119-121 | 23 | 14 | 4 | 0 | 18 | 0 | 0 | 0 | 6-10 | 2-4 | 0-0 | +10 |
4 Feb@ IND | W131-122 | 20 | 18 | 3 | 0 | 21 | 1 | 0 | 0 | 7-9 | 4-6 | 0-0 | +12 |
1 Feb@ TOR | L100-107 | 30 | 8 | 1 | 3 | 12 | 1 | 0 | 2 | 2-7 | 2-6 | 2-2 | +5 |
31 Janv BKN | L99-109 | 21 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | -6 |
29 Janv GS | L124-140 | 16 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 1-5 | 0-3 | 0-0 | -16 |
28 Janv LAC | L103-115 | DNP | |||||||||||
25 Janv MIA | L116-147 | 17 | 8 | 3 | 1 | 12 | 1 | 0 | 2 | 3-4 | 0-0 | 2-2 | -15 |
23 Janv SA | L109-126 | 19 | 9 | 1 | 1 | 11 | 0 | 0 | 0 | 4-5 | 1-2 | 0-0 | 0 |
21 Janv MIN | W127-122 | 17 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 1-2 | 0-1 | 2-2 | -7 |
19 Jan@ SA | L110-123 | 24 | 10 | 2 | 3 | 15 | 1 | 0 | 1 | 3-7 | 2-4 | 2-2 | -18 |
17 Jan@ DAL | L120-138 | DNP | |||||||||||
16 Jan@ DAL | L122-144 | DNP | |||||||||||
15 Jan@ CHI | L126-128 | DNP | |||||||||||
13 Jan@ CLE | W123-112 | 26 | 11 | 1 | 3 | 15 | 0 | 0 | 3 | 4-7 | 3-6 | 0-0 | +18 |
11 Janv CHA | L95-150 | DNP | |||||||||||
9 Janv DAL | W116-114 | DNP | |||||||||||
8 Jan@ OKC | L125-129 | 27 | 8 | 7 | 6 | 21 | 0 | 0 | 0 | 3-8 | 0-5 | 2-3 | +7 |
6 Jan@ POR | L117-137 | 20 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 3-9 | 2-7 | 0-0 | -13 |
4 Jan@ GS | L114-123 | 28 | 10 | 3 | 2 | 15 | 0 | 0 | 0 | 4-6 | 2-4 | 0-0 | -6 |
2 Jan@ LAC | L101-118 | 24 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 2-9 | 1-5 | 0-0 | -13 |
31 Decv BOS | L119-129 | DNP | |||||||||||
28 Dec@ SA | W127-114 | 14 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -6 |
27 Decv DET | W131-129 | 21 | 9 | 4 | 2 | 15 | 1 | 0 | 0 | 4-6 | 1-2 | 0-0 | +20 |
24 Decv MEM | L128-137 | 22 | 9 | 4 | 3 | 16 | 3 | 0 | 1 | 2-9 | 1-5 | 4-4 | -3 |
23 Dec@ DEN | L112-135 | 14 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 2-8 | 2-5 | 0-0 | -23 |
21 Decv ORL | L127-128 | 31 | 23 | 3 | 2 | 28 | 1 | 0 | 0 | 9-16 | 5-8 | 0-0 | 0 |
19 Decv LAL | L135-143 | 17 | 11 | 1 | 0 | 12 | 1 | 0 | 1 | 3-3 | 3-3 | 2-2 | +10 |
16 Decv DAL | W140-133 | DNP | |||||||||||
13 Dec@ MEM | W130-126 | 24 | 6 | 3 | 3 | 12 | 0 | 0 | 1 | 2-5 | 2-5 | 0-0 | +5 |
8 Decv OKC | L101-131 | 33 | 6 | 1 | 1 | 8 | 2 | 0 | 3 | 2-3 | 2-3 | 0-0 | -13 |
6 Dec@ NY | L112-146 | 19 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 1-8 | 1-6 | 0-0 | -24 |
5 Dec@ BKN | W123-110 | 25 | 10 | 3 | 3 | 16 | 0 | 0 | 1 | 4-6 | 2-2 | 0-0 | +25 |
2 Decv HOU | W133-125 | 26 | 10 | 6 | 5 | 21 | 0 | 0 | 0 | 3-6 | 2-4 | 2-2 | +6 |
30 Novv HOU | L101-129 | 25 | 11 | 1 | 1 | 13 | 1 | 0 | 0 | 5-9 | 1-4 | 0-0 | -17 |
29 Novv SAC | W128-119 | 23 | 9 | 3 | 2 | 14 | 0 | 0 | 1 | 4-7 | 1-4 | 0-0 | +4 |
25 Nov@ GS | L117-134 | 20 | 2 | 3 | 2 | 7 | 0 | 0 | 1 | 1-5 | 0-4 | 0-0 | -22 |
24 Novv LAL | L106-108 | 28 | 12 | 2 | 5 | 19 | 0 | 0 | 1 | 5-9 | 2-5 | 0-0 | +9 |
22 Novv OKC | L112-144 | 22 | 8 | 2 | 1 | 11 | 1 | 0 | 3 | 3-8 | 2-6 | 0-0 | +5 |
19 Nov@ LAL | L126-140 | 25 | 13 | 3 | 1 | 17 | 0 | 0 | 1 | 5-7 | 3-5 | 0-0 | -5 |
17 Novv CHI | W150-147 | 29 | 10 | 0 | 3 | 13 | 0 | 1 | 0 | 4-6 | 2-3 | 0-0 | -11 |
14 Novv ATL | L122-132 | 25 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | -4 |
12 Novv IND | W152-128 | 27 | 20 | 4 | 4 | 28 | 0 | 1 | 1 | 8-10 | 3-5 | 1-1 | +9 |
11 Novv MIN | L113-120 | 28 | 11 | 3 | 2 | 16 | 0 | 0 | 1 | 4-13 | 3-11 | 0-0 | -17 |
8 Nov@ MIN | L97-137 | 18 | 6 | 2 | 2 | 10 | 0 | 0 | 1 | 2-4 | 2-3 | 0-0 | -27 |
6 Nov@ DET | L103-114 | 36 | 28 | 2 | 2 | 32 | 1 | 0 | 1 | 10-16 | 6-11 | 2-3 | -7 |
4 Nov@ BOS | W105-103 | 29 | 9 | 6 | 1 | 16 | 0 | 0 | 0 | 4-12 | 1-8 | 0-0 | -7 |
2 Nov@ CHA | L103-126 | 29 | 3 | 2 | 2 | 7 | 0 | 1 | 0 | 1-4 | 1-4 | 0-0 | -15 |
1 Nov@ PHX | L96-118 | 23 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0-5 | 0-5 | 0-0 | -1 |
30 Octv POR | L134-136 | 23 | 7 | 2 | 1 | 10 | 1 | 0 | 1 | 3-5 | 1-3 | 0-0 | -1 |
28 Octv PHX | W138-134 | 37 | 11 | 3 | 3 | 17 | 4 | 0 | 1 | 4-8 | 2-5 | 1-1 | +28 |
25 Oct@ SAC | L104-105 | 24 | 9 | 4 | 0 | 13 | 0 | 0 | 2 | 3-7 | 2-5 | 1-1 | +14 |
23 Octv LAC | W129-108 | 24 | 9 | 1 | 3 | 13 | 1 | 0 | 0 | 3-4 | 3-4 | 0-0 | +20 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 50 | 23.1 | 9.4 | 2.5 | 1.9 | 0.5 | 0.1 | 47.8 | 40.8 | 89.3 |
| 2024-25 | 38 | 20.0 | 8.8 | 2.4 | 2.0 | 0.5 | 0.2 | 39.1 | 34.5 | 80.0 |
| 2023-24 | 41 | 10.1 | 4.0 | 1.2 | 0.9 | 0.3 | 0.0 | 41.6 | 38.9 | 66.7 |
| 2022-23 | 32 | 14.7 | 6.9 | 1.7 | 1.7 | 0.5 | 0.1 | 44.5 | 42.4 | 66.7 |
| 2021-22 | 56 | 12.8 | 4.6 | 1.6 | 0.8 | 0.5 | 0.1 | 38.9 | 30.6 | 86.5 |
| 2020-21 | 66 | 20.1 | 8.5 | 2.5 | 1.7 | 0.8 | 0.2 | 41.1 | 33.4 | 76.0 |
| 2019-20 | 56 | 22.7 | 9.0 | 1.9 | 1.9 | 0.7 | 0.1 | 41.0 | 40.4 | 81.4 |
| Career | 339 | 18.0 | 7.4 | 2.0 | 1.5 | 0.6 | 0.1 | 42.0 | 37.1 | 79.1 |
Per game, regular season only.



















