Top Stats
- Points0.0#563
- Rebounds0.0#561
- Assists0.0#553
- Points + Rebounds + Assists0.0#567
- Steals0.2#466
- Blocks0.2#351
- Three Pointers Made0.0#498
- Minutes2.4#558
- Plus/Minus+0.8#180
- Turnovers0.0#550
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2023-24 | 5 | 0.0 | 0.0 | 0.0 |
Recent games
Prop lines
LineL102023-24
Last 5 · 5+0 of 5



00000




00000Average 0.0 · regular season, games played only.
Season Stats
5 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 0.0 | 0/4 | — |
| Three point % | 0.0 | 0/3 | — |
| Free throw % | — | 0/0 | — |
| Scoring | |||
| Points | 0.0 | 0 | #563 |
| Field Goals Made | 0.0 | 0 | #561 |
| Field Goals Attempted | 0.8 | 4 | #552 |
| Three Pointers Made | 0.0 | 0 | #498 |
| Three Pointers Attempted | 0.6 | 3 | #455 |
| Free Throws Made | 0.0 | 0 | #531 |
| Free Throws Attempted | 0.0 | 0 | #538 |
| Rebounding | |||
| Rebounds | 0.0 | 0 | #561 |
| Offensive Rebounds | 0.0 | 0 | #545 |
| Defensive Rebounds | 0.0 | 0 | #557 |
| Playmaking | |||
| Assists | 0.0 | 0 | #553 |
| Turnovers | 0.0 | 0 | #550 |
| Defence | |||
| Steals | 0.2 | 1 | #466 |
| Blocks | 0.2 | 1 | #351 |
| Personal Fouls | 0.0 | 0 | #556 |
| Combos | |||
| Points + Rebounds + Assists | 0.0 | 0 | #567 |
| Points + Rebounds | 0.0 | 0 | #566 |
| Points + Assists | 0.0 | 0 | #566 |
| Rebounds + Assists | 0.0 | 0 | #565 |
| Steals + Blocks | 0.4 | 2 | #458 |
| Double-doubles | |||
| Double Double | 0% | 0 | #257 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 2.4 | 12 | #558 |
| Plus/Minus | +0.8 | +4 | #180 |
Regular season only. Ranks are by per-game average among 572 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Apr@ NY | L119-120 | DNP | |||||||||||
12 Apr@ WSH | W129-127 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 |
11 Apr@ DET | W127-105 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
10 Aprv NY | L117-128 | DNP | |||||||||||
7 Apr@ ORL | L98-113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
6 Aprv NY | W108-100 | DNP | |||||||||||
2 Aprv ATL | L101-113 | DNP | |||||||||||
19 Marv POR | W110-107 | DNP | |||||||||||
17 Marv WSH | W127-98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +4 |
15 Marv LAC | L111-126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
29 Febv CLE | W132-123 | DNP | |||||||||||
28 Febv DET | L95-105 | DNP | |||||||||||
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 2.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | — |
Per game, regular season only.




