
Top Stats
- Points8.9#245
- Rebounds1.8#447
- Assists3.8#85
- Points + Rebounds + Assists14.5#260
- Steals0.8#209
- Blocks0.4#199
- Three Pointers Made1.1#243
- Minutes22.3#237
- Plus/Minus-5.0#524
- Turnovers2.3#60
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 56 | 8.9 | 1.8 | 3.8 |
Recent games
Points, game by gameAvg 12.0
17SAC
0POR
9LAL
17SAC
10CHA
13ATL
23WSH
5MIL
14MIL
DNPTOR
Prop lines
LineL102025-26
Last 10 · 15+8 of 10








202381726191932818









202381726191932818Average 14.5 · regular season, games played only.
Season Stats
56 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 38.0 | 182/479 | — |
| Three point % | 31.8 | 61/192 | — |
| Free throw % | 78.7 | 74/94 | — |
| Scoring | |||
| Points | 8.9 | 499 | #245 |
| Field Goals Made | 3.3 | 182 | #249 |
| Field Goals Attempted | 8.6 | 479 | #186 |
| Three Pointers Made | 1.1 | 61 | #243 |
| Three Pointers Attempted | 3.4 | 192 | #215 |
| Free Throws Made | 1.3 | 74 | #221 |
| Free Throws Attempted | 1.7 | 94 | #237 |
| Rebounding | |||
| Rebounds | 1.8 | 99 | #447 |
| Offensive Rebounds | 0.3 | 14 | #504 |
| Defensive Rebounds | 1.5 | 85 | #414 |
| Playmaking | |||
| Assists | 3.8 | 213 | #85 |
| Turnovers | 2.3 | 129 | #60 |
| Defence | |||
| Steals | 0.8 | 45 | #209 |
| Blocks | 0.4 | 23 | #199 |
| Personal Fouls | 2.1 | 119 | #164 |
| Combos | |||
| Points + Rebounds + Assists | 14.5 | 811 | #260 |
| Points + Rebounds | 10.7 | 598 | #311 |
| Points + Assists | 12.7 | 712 | #199 |
| Rebounds + Assists | 5.6 | 312 | #263 |
| Steals + Blocks | 1.2 | 68 | #230 |
| Double-doubles | |||
| Double Double | 2% | 1 | #201 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 22.3 | 1,246 | #237 |
| Plus/Minus | -5.0 | -280 | #524 |
| Events | |||
| First Basket Scorer | 0.1 | 3 | #156 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Apr@ TOR | L101-136 | DNP | |||||||||||
11 Apr@ MIL | L108-125 | 16 | 14 | 4 | 0 | 18 | 3 | 1 | 1 | 5-14 | 1-9 | 3-3 | +3 |
7 Aprv MIL | W96-90 | 9 | 5 | 1 | 2 | 8 | 1 | 1 | 2 | 2-2 | 1-1 | 0-0 | +13 |
5 Aprv WSH | W121-115 | 28 | 23 | 2 | 7 | 32 | 0 | 0 | 3 | 7-18 | 5-11 | 4-4 | +6 |
3 Aprv ATL | L107-141 | 29 | 13 | 2 | 4 | 19 | 3 | 1 | 2 | 5-11 | 2-6 | 1-2 | -23 |
31 Marv CHA | L86-117 | 23 | 10 | 5 | 4 | 19 | 0 | 0 | 4 | 4-8 | 0-2 | 2-2 | -9 |
29 Marv SAC | W116-99 | 30 | 17 | 3 | 6 | 26 | 1 | 0 | 4 | 6-13 | 2-9 | 3-5 | +10 |
28 Mar@ LAL | L99-116 | 26 | 9 | 1 | 7 | 17 | 4 | 0 | 6 | 4-14 | 1-4 | 0-0 | -11 |
24 Mar@ POR | L99-134 | 16 | 0 | 3 | 5 | 8 | 1 | 1 | 2 | 0-9 | 0-4 | 0-0 | -14 |
22 Mar@ SAC | L122-126 | 26 | 17 | 2 | 4 | 23 | 1 | 0 | 2 | 6-12 | 2-5 | 3-3 | -1 |
20 Marv NY | L92-93 | 24 | 11 | 2 | 7 | 20 | 1 | 2 | 4 | 3-11 | 1-3 | 4-4 | -2 |
18 Marv OKC | L92-121 | 27 | 13 | 3 | 6 | 22 | 1 | 2 | 6 | 4-14 | 2-5 | 3-4 | -9 |
16 Marv POR | L95-114 | 16 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 1-8 | 0-2 | 2-4 | -19 |
14 Mar@ PHI | L97-104 | 17 | 6 | 1 | 3 | 10 | 0 | 0 | 5 | 2-10 | 2-6 | 0-0 | -21 |
10 Marv DET | L100-138 | 16 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 1-6 | 0-2 | 0-0 | -19 |
9 Marv MEM | W126-115 | 23 | 17 | 1 | 4 | 22 | 0 | 1 | 1 | 6-9 | 4-5 | 1-2 | +11 |
7 Mar@ DET | W107-105 | 15 | 2 | 1 | 2 | 5 | 1 | 1 | 4 | 1-5 | 0-0 | 0-0 | -13 |
6 Mar@ MIA | L110-126 | 25 | 9 | 3 | 9 | 21 | 0 | 0 | 3 | 4-9 | 1-2 | 0-0 | -4 |
4 Mar@ MIA | L98-124 | 23 | 14 | 2 | 0 | 16 | 0 | 0 | 6 | 5-12 | 2-4 | 2-2 | -23 |
1 Marv CLE | L102-106 | 30 | 17 | 1 | 2 | 20 | 1 | 0 | 3 | 7-15 | 1-6 | 2-2 | -2 |
28 Feb@ BOS | L111-148 | 24 | 8 | 2 | 7 | 17 | 3 | 0 | 2 | 4-9 | 0-2 | 0-0 | -19 |
27 Febv SA | L110-126 | 30 | 13 | 2 | 3 | 18 | 0 | 0 | 1 | 5-14 | 1-2 | 2-2 | -8 |
25 Febv DAL | L114-123 | 28 | 8 | 3 | 6 | 17 | 3 | 1 | 3 | 4-11 | 0-3 | 0-0 | +2 |
22 Feb@ ATL | L104-115 | 35 | 11 | 1 | 5 | 17 | 2 | 0 | 5 | 4-14 | 1-3 | 2-4 | +7 |
21 Feb@ OKC | L86-105 | 27 | 17 | 1 | 3 | 21 | 2 | 1 | 4 | 5-11 | 1-4 | 6-6 | -6 |
20 Feb@ CLE | L84-112 | 30 | 8 | 1 | 5 | 14 | 2 | 0 | 4 | 3-11 | 1-3 | 1-2 | -19 |
12 Febv IND | L110-115 | 32 | 20 | 2 | 8 | 30 | 1 | 0 | 5 | 8-13 | 2-3 | 2-4 | +12 |
10 Febv CHI | W123-115 | 32 | 13 | 3 | 13 | 29 | 1 | 1 | 3 | 5-11 | 0-2 | 3-4 | +17 |
7 Febv WSH | W127-113 | 24 | 15 | 3 | 4 | 22 | 0 | 0 | 1 | 6-7 | 2-3 | 1-1 | -18 |
6 Feb@ ORL | L98-118 | 38 | 21 | 3 | 7 | 31 | 1 | 0 | 4 | 7-13 | 3-7 | 4-5 | -11 |
4 Febv LAL | L109-125 | 25 | 7 | 5 | 4 | 16 | 0 | 0 | 2 | 3-9 | 1-3 | 0-0 | -4 |
1 Feb@ DET | L77-130 | 17 | 5 | 1 | 2 | 8 | 0 | 1 | 4 | 2-7 | 1-3 | 0-0 | -18 |
31 Jan@ UTAH | W109-99 | 26 | 7 | 2 | 6 | 15 | 0 | 2 | 1 | 3-8 | 0-2 | 1-1 | -9 |
30 Jan@ DEN | L103-107 | 30 | 9 | 2 | 4 | 15 | 0 | 1 | 0 | 4-7 | 0-1 | 1-2 | +4 |
28 Jan@ PHX | L102-106 | DNP | |||||||||||
24 Janv BOS | L126-130 | 37 | 21 | 3 | 2 | 26 | 2 | 1 | 2 | 7-13 | 2-4 | 5-6 | +8 |
22 Jan@ NY | L66-120 | 19 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0-3 | 0-1 | 0-0 | -20 |
20 Janv PHX | L117-126 | 22 | 10 | 1 | 2 | 13 | 0 | 0 | 0 | 3-8 | 1-3 | 3-3 | +4 |
19 Jan@ CHI | L102-124 | 26 | 16 | 1 | 2 | 19 | 0 | 0 | 1 | 4-8 | 4-5 | 4-6 | -10 |
17 Janv CHI | W112-109 | 28 | 8 | 2 | 7 | 17 | 1 | 0 | 2 | 2-7 | 2-4 | 2-2 | -12 |
15 Jan@ NO | L113-116 | 19 | 5 | 1 | 1 | 7 | 0 | 0 | 2 | 2-8 | 1-5 | 0-0 | -5 |
13 Jan@ DAL | L105-113 | 22 | 6 | 1 | 6 | 13 | 1 | 0 | 3 | 3-9 | 0-4 | 0-0 | -10 |
11 Jan@ MEM | L98-103 | 20 | 4 | 0 | 6 | 10 | 0 | 0 | 0 | 2-9 | 0-5 | 0-0 | +11 |
10 Janv LAC | L105-121 | 22 | 5 | 2 | 3 | 10 | 0 | 0 | 1 | 2-7 | 1-1 | 0-0 | -9 |
8 Janv ORL | L103-104 | 20 | 6 | 3 | 2 | 11 | 1 | 1 | 1 | 2-5 | 2-5 | 0-0 | -8 |
4 Janv DEN | W127-115 | 18 | 5 | 3 | 4 | 12 | 0 | 0 | 2 | 2-10 | 1-7 | 0-0 | -4 |
3 Jan@ WSH | L99-119 | 26 | 12 | 1 | 5 | 18 | 1 | 2 | 2 | 4-7 | 0-0 | 4-4 | -5 |
1 Janv HOU | L96-120 | 26 | 3 | 0 | 2 | 5 | 1 | 0 | 2 | 1-8 | 1-5 | 0-0 | 0 |
30 Decv GS | L107-120 | 15 | 9 | 0 | 0 | 9 | 0 | 1 | 2 | 3-6 | 3-4 | 0-0 | -21 |
28 Dec@ MIN | W123-107 | 19 | 4 | 1 | 4 | 9 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | +17 |
24 Dec@ PHI | W114-106 | 14 | 5 | 1 | 2 | 8 | 0 | 0 | 3 | 2-3 | 0-1 | 1-1 | +3 |
21 Decv TOR | W96-81 | 22 | 8 | 3 | 2 | 13 | 1 | 1 | 1 | 3-9 | 1-4 | 1-2 | -7 |
14 Decv MIL | W127-82 | 9 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +13 |
13 Dec@ DAL | L111-119 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -5 |
19 Novv BOS | L99-113 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
4 Novv MIN | L109-125 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
2 Novv PHI | L105-129 | DNP | |||||||||||
29 Octv ATL | L112-117 | DNP | |||||||||||
28 Oct@ HOU | L109-137 | 21 | 4 | 1 | 3 | 8 | 0 | 0 | 2 | 1-5 | 1-3 | 1-2 | -14 |
26 Oct@ SA | L107-118 | DNP | |||||||||||
24 Octv CLE | L124-131 | DNP | |||||||||||
22 Oct@ CHA | L117-136 | 9 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 1-3 | 1-2 | 0-0 | -8 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 56 | 22.3 | 8.9 | 1.8 | 3.8 | 0.8 | 0.4 | 38.0 | 31.8 | 78.7 |
Per game, regular season only.





















