Top Stats
- Points0.0#563
- Rebounds0.0#561
- Assists0.0#553
- Points + Rebounds + Assists0.0#567
- Steals0.0#539
- Blocks0.0#520
- Three Pointers Made0.0#498
- Minutes0.4#570
- Plus/Minus+0.1#238
- Turnovers0.0#550
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2023-24 | 8 | 0.0 | 0.0 | 0.0 |
Recent games
Points, game by gameAvg 0.0
DNPCHI
0NY
DNPIND
0LAC
0MIL
0PHX
0PHX
0POR
0GS
0LAL
Prop lines
LineL102023-24
Last 8 · 5+0 of 8






00000000







00000000Average 0.0 · regular season, games played only.
Season Stats
8 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 0.0 | 0/1 | — |
| Three point % | — | 0/0 | — |
| Free throw % | — | 0/0 | — |
| Scoring | |||
| Points | 0.0 | 0 | #563 |
| Field Goals Made | 0.0 | 0 | #561 |
| Field Goals Attempted | 0.1 | 1 | #568 |
| Three Pointers Made | 0.0 | 0 | #498 |
| Three Pointers Attempted | 0.0 | 0 | #541 |
| Free Throws Made | 0.0 | 0 | #531 |
| Free Throws Attempted | 0.0 | 0 | #538 |
| Rebounding | |||
| Rebounds | 0.0 | 0 | #561 |
| Offensive Rebounds | 0.0 | 0 | #545 |
| Defensive Rebounds | 0.0 | 0 | #557 |
| Playmaking | |||
| Assists | 0.0 | 0 | #553 |
| Turnovers | 0.0 | 0 | #550 |
| Defence | |||
| Steals | 0.0 | 0 | #539 |
| Blocks | 0.0 | 0 | #520 |
| Personal Fouls | 0.0 | 0 | #556 |
| Combos | |||
| Points + Rebounds + Assists | 0.0 | 0 | #567 |
| Points + Rebounds | 0.0 | 0 | #566 |
| Points + Assists | 0.0 | 0 | #566 |
| Rebounds + Assists | 0.0 | 0 | #565 |
| Steals + Blocks | 0.0 | 0 | #551 |
| Double-doubles | |||
| Double Double | 0% | 0 | #257 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 0.4 | 3 | #570 |
| Plus/Minus | +0.1 | +1 | #238 |
Regular season only. Ranks are by per-game average among 572 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Aprv LAL | L108-124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
13 Apr@ GS | W114-109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
10 Apr@ POR | W110-100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
7 Apr@ PHX | W113-105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
2 Aprv PHX | L111-124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
29 Marv MIL | W107-100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
16 Marv LAC | W112-104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
29 Feb@ IND | L114-123 | DNP | |||||||||||
28 Feb@ NY | W115-92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
26 Febv CHI | L106-114 | DNP | |||||||||||
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — |
Per game, regular season only.


