
Top Stats
- Points4.3#437
- Rebounds1.8#451
- Assists0.8#448
- Points + Rebounds + Assists6.9#460
- Steals0.6#314
- Blocks0.1#462
- Three Pointers Made1.0#267
- Minutes15.7#381
- Plus/Minus+3.6#69
- Turnovers0.6#403
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 58 | 4.3 | 1.8 | 0.8 |
| 2024-25 | 68 | 7.4 | 2.5 | 1.6 |
| 2023-24 | 57 | 8.2 | 3.2 | 2.3 |
| 2022-23 | 60 | 9.1 | 3.0 | 1.7 |
| 2021-22 | 67 | 4.8 | 2.4 | 1.2 |
| 2020-21 | 39 | 2.6 | 2.0 | 0.7 |
| Career | 349 | 6.3 | 2.5 | 1.4 |
Recent games
Points, game by gameAvg 1.5
0BOS
3BKN
0PHX
6IND
0MIN
3BOS
0DET
3NY
0MIA
0ORL
Prop lines
LineL102025-26
Last 10 · 5+3 of 10








03130100505









03130100505Average 6.9 · regular season, games played only.
Season Stats
58 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 45.9 | 83/181 | — |
| Three point % | 42.0 | 58/138 | — |
| Free throw % | 89.3 | 25/28 | — |
| Scoring | |||
| Points | 4.3 | 249 | #437 |
| Field Goals Made | 1.4 | 83 | #454 |
| Field Goals Attempted | 3.1 | 181 | #450 |
| Three Pointers Made | 1.0 | 58 | #267 |
| Three Pointers Attempted | 2.4 | 138 | #313 |
| Free Throws Made | 0.4 | 25 | #462 |
| Free Throws Attempted | 0.5 | 28 | #489 |
| Rebounding | |||
| Rebounds | 1.8 | 102 | #451 |
| Offensive Rebounds | 0.8 | 45 | #277 |
| Defensive Rebounds | 1.0 | 57 | #491 |
| Playmaking | |||
| Assists | 0.8 | 47 | #448 |
| Turnovers | 0.6 | 35 | #403 |
| Defence | |||
| Steals | 0.6 | 35 | #314 |
| Blocks | 0.1 | 6 | #462 |
| Personal Fouls | 1.1 | 64 | #445 |
| Combos | |||
| Points + Rebounds + Assists | 6.9 | 398 | #460 |
| Points + Rebounds | 6.1 | 351 | #452 |
| Points + Assists | 5.1 | 296 | #441 |
| Rebounds + Assists | 2.6 | 149 | #465 |
| Steals + Blocks | 0.7 | 41 | #396 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 15.7 | 908 | #381 |
| Plus/Minus | +3.6 | +207 | #69 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Play-in | ||||||||||||||
17 Apr@ ORL | L90-121 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -5 | |
14 Aprv MIA | W127-126 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | |
| Regular season | ||||||||||||||
12 Apr@ NY | W110-96 | 10 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +9 | |
10 Aprv DET | L100-118 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -2 | |
8 Apr@ BOS | L102-113 | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -9 | |
5 Apr@ MIN | W122-108 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 | |
3 Aprv IND | W129-108 | 24 | 6 | 2 | 2 | 10 | 1 | 0 | 0 | 2-5 | 2-4 | 0-0 | +8 | |
2 Aprv PHX | W127-107 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 | |
31 Mar@ BKN | W117-86 | 14 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 | -3 | |
29 Marv BOS | L99-114 | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | |
28 Marv PHI | L114-118 | 10 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 1-3 | 0-2 | 0-0 | +5 | |
26 Marv NY | W114-103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | |
24 Marv SAC | W134-90 | 17 | 6 | 0 | 1 | 7 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 | +13 | |
21 Marv MEM | W124-101 | 20 | 5 | 4 | 0 | 9 | 1 | 0 | 0 | 1-5 | 1-3 | 2-2 | +14 | |
19 Marv ORL | W130-111 | 18 | 5 | 3 | 0 | 8 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 | -5 | |
17 Marv MIA | W136-106 | 14 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | +2 | |
14 Mar@ SA | L102-115 | 18 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | +16 | |
12 Mar@ SAC | W117-109 | 11 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0-1 | 0-1 | 0-0 | -12 | |
11 Mar@ POR | W103-101 | 21 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 | +16 | |
9 Mar@ PHX | L99-111 | 14 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -4 | |
7 Marv MIA | L120-128 | 14 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 1-3 | 0-2 | 0-0 | -7 | |
5 Mar@ BOS | W118-89 | 21 | 6 | 3 | 1 | 10 | 1 | 0 | 0 | 1-3 | 1-3 | 3-3 | +10 | |
4 Marv DAL | W117-90 | 25 | 11 | 3 | 2 | 16 | 0 | 0 | 0 | 4-6 | 3-5 | 0-0 | +36 | |
28 Febv POR | W109-93 | 15 | 6 | 3 | 0 | 9 | 1 | 0 | 2 | 2-3 | 1-2 | 1-2 | -3 | |
27 Feb@ IND | W133-109 | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 | |
25 Feb@ CHI | W131-99 | 17 | 11 | 4 | 0 | 15 | 0 | 0 | 1 | 4-6 | 3-5 | 0-0 | +21 | |
22 Feb@ WSH | W129-112 | 23 | 12 | 4 | 1 | 17 | 2 | 0 | 0 | 4-6 | 2-4 | 2-2 | +10 | |
21 Febv CLE | L113-118 | 20 | 11 | 2 | 2 | 15 | 1 | 1 | 0 | 3-7 | 2-6 | 3-3 | -4 | |
20 Febv HOU | L101-105 | 14 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | -13 | |
12 Febv ATL | W110-107 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +9 | |
10 Febv DET | L104-110 | 23 | 5 | 5 | 1 | 11 | 0 | 0 | 1 | 1-3 | 1-2 | 2-2 | +12 | |
8 Feb@ ATL | W126-119 | 13 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | -6 | |
6 Feb@ HOU | W109-99 | 23 | 14 | 1 | 2 | 17 | 4 | 1 | 1 | 4-4 | 3-3 | 3-3 | +18 | |
2 Febv NO | W102-95 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 | |
31 Janv SA | W111-106 | 11 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 | |
30 Jan@ DAL | W123-121 | 15 | 2 | 3 | 1 | 6 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -8 | |
29 Jan@ MEM | W112-97 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 | -12 | |
26 Janv PHI | W130-93 | 21 | 12 | 2 | 4 | 18 | 1 | 0 | 2 | 3-6 | 1-3 | 5-5 | +21 | |
24 Janv WSH | W119-115 | 15 | 6 | 2 | 0 | 8 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | +10 | |
23 Jan@ ORL | W124-97 | 16 | 6 | 0 | 0 | 6 | 1 | 1 | 0 | 2-4 | 2-2 | 0-0 | +12 | |
22 Janv CLE | L87-94 | 19 | 7 | 9 | 2 | 18 | 1 | 0 | 1 | 2-3 | 1-2 | 2-2 | +12 | |
19 Jan@ DEN | W110-87 | 13 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | +5 | |
18 Jan@ GS | L116-136 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -8 | |
16 Jan@ LAL | W135-117 | 14 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 | +14 | |
13 Jan@ LAC | L109-117 | 13 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | +9 | |
11 Jan@ UTAH | W150-95 | 25 | 13 | 4 | 2 | 19 | 1 | 0 | 0 | 5-10 | 2-6 | 1-2 | +29 | |
9 Janv IND | L112-114 | 18 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 | +8 | |
8 Janv TOR | L96-97 | 13 | 3 | 2 | 0 | 5 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | -15 | |
6 Jan@ OKC | W124-97 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -7 | |
4 Jan@ CHI | W112-99 | 25 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | +6 | |
3 Jan@ MIL | L121-122 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +11 | |
31 Decv GS | L125-132 | 17 | 5 | 2 | 2 | 9 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | -1 | |
30 Decv MIL | L113-123 | 23 | 10 | 2 | 1 | 13 | 0 | 0 | 0 | 4-10 | 2-7 | 0-0 | -10 | |
27 Dec@ ORL | W120-105 | 12 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | +7 | |
24 Decv WSH | W126-109 | 11 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -6 | |
23 Dec@ CLE | L132-139 | 20 | 10 | 1 | 1 | 12 | 2 | 0 | 1 | 3-4 | 3-4 | 1-2 | +3 | |
21 Dec@ DET | L86-112 | 14 | 5 | 3 | 2 | 10 | 3 | 0 | 2 | 2-5 | 1-4 | 0-0 | +12 | |
19 Decv ATL | W133-126 | 11 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -12 | |
14 Dec@ CLE | W119-111 | 15 | 8 | 2 | 0 | 10 | 1 | 0 | 0 | 3-6 | 2-5 | 0-0 | +8 | |
13 Decv CHI | L126-129 | 17 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -3 | |
15 Nov@ MIL | L134-147 | DNP | ||||||||||||
8 Nov@ MIA | L108-126 | DNP | ||||||||||||
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 58 | 15.7 | 4.3 | 1.8 | 0.8 | 0.6 | 0.1 | 45.9 | 42.0 | 89.3 |
| 2024-25 | 68 | 27.8 | 7.4 | 2.5 | 1.6 | 1.1 | 0.2 | 42.8 | 39.1 | 68.1 |
| 2023-24 | 57 | 26.4 | 8.2 | 3.2 | 2.3 | 0.8 | 0.2 | 47.9 | 38.5 | 68.4 |
| 2022-23 | 60 | 25.6 | 9.1 | 3.0 | 1.7 | 0.7 | 0.1 | 53.7 | 40.2 | 72.3 |
| 2021-22 | 67 | 15.5 | 4.8 | 2.4 | 1.2 | 0.7 | 0.2 | 50.8 | 35.9 | 68.9 |
| 2020-21 | 39 | 11.5 | 2.6 | 2.0 | 0.7 | 0.4 | 0.1 | 45.2 | 16.0 | 56.5 |
| Career | 349 | 21.0 | 6.3 | 2.5 | 1.4 | 0.7 | 0.1 | 48.0 | 38.7 | 70.5 |
Per game, regular season only.




















