
Top Stats
- Points16.7#79
- Rebounds5.3#114
- Assists7.4#10
- Points + Rebounds + Assists29.4#49
- Steals1.1#79
- Blocks0.3#295
- Three Pointers Made1.2#219
- Minutes30.0#91
- Plus/Minus+6.0#30
- Turnovers3.2#14
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 68 | 16.7 | 5.3 | 7.4 |
| 2024-25 | 81 | 14.7 | 3.7 | 4.1 |
| Career | 149 | 15.6 | 4.4 | 5.6 |
Recent games
| Date | Result | |||||
|---|---|---|---|---|---|---|
21 Octv OKC | — | 0 | 0 | 0 | 0 | 0 |
Season Stats
68 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 47.1 | 385/817 | — |
| Three point % | 33.2 | 81/244 | — |
| Free throw % | 73.4 | 282/384 | — |
| Scoring | |||
| Points | 16.7 | 1,133 | #79 |
| Field Goals Made | 5.7 | 385 | #93 |
| Field Goals Attempted | 12.0 | 817 | #95 |
| Three Pointers Made | 1.2 | 81 | #219 |
| Three Pointers Attempted | 3.6 | 244 | #199 |
| Free Throws Made | 4.1 | 282 | #40 |
| Free Throws Attempted | 5.6 | 384 | #33 |
| Rebounding | |||
| Rebounds | 5.3 | 362 | #114 |
| Offensive Rebounds | 1.4 | 98 | #111 |
| Defensive Rebounds | 3.9 | 264 | #121 |
| Playmaking | |||
| Assists | 7.4 | 502 | #10 |
| Turnovers | 3.2 | 217 | #14 |
| Defence | |||
| Steals | 1.1 | 78 | #79 |
| Blocks | 0.3 | 19 | #295 |
| Personal Fouls | 3.3 | 222 | #19 |
| Combos | |||
| Points + Rebounds + Assists | 29.4 | 1,997 | #49 |
| Points + Rebounds | 22.0 | 1,495 | #81 |
| Points + Assists | 24.0 | 1,635 | #49 |
| Rebounds + Assists | 12.7 | 864 | #27 |
| Steals + Blocks | 1.4 | 97 | #166 |
| Double-doubles | |||
| Double Double | 26% | 18 | #27 |
| Triple Double | 7% | 5 | #6 |
| General | |||
| Minutes | 30.0 | 2,037 | #91 |
| Plus/Minus | +6.0 | +408 | #30 |
| Events | |||
| First Basket Scorer | 0.1 | 6 | #103 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Octv OKC | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 68 | 30.0 | 16.7 | 5.3 | 7.4 | 1.1 | 0.3 | 47.1 | 33.2 | 73.4 |
| 2024-25 | 81 | 26.7 | 14.7 | 3.7 | 4.1 | 0.9 | 0.3 | 42.8 | 28.5 | 72.4 |
| Career | 149 | 28.2 | 15.6 | 4.4 | 5.6 | 1.0 | 0.3 | 44.8 | 30.5 | 72.9 |
Per game, regular season only.

