
Top Stats
- Points8.6#255
- Rebounds3.8#224
- Assists2.4#198
- Points + Rebounds + Assists14.7#254
- Steals0.9#159
- Blocks0.3#262
- Three Pointers Made1.0#261
- Minutes25.1#186
- Plus/Minus-2.9#450
- Turnovers1.5#142
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 75 | 8.6 | 3.8 | 2.4 |
Recent games
Points, game by gameAvg 15.8
DNPCHA
DNPORL
3ATL
17BKN
9TOR
23NO
18LAC
12GS
20GS
24POR
Prop lines
LineL102025-26
Last 10 · 15+8 of 10








30151226143428203236









30151226143428203236Average 14.7 · regular season, games played only.
Season Stats
75 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 41.8 | 249/596 | — |
| Three point % | 33.3 | 77/231 | — |
| Free throw % | 72.2 | 70/97 | — |
| Scoring | |||
| Points | 8.6 | 645 | #255 |
| Field Goals Made | 3.3 | 249 | #240 |
| Field Goals Attempted | 7.9 | 596 | #209 |
| Three Pointers Made | 1.0 | 77 | #261 |
| Three Pointers Attempted | 3.1 | 231 | #247 |
| Free Throws Made | 0.9 | 70 | #312 |
| Free Throws Attempted | 1.3 | 97 | #298 |
| Rebounding | |||
| Rebounds | 3.8 | 282 | #224 |
| Offensive Rebounds | 0.9 | 65 | #238 |
| Defensive Rebounds | 2.9 | 217 | #218 |
| Playmaking | |||
| Assists | 2.4 | 179 | #198 |
| Turnovers | 1.5 | 116 | #142 |
| Defence | |||
| Steals | 0.9 | 68 | #159 |
| Blocks | 0.3 | 24 | #262 |
| Personal Fouls | 2.1 | 156 | #184 |
| Combos | |||
| Points + Rebounds + Assists | 14.7 | 1,106 | #254 |
| Points + Rebounds | 12.4 | 927 | #257 |
| Points + Assists | 11.0 | 824 | #251 |
| Rebounds + Assists | 6.1 | 461 | #232 |
| Steals + Blocks | 1.2 | 92 | #225 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 25.1 | 1,882 | #186 |
| Plus/Minus | -2.9 | -219 | #450 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Apr@ POR | L110-122 | 39 | 24 | 7 | 5 | 36 | 0 | 1 | 4 | 10-13 | 0-1 | 4-4 | -12 |
11 Aprv GS | W124-118 | 38 | 20 | 6 | 6 | 32 | 0 | 0 | 4 | 5-14 | 2-6 | 8-9 | +2 |
8 Apr@ GS | L105-110 | 36 | 12 | 6 | 2 | 20 | 2 | 0 | 2 | 4-14 | 1-4 | 3-4 | 0 |
6 Aprv LAC | L109-138 | 38 | 18 | 5 | 5 | 28 | 1 | 1 | 3 | 8-16 | 2-7 | 0-0 | -19 |
4 Aprv NO | W117-113 | 39 | 23 | 5 | 6 | 34 | 1 | 0 | 4 | 9-16 | 4-6 | 1-2 | +7 |
2 Apr@ TOR | W123-115 | 32 | 9 | 2 | 3 | 14 | 1 | 0 | 3 | 4-9 | 1-3 | 0-0 | +7 |
29 Mar@ BKN | L99-116 | 37 | 17 | 7 | 2 | 26 | 0 | 0 | 4 | 8-14 | 1-4 | 0-0 | -15 |
28 Mar@ ATL | L113-123 | 23 | 3 | 4 | 5 | 12 | 0 | 1 | 2 | 1-11 | 1-6 | 0-0 | -10 |
26 Mar@ ORL | L117-121 | DNP | |||||||||||
24 Mar@ CHA | L90-134 | DNP | |||||||||||
22 Marv BKN | W126-122 | 27 | 7 | 4 | 4 | 15 | 1 | 0 | 1 | 2-4 | 2-2 | 1-2 | +5 |
20 Marv PHI | L118-139 | DNP | |||||||||||
18 Marv SA | L104-132 | 37 | 15 | 8 | 7 | 30 | 0 | 0 | 1 | 6-13 | 3-4 | 0-0 | -14 |
16 Marv UTAH | W116-111 | 26 | 10 | 4 | 2 | 16 | 1 | 0 | 2 | 4-9 | 1-5 | 1-1 | -3 |
15 Mar@ LAC | W118-109 | 35 | 11 | 4 | 4 | 19 | 2 | 0 | 1 | 4-11 | 3-5 | 0-2 | -2 |
12 Marv CHA | L109-117 | 41 | 18 | 4 | 8 | 30 | 2 | 1 | 1 | 7-16 | 2-6 | 2-3 | -4 |
11 Marv IND | W114-109 | 38 | 12 | 5 | 2 | 19 | 2 | 0 | 2 | 5-12 | 0-2 | 2-4 | +17 |
9 Marv CHI | W126-110 | 31 | 8 | 6 | 3 | 17 | 2 | 1 | 1 | 3-7 | 2-4 | 0-0 | +9 |
6 Marv NO | L123-133 | 21 | 7 | 5 | 3 | 15 | 0 | 0 | 1 | 3-8 | 1-2 | 0-0 | -2 |
4 Marv PHX | L103-114 | 39 | 10 | 8 | 4 | 22 | 3 | 0 | 2 | 5-13 | 0-5 | 0-0 | +5 |
2 Mar@ LAL | L104-128 | 42 | 26 | 7 | 4 | 37 | 1 | 1 | 3 | 11-18 | 1-2 | 3-4 | -17 |
27 Feb@ DAL | W130-121 | 39 | 13 | 8 | 7 | 28 | 2 | 1 | 1 | 6-19 | 1-6 | 0-0 | +9 |
26 Feb@ HOU | L97-128 | 29 | 15 | 2 | 1 | 18 | 4 | 0 | 4 | 6-11 | 3-7 | 0-0 | -13 |
24 Feb@ MEM | W123-114 | 28 | 12 | 6 | 5 | 23 | 6 | 0 | 2 | 5-8 | 1-1 | 1-1 | +2 |
22 Feb@ SA | L122-139 | 30 | 8 | 5 | 4 | 17 | 2 | 0 | 1 | 4-9 | 0-3 | 0-0 | -2 |
20 Febv ORL | L94-131 | 30 | 5 | 2 | 1 | 8 | 0 | 0 | 5 | 1-5 | 1-1 | 2-2 | -32 |
12 Feb@ UTAH | L93-121 | 38 | 6 | 8 | 6 | 20 | 2 | 0 | 2 | 1-15 | 0-5 | 4-5 | -26 |
10 Feb@ NO | L94-120 | 37 | 10 | 5 | 6 | 21 | 1 | 0 | 3 | 4-16 | 1-6 | 1-2 | -17 |
8 Febv CLE | L126-132 | 40 | 30 | 4 | 4 | 38 | 2 | 2 | 2 | 12-19 | 5-9 | 1-2 | +5 |
7 Febv LAC | L111-114 | 33 | 16 | 2 | 2 | 20 | 2 | 1 | 1 | 5-12 | 2-5 | 4-4 | +2 |
5 Febv MEM | L125-129 | 26 | 14 | 3 | 5 | 22 | 0 | 0 | 4 | 5-9 | 2-3 | 2-2 | +9 |
1 Feb@ WSH | L112-116 | 29 | 6 | 3 | 4 | 13 | 2 | 0 | 1 | 1-3 | 0-0 | 4-4 | -5 |
31 Jan@ BOS | L93-112 | 34 | 15 | 3 | 1 | 19 | 0 | 0 | 1 | 5-12 | 3-7 | 2-2 | -11 |
30 Jan@ PHI | L111-113 | 27 | 2 | 6 | 2 | 10 | 0 | 1 | 2 | 1-7 | 0-1 | 0-0 | +2 |
28 Jan@ NY | L87-103 | 30 | 7 | 3 | 1 | 11 | 3 | 0 | 1 | 3-8 | 1-3 | 0-0 | -2 |
25 Jan@ DET | L116-139 | 33 | 15 | 3 | 1 | 19 | 0 | 1 | 0 | 6-13 | 2-4 | 1-4 | -12 |
24 Jan@ CLE | L118-123 | 14 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | +3 |
22 Janv TOR | L109-122 | 21 | 4 | 7 | 3 | 14 | 0 | 1 | 1 | 2-6 | 0-4 | 0-0 | +7 |
21 Janv MIA | L117-130 | 24 | 9 | 3 | 1 | 13 | 0 | 1 | 0 | 4-10 | 1-4 | 0-0 | -1 |
19 Janv POR | L110-117 | 13 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | +7 |
17 Janv WSH | W128-115 | 19 | 9 | 7 | 3 | 19 | 0 | 0 | 1 | 3-6 | 2-4 | 1-2 | +19 |
15 Janv NY | W112-101 | 13 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | +2 |
13 Janv LAL | W124-112 | 15 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 | +2 |
12 Janv HOU | W111-98 | 22 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 4-9 | 0-3 | 0-1 | +6 |
10 Jan@ GS | L103-137 | 25 | 6 | 0 | 1 | 7 | 1 | 0 | 2 | 2-6 | 2-3 | 0-0 | -13 |
7 Janv DAL | L98-100 | 14 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 1-2 | 1-2 | 0-0 | -9 |
5 Janv MIL | L98-115 | 19 | 7 | 2 | 1 | 10 | 1 | 0 | 0 | 3-5 | 0-1 | 1-2 | +5 |
3 Jan@ PHX | L102-129 | 19 | 3 | 2 | 1 | 6 | 0 | 0 | 3 | 1-4 | 1-2 | 0-0 | -6 |
2 Janv BOS | L106-120 | 16 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 0-2 | 0-1 | 0-0 | -8 |
31 Dec@ LAC | L90-131 | 29 | 18 | 1 | 2 | 21 | 0 | 1 | 2 | 7-12 | 3-5 | 1-1 | -20 |
29 Dec@ LAL | L101-125 | 29 | 11 | 6 | 3 | 20 | 1 | 0 | 4 | 4-6 | 2-4 | 1-2 | -4 |
27 Decv DAL | W113-107 | 20 | 8 | 9 | 1 | 18 | 2 | 0 | 1 | 3-10 | 1-3 | 1-2 | -2 |
24 Decv DET | L127-136 | 25 | 14 | 2 | 0 | 16 | 2 | 0 | 2 | 5-10 | 2-5 | 2-2 | +3 |
22 Decv HOU | W125-124 | 27 | 6 | 6 | 4 | 16 | 1 | 1 | 1 | 2-8 | 0-4 | 2-2 | +4 |
21 Decv POR | L93-98 | 29 | 12 | 5 | 1 | 18 | 2 | 0 | 0 | 5-11 | 2-6 | 0-0 | +11 |
19 Dec@ POR | L133-134 | 20 | 8 | 2 | 0 | 10 | 0 | 0 | 1 | 3-6 | 0-1 | 2-2 | -1 |
15 Dec@ MIN | L103-117 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | -14 |
12 Decv DEN | L105-136 | 28 | 2 | 4 | 0 | 6 | 0 | 0 | 4 | 1-8 | 0-6 | 0-0 | -29 |
9 Dec@ IND | L105-116 | 14 | 7 | 2 | 0 | 9 | 0 | 1 | 2 | 3-6 | 1-1 | 0-0 | -2 |
7 Dec@ MIA | W127-111 | 18 | 15 | 6 | 0 | 21 | 1 | 0 | 2 | 7-8 | 1-1 | 0-0 | -8 |
4 Dec@ HOU | L95-121 | 23 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 1-7 | 0-3 | 0-0 | -16 |
1 Decv MEM | L107-115 | 13 | 5 | 1 | 0 | 6 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | +19 |
29 Nov@ UTAH | L119-128 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -12 |
27 Novv PHX | L100-112 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -5 |
25 Novv MIN | W117-112 | 12 | 3 | 6 | 1 | 10 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 | -4 |
23 Nov@ DEN | W128-123 | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +4 |
21 Nov@ MEM | L96-137 | 19 | 8 | 2 | 3 | 13 | 2 | 0 | 1 | 2-3 | 2-2 | 2-4 | -14 |
20 Nov@ OKC | L99-113 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 |
16 Nov@ SA | L110-123 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 1-2 | -6 |
15 Nov@ MIN | L110-124 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +6 |
13 Novv ATL | L100-133 | 31 | 9 | 4 | 4 | 17 | 0 | 0 | 1 | 3-11 | 1-5 | 2-2 | -5 |
12 Novv DEN | L108-122 | 14 | 5 | 3 | 2 | 10 | 0 | 0 | 1 | 1-4 | 1-2 | 2-2 | +8 |
10 Novv MIN | L117-144 | 23 | 10 | 5 | 5 | 20 | 1 | 0 | 3 | 4-7 | 1-2 | 1-2 | -12 |
8 Novv OKC | L101-132 | 17 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | -8 |
6 Novv GS | W121-116 | 33 | 12 | 3 | 3 | 18 | 1 | 0 | 1 | 4-8 | 3-6 | 1-2 | +1 |
4 Nov@ DEN | L124-130 | 19 | 8 | 1 | 3 | 12 | 0 | 1 | 0 | 4-9 | 0-2 | 0-0 | +3 |
1 Nov@ MIL | W135-133 | 16 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | +8 |
23 Oct@ PHX | L116-120 | 24 | 2 | 8 | 2 | 12 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | +3 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 75 | 25.1 | 8.6 | 3.8 | 2.4 | 0.9 | 0.3 | 41.8 | 33.3 | 72.2 |
Per game, regular season only.





















