Top Stats
- Points3.9#404
- Rebounds1.4#457
- Assists0.8#394
- Points + Rebounds + Assists6.1#425
- Steals0.2#497
- Blocks0.1#503
- Three Pointers Made0.6#316
- Minutes7.8#475
- Plus/Minus+1.4#145
- Turnovers0.4#425
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2023-24 | 19 | 3.9 | 1.4 | 0.8 |
Recent games
Points, game by gameAvg 4.0
DNPSAC
DNPTOR
3CHI
0DET
6MIA
0LAL
DNPPOR
0TOR
6MIN
13BOS
Prop lines
LineL102023-24
Last 10 · 5+6 of 10








1172261801922









1172261801922Average 6.1 · regular season, games played only.
Season Stats
19 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 45.3 | 29/64 | — |
| Three point % | 37.9 | 11/29 | — |
| Free throw % | 55.6 | 5/9 | — |
| Scoring | |||
| Points | 3.9 | 74 | #404 |
| Field Goals Made | 1.5 | 29 | #384 |
| Field Goals Attempted | 3.4 | 64 | #400 |
| Three Pointers Made | 0.6 | 11 | #316 |
| Three Pointers Attempted | 1.5 | 29 | #345 |
| Free Throws Made | 0.3 | 5 | #458 |
| Free Throws Attempted | 0.5 | 9 | #435 |
| Rebounding | |||
| Rebounds | 1.4 | 26 | #457 |
| Offensive Rebounds | 0.5 | 10 | #333 |
| Defensive Rebounds | 0.8 | 16 | #479 |
| Playmaking | |||
| Assists | 0.8 | 16 | #394 |
| Turnovers | 0.4 | 8 | #425 |
| Defence | |||
| Steals | 0.2 | 3 | #497 |
| Blocks | 0.1 | 1 | #503 |
| Personal Fouls | 0.7 | 14 | #453 |
| Combos | |||
| Points + Rebounds + Assists | 6.1 | 116 | #425 |
| Points + Rebounds | 5.3 | 100 | #420 |
| Points + Assists | 4.7 | 90 | #404 |
| Rebounds + Assists | 2.2 | 42 | #451 |
| Steals + Blocks | 0.2 | 4 | #519 |
| Double-doubles | |||
| Double Double | 0% | 0 | #257 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 7.8 | 149 | #475 |
| Plus/Minus | +1.4 | +26 | #145 |
Regular season only. Ranks are by per-game average among 572 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Apr@ BOS | L122-132 | 24 | 13 | 6 | 3 | 22 | 1 | 0 | 2 | 5-10 | 2-4 | 1-1 | +8 |
10 Apr@ MIN | L121-130 | 8 | 6 | 3 | 0 | 9 | 0 | 0 | 2 | 3-3 | 0-0 | 0-0 | 0 |
7 Apr@ TOR | L122-130 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
5 Aprv POR | L102-108 | DNP | |||||||||||
3 Aprv LAL | L120-125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +8 |
31 Marv MIA | L107-119 | 8 | 6 | 1 | 1 | 8 | 0 | 0 | 0 | 2-2 | 1-1 | 1-2 | +12 |
29 Marv DET | L87-96 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
26 Mar@ CHI | W107-105 | 13 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 1-5 | 1-2 | 0-0 | -5 |
24 Marv TOR | W112-109 | DNP | |||||||||||
21 Marv SAC | W109-102 | DNP | |||||||||||
19 Marv HOU | L114-137 | 19 | 16 | 2 | 4 | 22 | 0 | 0 | 0 | 6-11 | 3-5 | 1-2 | +8 |
17 Marv BOS | L104-130 | 24 | 12 | 4 | 1 | 17 | 0 | 0 | 2 | 5-12 | 1-4 | 1-1 | -2 |
17 Mar@ CHI | L98-127 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -8 |
15 Mar@ HOU | L119-135 | 3 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 3-4 | 1-2 | 0-1 | -1 |
10 Mar@ MIA | W110-108 | DNP | |||||||||||
9 Marv CHA | W112-100 | DNP | |||||||||||
7 Marv ORL | L109-119 | DNP | |||||||||||
2 Mar@ LAC | L115-140 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1-1 | 1-1 | 1-2 | -1 |
1 Mar@ LAL | L131-134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
28 Febv GS | L112-123 | DNP | |||||||||||
11 Febv PHI | L113-119 | DNP | |||||||||||
10 Feb@ BOS | L129-133 | DNP | |||||||||||
8 Febv CLE | L106-114 | DNP | |||||||||||
4 Febv PHX | L112-140 | 7 | 3 | 1 | 3 | 7 | 1 | 1 | 1 | 1-2 | 1-1 | 0-0 | +3 |
3 Febv MIA | L102-110 | DNP | |||||||||||
1 Febv LAC | L109-125 | 5 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +13 |
30 Jan@ SA | W118-113 | DNP | |||||||||||
26 Janv UTAH | L108-123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
21 Janv SA | L127-131 | DNP | |||||||||||
19 Jan@ NY | L109-113 | DNP | |||||||||||
15 Janv DET | L117-129 | DNP | |||||||||||
14 Jan@ ATL | W127-99 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | +1 |
11 Jan@ IND | L104-112 | DNP | |||||||||||
31 Decv ATL | L126-130 | DNP | |||||||||||
18 Dec@ PHX | L108-112 | DNP | |||||||||||
12 Dec@ PHI | L101-146 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | -5 |
9 Dec@ BKN | L97-124 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 7.8 | 3.9 | 1.4 | 0.8 | 0.2 | 0.1 | 45.3 | 37.9 | 55.6 |
Per game, regular season only.















