Top Stats
- Points1.6#547
- Rebounds0.2#576
- Assists0.2#565
- Points + Rebounds + Assists2.0#570
- Steals0.0#564
- Blocks0.2#358
- Three Pointers Made0.0#516
- Minutes3.4#572
- Plus/Minus+2.6#103
- Turnovers0.0#562
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 5 | 1.6 | 0.2 | 0.2 |
| 2024-25 | 17 | 1.4 | 0.9 | 0.4 |
| 2023-24 | 9 | 1.4 | 0.8 | 0.3 |
| Career | 31 | 1.4 | 0.7 | 0.3 |
Recent games
Points, game by gameAvg 1.5
0IND
DNPCLE
4LAL
DNPLAC
DNPDET
DNPSA
0NO
DNPCHA
2WSH
DNPCLE
Prop lines
LineL102025-26
Last 5 · 5+1 of 5



20512




20512Average 2.0 · regular season, games played only.
Season Stats
5 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 66.7 | 4/6 | — |
| Three point % | — | 0/0 | — |
| Free throw % | — | 0/0 | — |
| Scoring | |||
| Points | 1.6 | 8 | #547 |
| Field Goals Made | 0.8 | 4 | #522 |
| Field Goals Attempted | 1.2 | 6 | #559 |
| Three Pointers Made | 0.0 | 0 | #516 |
| Three Pointers Attempted | 0.0 | 0 | #548 |
| Free Throws Made | 0.0 | 0 | #563 |
| Free Throws Attempted | 0.0 | 0 | #564 |
| Rebounding | |||
| Rebounds | 0.2 | 1 | #576 |
| Offensive Rebounds | 0.0 | 0 | #565 |
| Defensive Rebounds | 0.2 | 1 | #570 |
| Playmaking | |||
| Assists | 0.2 | 1 | #565 |
| Turnovers | 0.0 | 0 | #562 |
| Defence | |||
| Steals | 0.0 | 0 | #564 |
| Blocks | 0.2 | 1 | #358 |
| Personal Fouls | 0.2 | 1 | #574 |
| Combos | |||
| Points + Rebounds + Assists | 2.0 | 10 | #570 |
| Points + Rebounds | 1.8 | 9 | #567 |
| Points + Assists | 1.8 | 9 | #557 |
| Rebounds + Assists | 0.4 | 2 | #578 |
| Steals + Blocks | 0.2 | 1 | #551 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 3.4 | 17 | #572 |
| Plus/Minus | +2.6 | +13 | #103 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Novv CLE | W130-123 | DNP | |||||||||||
26 Nov@ WSH | L113-132 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +7 |
23 Novv CHA | W113-110 | DNP | |||||||||||
23 Nov@ NO | W115-98 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
21 Nov@ SA | L126-135 | DNP | |||||||||||
19 Novv DET | L112-120 | DNP | |||||||||||
11 Nov@ LAC | W105-102 | DNP | |||||||||||
9 Novv LAL | W122-102 | 3 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +1 |
2 Nov@ CLE | L109-117 | DNP | |||||||||||
31 Oct@ IND | W128-108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
25 Octv OKC | L100-117 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +6 |
24 Oct@ ORL | W111-107 | DNP | |||||||||||
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 3.4 | 1.6 | 0.2 | 0.2 | 0.0 | 0.2 | 66.7 | — | — |
| 2024-25 | 17 | 4.5 | 1.4 | 0.9 | 0.4 | 0.1 | 0.0 | 40.9 | 50.0 | — |
| 2023-24 | 9 | 4.1 | 1.4 | 0.8 | 0.3 | 0.0 | 0.1 | 55.6 | 25.0 | 100.0 |
| Career | 31 | 4.2 | 1.4 | 0.7 | 0.3 | 0.1 | 0.1 | 48.6 | 42.9 | 100.0 |
Per game, regular season only.






