
Top Stats
- Points1.7#544
- Rebounds1.9#428
- Assists0.6#497
- Points + Rebounds + Assists4.2#521
- Steals0.3#491
- Blocks0.1#444
- Three Pointers Made0.2#473
- Minutes8.7#501
- Plus/Minus-2.6#428
- Turnovers0.3#529
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 40 | 1.7 | 1.9 | 0.6 |
Recent games
Points, game by gameAvg 2.9
2GS
DNPDEN
0BKN
0WSH
0PHI
DNPDET
0LAL
2LAL
14DEN
5PHX
Prop lines
LineL102025-26
Last 10 · 5+4 of 10








20533016258









20533016258Average 4.2 · regular season, games played only.
Season Stats
40 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 38.0 | 27/71 | — |
| Three point % | 29.2 | 7/24 | — |
| Free throw % | 70.0 | 7/10 | — |
| Scoring | |||
| Points | 1.7 | 68 | #544 |
| Field Goals Made | 0.7 | 27 | #538 |
| Field Goals Attempted | 1.8 | 71 | #536 |
| Three Pointers Made | 0.2 | 7 | #473 |
| Three Pointers Attempted | 0.6 | 24 | #488 |
| Free Throws Made | 0.2 | 7 | #529 |
| Free Throws Attempted | 0.3 | 10 | #529 |
| Rebounding | |||
| Rebounds | 1.9 | 78 | #428 |
| Offensive Rebounds | 0.5 | 19 | #396 |
| Defensive Rebounds | 1.5 | 59 | #417 |
| Playmaking | |||
| Assists | 0.6 | 22 | #497 |
| Turnovers | 0.3 | 10 | #529 |
| Defence | |||
| Steals | 0.3 | 11 | #491 |
| Blocks | 0.1 | 5 | #444 |
| Personal Fouls | 0.7 | 27 | #510 |
| Combos | |||
| Points + Rebounds + Assists | 4.2 | 168 | #521 |
| Points + Rebounds | 3.6 | 146 | #520 |
| Points + Assists | 2.3 | 90 | #546 |
| Rebounds + Assists | 2.5 | 100 | #471 |
| Steals + Blocks | 0.4 | 16 | #499 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 8.7 | 349 | #501 |
| Plus/Minus | -2.6 | -103 | #428 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Aprv PHX | L103-135 | 26 | 5 | 2 | 1 | 8 | 2 | 1 | 0 | 2-8 | 1-4 | 0-0 | -22 |
11 Apr@ DEN | L107-127 | 33 | 14 | 9 | 2 | 25 | 2 | 0 | 2 | 5-10 | 1-3 | 3-4 | -15 |
8 Apr@ LAL | W123-87 | 6 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -1 |
3 Aprv LAL | W139-96 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
31 Marv DET | W114-110 | DNP | |||||||||||
23 Mar@ PHI | W123-103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
21 Mar@ WSH | W132-111 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
18 Mar@ BKN | W121-92 | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
9 Marv DEN | W129-126 | DNP | |||||||||||
8 Marv GS | W104-97 | 12 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +9 |
5 Mar@ NY | W103-100 | DNP | |||||||||||
4 Mar@ CHI | W116-108 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -9 |
26 Feb@ DET | L116-124 | 22 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0-3 | 0-1 | 0-0 | +6 |
25 Feb@ TOR | W116-107 | DNP | |||||||||||
22 Febv CLE | W121-113 | DNP | |||||||||||
21 Febv BKN | W105-86 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
13 Febv MIL | L93-110 | 7 | 0 | 5 | 2 | 7 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | +2 |
5 Feb@ SA | L106-116 | 20 | 14 | 3 | 5 | 22 | 0 | 0 | 2 | 5-15 | 4-9 | 0-0 | -11 |
2 Feb@ DEN | W121-111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
30 Jan@ MIN | L111-123 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +8 |
28 Janv NO | W104-95 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
26 Janv TOR | L101-103 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -7 |
24 Janv IND | L114-117 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -6 |
22 Jan@ MIL | W122-102 | 13 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | +11 |
12 Janv MIA | W124-112 | DNP | |||||||||||
10 Jan@ MEM | W117-116 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
8 Janv UTAH | W129-125 | DNP | |||||||||||
25 Decv SA | L102-117 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
24 Dec@ SA | L110-130 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
23 Decv MEM | W119-103 | 16 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +9 |
8 Dec@ UTAH | W131-101 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 1-2 | 0-1 | 1-1 | -18 |
6 Decv DAL | W132-111 | 8 | 5 | 1 | 2 | 8 | 1 | 0 | 0 | 2-4 | 0-1 | 1-1 | -3 |
24 Novv POR | W122-95 | 8 | 5 | 3 | 1 | 9 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | -2 |
20 Novv SAC | W113-99 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
18 Nov@ NO | W126-109 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
16 Nov@ CHA | W109-96 | 12 | 0 | 5 | 1 | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -3 |
13 Novv LAL | W121-92 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -6 |
12 Novv GS | W126-102 | 16 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 1-2 | 0-0 | 2-4 | -15 |
9 Nov@ MEM | W114-100 | 7 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | +10 |
8 Nov@ SAC | W132-101 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
6 Nov@ POR | L119-121 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
2 Novv NO | W137-106 | 7 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
29 Octv SAC | W107-101 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -9 |
28 Oct@ DAL | W101-94 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 |
25 Oct@ ATL | W117-100 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
23 Oct@ IND | W141-135 | 14 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -6 |
21 Octv HOU | W125-124 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 8.7 | 1.7 | 1.9 | 0.6 | 0.3 | 0.1 | 38.0 | 29.2 | 70.0 |
Per game, regular season only.

















