
Top Stats
- Points13.4#134
- Rebounds2.0#425
- Assists3.1#134
- Points + Rebounds + Assists18.5#174
- Steals0.6#339
- Blocks0.4#221
- Three Pointers Made2.5#51
- Minutes24.0#206
- Plus/Minus-3.7#479
- Turnovers1.8#107
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 39 | 13.4 | 2.0 | 3.1 |
| 2024-25 | 68 | 20.5 | 3.0 | 4.5 |
| 2023-24 | 78 | 17.4 | 2.7 | 4.4 |
| 2022-23 | 82 | 20.4 | 2.7 | 4.5 |
| 2021-22 | 76 | 18.5 | 3.4 | 4.0 |
| 2020-21 | 51 | 12.0 | 1.8 | 1.9 |
| 2019-20 | 57 | 8.8 | 2.1 | 2.4 |
| Career | 451 | 16.6 | 2.6 | 3.7 |
Recent games
Points, game by gameAvg 14.3
DNPNY
DNPDET
12TOR
0HOU
DNPPOR
DNPSAC
DNPORL
34UTAH
11BOS
DNPMIN
Prop lines
LineL102025-26
Last 10 · 20+4 of 10








3121815782004017









3121815782004017Average 18.5 · regular season, games played only.
Season Stats
39 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 37.2 | 165/444 | — |
| Three point % | 33.3 | 96/288 | — |
| Free throw % | 86.0 | 98/114 | — |
| Scoring | |||
| Points | 13.4 | 524 | #134 |
| Field Goals Made | 4.2 | 165 | #171 |
| Field Goals Attempted | 11.4 | 444 | #109 |
| Three Pointers Made | 2.5 | 96 | #51 |
| Three Pointers Attempted | 7.4 | 288 | #22 |
| Free Throws Made | 2.5 | 98 | #94 |
| Free Throws Attempted | 2.9 | 114 | #111 |
| Rebounding | |||
| Rebounds | 2.0 | 77 | #425 |
| Offensive Rebounds | 0.2 | 9 | #515 |
| Defensive Rebounds | 1.7 | 68 | #387 |
| Playmaking | |||
| Assists | 3.1 | 119 | #134 |
| Turnovers | 1.8 | 69 | #107 |
| Defence | |||
| Steals | 0.6 | 22 | #339 |
| Blocks | 0.4 | 15 | #221 |
| Personal Fouls | 2.3 | 89 | #127 |
| Combos | |||
| Points + Rebounds + Assists | 18.5 | 720 | #174 |
| Points + Rebounds | 15.4 | 601 | #186 |
| Points + Assists | 16.5 | 643 | #125 |
| Rebounds + Assists | 5.0 | 196 | #297 |
| Steals + Blocks | 0.9 | 37 | #311 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 24.0 | 935 | #206 |
| Plus/Minus | -3.7 | -144 | #479 |
| Events | |||
| First Basket Scorer | 0.0 | 1 | #229 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Apr@ MIN | L126-132 | DNP | |||||||||||
10 Apr@ BOS | L118-144 | 29 | 11 | 3 | 3 | 17 | 1 | 0 | 5 | 3-10 | 2-5 | 3-5 | -40 |
8 Aprv UTAH | W156-137 | 32 | 34 | 2 | 4 | 40 | 1 | 1 | 2 | 12-23 | 7-16 | 3-4 | +18 |
5 Aprv ORL | L108-112 | DNP | |||||||||||
4 Apr@ SAC | L113-117 | DNP | |||||||||||
3 Apr@ POR | L106-118 | DNP | |||||||||||
29 Marv HOU | L102-134 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -16 |
28 Mar@ TOR | L106-119 | 23 | 12 | 2 | 6 | 20 | 0 | 0 | 2 | 3-12 | 2-8 | 4-4 | -15 |
26 Mar@ DET | L108-129 | DNP | |||||||||||
24 Mar@ NY | L116-121 | DNP | |||||||||||
21 Marv CLE | L106-111 | DNP | |||||||||||
20 Marv LAC | W105-99 | 17 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | +5 |
19 Marv LAC | W124-109 | DNP | |||||||||||
17 Marv DAL | W129-111 | 18 | 4 | 1 | 2 | 7 | 0 | 2 | 1 | 2-9 | 0-6 | 0-1 | +10 |
14 Mar@ HOU | L105-107 | DNP | |||||||||||
12 Marv TOR | W122-111 | DNP | |||||||||||
8 Marv WSH | W138-118 | DNP | |||||||||||
7 Mar@ PHX | L116-118 | DNP | |||||||||||
6 Mar@ SAC | W133-123 | DNP | |||||||||||
4 Mar@ LAL | L101-110 | DNP | |||||||||||
2 Mar@ LAC | L117-137 | DNP | |||||||||||
1 Mar@ UTAH | W115-105 | 15 | 11 | 3 | 1 | 15 | 0 | 2 | 4 | 4-8 | 3-7 | 0-0 | -10 |
27 Feb@ UTAH | W129-118 | 10 | 3 | 2 | 3 | 8 | 0 | 1 | 0 | 1-4 | 1-4 | 0-0 | +2 |
25 Febv GS | W113-109 | 23 | 12 | 6 | 3 | 21 | 0 | 0 | 2 | 4-11 | 3-10 | 1-1 | +3 |
22 Febv PHI | W126-111 | 24 | 23 | 3 | 5 | 31 | 1 | 0 | 0 | 8-15 | 5-11 | 2-2 | +21 |
21 Febv MIL | L118-139 | 25 | 3 | 4 | 3 | 10 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | -12 |
12 Febv MIA | L111-123 | DNP | |||||||||||
10 Febv SAC | W120-94 | DNP | |||||||||||
7 Feb@ MIN | W119-115 | DNP | |||||||||||
5 Feb@ MIL | L137-141 | DNP | |||||||||||
2 Feb@ CHA | L95-102 | DNP | |||||||||||
1 Feb@ PHI | L114-124 | DNP | |||||||||||
31 Janv MEM | W114-106 | DNP | |||||||||||
28 Jan@ OKC | L95-104 | DNP | |||||||||||
26 Jan@ SA | W104-95 | DNP | |||||||||||
24 Jan@ MEM | W133-127 | 12 | 6 | 4 | 3 | 13 | 0 | 0 | 1 | 2-8 | 2-7 | 0-0 | +5 |
22 Janv DET | L104-112 | 28 | 11 | 2 | 2 | 15 | 2 | 0 | 1 | 4-17 | 0-7 | 3-4 | +4 |
19 Jan@ HOU | L110-119 | 25 | 13 | 4 | 2 | 19 | 0 | 0 | 2 | 5-11 | 2-5 | 1-3 | -1 |
17 Jan@ IND | L119-127 | 17 | 11 | 2 | 1 | 14 | 0 | 0 | 1 | 4-7 | 3-4 | 0-0 | -14 |
15 Janv BKN | W116-113 | 18 | 7 | 2 | 2 | 11 | 0 | 0 | 1 | 2-7 | 2-4 | 1-2 | -2 |
14 Janv DEN | L116-122 | 20 | 16 | 1 | 2 | 19 | 1 | 0 | 3 | 4-9 | 4-7 | 4-4 | -1 |
11 Jan@ ORL | L118-128 | 23 | 21 | 0 | 2 | 23 | 1 | 0 | 4 | 7-11 | 6-8 | 1-2 | -3 |
10 Jan@ WSH | W128-107 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0-2 | 0-1 | 0-0 | -6 |
8 Jan@ ATL | L100-117 | 39 | 21 | 1 | 3 | 25 | 3 | 0 | 4 | 7-18 | 6-13 | 1-1 | -7 |
7 Janv LAL | L103-111 | 18 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0-4 | 0-3 | 0-0 | -8 |
4 Jan@ MIA | L106-125 | 25 | 8 | 1 | 8 | 17 | 1 | 2 | 3 | 3-11 | 2-6 | 0-0 | -10 |
3 Janv POR | L109-122 | 30 | 16 | 1 | 6 | 23 | 0 | 0 | 2 | 5-16 | 4-11 | 2-3 | -1 |
1 Jan@ CHI | L118-134 | 26 | 26 | 3 | 2 | 31 | 0 | 0 | 0 | 6-14 | 4-10 | 10-10 | +2 |
30 Decv NY | L125-130 | 26 | 26 | 3 | 2 | 31 | 0 | 1 | 0 | 7-14 | 4-10 | 8-8 | -2 |
28 Decv PHX | L114-123 | 14 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0-3 | 0-3 | 1-1 | -1 |
27 Decv PHX | L108-115 | 31 | 19 | 5 | 6 | 30 | 3 | 1 | 2 | 7-18 | 2-11 | 3-6 | -5 |
23 Decv DAL | W119-113 | 27 | 14 | 2 | 1 | 17 | 0 | 0 | 2 | 4-12 | 2-8 | 4-4 | -1 |
21 Decv IND | W128-109 | 32 | 16 | 2 | 6 | 24 | 0 | 1 | 2 | 4-10 | 1-7 | 7-9 | +20 |
19 Decv HOU | W133-128 | 25 | 15 | 1 | 2 | 18 | 3 | 0 | 2 | 5-13 | 2-7 | 3-3 | -7 |
15 Dec@ CHI | W114-104 | 27 | 16 | 2 | 4 | 22 | 2 | 0 | 1 | 6-15 | 2-9 | 2-2 | +1 |
12 Decv POR | W143-120 | 26 | 22 | 1 | 3 | 26 | 1 | 1 | 1 | 8-19 | 3-11 | 3-3 | +18 |
5 Novv CHA | W116-112 | 27 | 11 | 2 | 6 | 19 | 0 | 0 | 3 | 3-14 | 1-6 | 4-4 | -1 |
2 Nov@ OKC | L106-137 | 24 | 11 | 1 | 3 | 15 | 1 | 0 | 2 | 2-11 | 2-9 | 5-6 | -26 |
1 Nov@ LAC | L124-126 | 33 | 30 | 2 | 2 | 34 | 0 | 1 | 5 | 9-15 | 7-13 | 5-5 | +1 |
30 Oct@ DEN | L88-122 | 22 | 9 | 1 | 2 | 12 | 0 | 0 | 1 | 2-11 | 1-7 | 4-4 | -35 |
28 Octv BOS | L90-122 | 34 | 22 | 2 | 4 | 28 | 1 | 0 | 1 | 5-14 | 3-8 | 9-9 | -16 |
25 Octv SA | L116-120 | 41 | 21 | 4 | 5 | 30 | 0 | 1 | 3 | 8-20 | 3-9 | 2-2 | -15 |
23 Oct@ MEM | L122-128 | 31 | 17 | 0 | 2 | 19 | 0 | 0 | 0 | 6-14 | 3-7 | 2-2 | +1 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 24.0 | 13.4 | 2.0 | 3.1 | 0.6 | 0.4 | 37.2 | 33.3 | 86.0 |
| 2024-25 | 68 | 29.5 | 20.5 | 3.0 | 4.5 | 1.3 | 0.4 | 43.2 | 37.8 | 88.3 |
| 2023-24 | 78 | 30.1 | 17.4 | 2.7 | 4.4 | 1.1 | 0.3 | 41.3 | 32.6 | 87.7 |
| 2022-23 | 82 | 30.0 | 20.4 | 2.7 | 4.5 | 0.8 | 0.3 | 43.0 | 33.6 | 87.0 |
| 2021-22 | 76 | 30.1 | 18.5 | 3.4 | 4.0 | 0.8 | 0.3 | 44.8 | 36.4 | 92.5 |
| 2020-21 | 51 | 19.4 | 12.0 | 1.8 | 1.9 | 0.5 | 0.2 | 43.2 | 35.1 | 88.2 |
| 2019-20 | 57 | 22.4 | 8.8 | 2.1 | 2.4 | 0.6 | 0.2 | 33.3 | 27.9 | 79.8 |
| Career | 451 | 27.3 | 16.6 | 2.6 | 3.7 | 0.8 | 0.3 | 41.8 | 34.4 | 87.7 |
Per game, regular season only.





















