
Top Stats
- Points3.4#472
- Rebounds1.2#499
- Assists0.9#439
- Points + Rebounds + Assists5.5#494
- Steals0.2#510
- Blocks0.0#524
- Three Pointers Made0.4#417
- Minutes8.7#500
- Plus/Minus-0.9#319
- Turnovers0.5#458
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 27 | 3.4 | 1.2 | 0.9 |
| 2024-25 | 9 | 12.1 | 7.2 | 2.2 |
| Career | 36 | 5.6 | 2.7 | 1.2 |
Recent games
Points, game by gameAvg 3.3
DNPORL
DNPDET
DNPIND
DNPBKN
0WSH
0CLE
11OKC
4GS
2PHX
3UTAH
Prop lines
LineL102025-26
Last 10 · 5+4 of 10








17342016735









17342016735Average 5.5 · regular season, games played only.
Season Stats
27 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 57.6 | 38/66 | — |
| Three point % | 44.0 | 11/25 | — |
| Free throw % | 55.6 | 5/9 | — |
| Scoring | |||
| Points | 3.4 | 92 | #472 |
| Field Goals Made | 1.4 | 38 | #457 |
| Field Goals Attempted | 2.4 | 66 | #497 |
| Three Pointers Made | 0.4 | 11 | #417 |
| Three Pointers Attempted | 0.9 | 25 | #465 |
| Free Throws Made | 0.2 | 5 | #525 |
| Free Throws Attempted | 0.3 | 9 | #516 |
| Rebounding | |||
| Rebounds | 1.2 | 33 | #499 |
| Offensive Rebounds | 0.4 | 10 | #452 |
| Defensive Rebounds | 0.9 | 23 | #507 |
| Playmaking | |||
| Assists | 0.9 | 23 | #439 |
| Turnovers | 0.5 | 13 | #458 |
| Defence | |||
| Steals | 0.2 | 6 | #510 |
| Blocks | 0.0 | 0 | #524 |
| Personal Fouls | 0.7 | 20 | #504 |
| Combos | |||
| Points + Rebounds + Assists | 5.5 | 148 | #494 |
| Points + Rebounds | 4.6 | 125 | #489 |
| Points + Assists | 4.3 | 115 | #479 |
| Rebounds + Assists | 2.1 | 56 | #502 |
| Steals + Blocks | 0.2 | 6 | #549 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 8.7 | 236 | #500 |
| Plus/Minus | -0.9 | -23 | #319 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Aprv UTAH | W131-107 | 7 | 3 | 0 | 2 | 5 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 | +1 |
11 Aprv PHX | W101-73 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +6 |
10 Apr@ GS | W119-103 | 9 | 4 | 1 | 2 | 7 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 | -9 |
8 Aprv OKC | L87-123 | 27 | 11 | 3 | 2 | 16 | 0 | 0 | 3 | 4-9 | 2-4 | 1-2 | -26 |
1 Aprv CLE | W127-113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
31 Marv WSH | W120-101 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
28 Marv BKN | W116-99 | DNP | |||||||||||
25 Mar@ IND | W137-130 | DNP | |||||||||||
23 Mar@ DET | L110-113 | DNP | |||||||||||
21 Mar@ ORL | W105-104 | DNP | |||||||||||
20 Mar@ MIA | W134-126 | DNP | |||||||||||
15 Marv DEN | W127-125 | DNP | |||||||||||
13 Marv CHI | W142-130 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -7 |
11 Marv MIN | W120-106 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -1 |
8 Marv NY | W110-97 | DNP | |||||||||||
7 Marv IND | W128-117 | 23 | 4 | 2 | 1 | 7 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | +9 |
25 Febv ORL | L109-110 | DNP | |||||||||||
13 Febv DAL | W124-104 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
11 Febv SA | L108-136 | 20 | 14 | 2 | 0 | 16 | 0 | 0 | 1 | 5-8 | 2-3 | 2-4 | -4 |
8 Febv GS | W105-99 | DNP | |||||||||||
6 Febv PHI | W119-115 | DNP | |||||||||||
4 Feb@ BKN | W125-109 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -8 |
2 Feb@ NY | L100-112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
31 Jan@ WSH | W142-111 | 17 | 4 | 1 | 3 | 8 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 | +17 |
29 Jan@ CLE | L99-129 | 12 | 6 | 2 | 0 | 8 | 0 | 0 | 1 | 3-5 | 0-2 | 0-0 | -8 |
27 Jan@ CHI | W129-118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
25 Jan@ DAL | W116-110 | 8 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
23 Jan@ LAC | L104-112 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
21 Jan@ DEN | W115-107 | 11 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 4-6 | 1-1 | 0-1 | +5 |
19 Janv TOR | W110-93 | 16 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | +17 |
18 Jan@ POR | L116-132 | 29 | 21 | 2 | 4 | 27 | 2 | 0 | 2 | 9-12 | 3-4 | 0-0 | -2 |
16 Janv CHA | L117-135 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
14 Janv ATL | W141-116 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
8 Jan@ SA | L91-107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
3 Janv MEM | W128-121 | DNP | |||||||||||
29 Decv SAC | W125-101 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
6 Dec@ BOS | L105-126 | 7 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
26 Novv LAC | W135-118 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -1 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8.7 | 3.4 | 1.2 | 0.9 | 0.2 | 0.0 | 57.6 | 44.0 | 55.6 |
| 2024-25 | 9 | 28.2 | 12.1 | 7.2 | 2.2 | 0.4 | 0.1 | 44.1 | 25.7 | 62.5 |
| Career | 36 | 13.6 | 5.6 | 2.7 | 1.2 | 0.3 | 0.0 | 49.4 | 33.3 | 60.0 |
Per game, regular season only.















