Top Stats
- Points2.8#502
- Rebounds1.2#507
- Assists0.3#540
- Points + Rebounds + Assists4.3#517
- Steals0.2#531
- Blocks0.0#524
- Three Pointers Made0.0#516
- Minutes3.8#568
- Plus/Minus-3.8#487
- Turnovers0.0#562
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 6 | 2.8 | 1.2 | 0.3 |
Recent games
Prop lines
LineL102025-26
Last 6 · 5+3 of 6




157733





157733Average 4.3 · regular season, games played only.
Season Stats
6 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 70.0 | 7/10 | — |
| Three point % | 0.0 | 0/1 | — |
| Free throw % | 100.0 | 3/3 | — |
| Scoring | |||
| Points | 2.8 | 17 | #502 |
| Field Goals Made | 1.2 | 7 | #486 |
| Field Goals Attempted | 1.7 | 10 | #543 |
| Three Pointers Made | 0.0 | 0 | #516 |
| Three Pointers Attempted | 0.2 | 1 | #521 |
| Free Throws Made | 0.5 | 3 | #435 |
| Free Throws Attempted | 0.5 | 3 | #481 |
| Rebounding | |||
| Rebounds | 1.2 | 7 | #507 |
| Offensive Rebounds | 0.7 | 4 | #320 |
| Defensive Rebounds | 0.5 | 3 | #549 |
| Playmaking | |||
| Assists | 0.3 | 2 | #540 |
| Turnovers | 0.0 | 0 | #562 |
| Defence | |||
| Steals | 0.2 | 1 | #531 |
| Blocks | 0.0 | 0 | #524 |
| Personal Fouls | 0.7 | 4 | #511 |
| Combos | |||
| Points + Rebounds + Assists | 4.3 | 26 | #517 |
| Points + Rebounds | 4.0 | 24 | #509 |
| Points + Assists | 3.2 | 19 | #511 |
| Rebounds + Assists | 1.5 | 9 | #532 |
| Steals + Blocks | 0.2 | 1 | #555 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 3.8 | 23 | #568 |
| Plus/Minus | -3.8 | -23 | #487 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Aprv GS | W115-110 | DNP | |||||||||||
11 Apr@ POR | L97-116 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 |
9 Aprv OKC | L110-128 | DNP | |||||||||||
8 Aprv DAL | W116-103 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 |
6 Apr@ SAC | W138-109 | 5 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 1-1 | 0-0 | 3-3 | -1 |
29 Mar@ MIL | W127-113 | DNP | |||||||||||
20 Mar@ NO | L99-105 | DNP | |||||||||||
15 Marv SAC | L109-118 | DNP | |||||||||||
14 Marv CHI | W119-108 | DNP | |||||||||||
12 Marv MIN | W153-128 | 6 | 6 | 0 | 1 | 7 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 | -6 |
10 Marv NY | W126-118 | DNP | |||||||||||
8 Mar@ MEM | W123-120 | DNP | |||||||||||
7 Mar@ SA | L112-116 | DNP | |||||||||||
5 Marv IND | W130-107 | 5 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -6 |
3 Mar@ GS | W114-101 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 3.8 | 2.8 | 1.2 | 0.3 | 0.2 | 0.0 | 70.0 | 0.0 | 100.0 |
Per game, regular season only.






