Top Stats
- Points6.6#313
- Rebounds2.2#392
- Assists3.1#121
- Points + Rebounds + Assists11.9#306
- Steals0.4#421
- Blocks0.0#519
- Three Pointers Made1.1#237
- Minutes19.2#285
- Plus/Minus-3.0#464
- Turnovers1.9#90
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2024-25 | 41 | 6.6 | 2.2 | 3.1 |
| 2023-24 | 60 | 7.0 | 1.5 | 4.4 |
| Career | 101 | 6.8 | 1.8 | 3.9 |
Recent games
Prop lines
LineL102024-25
Last 10 · 10+4 of 10








17282652102001









17282652102001Average 11.9 · regular season, games played only.
Season Stats
41 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 34.8 | 95/273 | — |
| Three point % | 36.0 | 45/125 | — |
| Free throw % | 82.9 | 34/41 | — |
| Scoring | |||
| Points | 6.6 | 269 | #313 |
| Field Goals Made | 2.3 | 95 | #334 |
| Field Goals Attempted | 6.7 | 273 | #256 |
| Three Pointers Made | 1.1 | 45 | #237 |
| Three Pointers Attempted | 3.0 | 125 | #246 |
| Free Throws Made | 0.8 | 34 | #286 |
| Free Throws Attempted | 1.0 | 41 | #312 |
| Rebounding | |||
| Rebounds | 2.2 | 89 | #392 |
| Offensive Rebounds | 0.5 | 20 | #389 |
| Defensive Rebounds | 1.7 | 69 | #383 |
| Playmaking | |||
| Assists | 3.1 | 128 | #121 |
| Turnovers | 1.9 | 77 | #90 |
| Defence | |||
| Steals | 0.4 | 15 | #421 |
| Blocks | 0.0 | 0 | #519 |
| Personal Fouls | 1.1 | 45 | #397 |
| Combos | |||
| Points + Rebounds + Assists | 11.9 | 486 | #306 |
| Points + Rebounds | 8.7 | 358 | #350 |
| Points + Assists | 9.7 | 397 | #268 |
| Rebounds + Assists | 5.3 | 217 | #269 |
| Steals + Blocks | 0.4 | 15 | #491 |
| Double-doubles | |||
| Double Double | 2% | 1 | #198 |
| Triple Double | 0% | 0 | #44 |
| General | |||
| Minutes | 19.2 | 786 | #285 |
| Plus/Minus | -3.0 | -122 | #464 |
Regular season only. Ranks are by per-game average among 569 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Aprv GS | L95-133 | DNP | |||||||||||
6 Apr@ NY | L98-112 | DNP | |||||||||||
4 Apr@ BOS | L103-123 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
1 Apr@ MIL | L123-133 | DNP | |||||||||||
31 Marv HOU | L109-148 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
29 Mar@ MIN | L109-124 | DNP | |||||||||||
27 Marv BOS | L102-132 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -3 |
25 Marv MIL | W108-106 | DNP | |||||||||||
20 Marv CHI | W127-121 | DNP | |||||||||||
18 Marv TOR | W129-89 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +8 |
16 Mar@ LAL | L96-107 | DNP | |||||||||||
15 Marv SAC | W122-106 | DNP | |||||||||||
13 Mar@ HOU | L104-111 | DNP | |||||||||||
11 Mar@ MEM | L118-120 | DNP | |||||||||||
9 Mar@ DAL | W125-116 | DNP | |||||||||||
8 Mar@ DEN | L141-149 | DNP | |||||||||||
5 Marv LAC | W119-117 | DNP | |||||||||||
3 Marv MIN | L98-116 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
1 Marv NO | W125-108 | DNP | |||||||||||
28 Febv NO | L116-124 | DNP | |||||||||||
26 Feb@ MEM | L148-151 | DNP | |||||||||||
23 Feb@ TOR | L109-127 | DNP | |||||||||||
22 Feb@ CHI | W121-117 | DNP | |||||||||||
21 Feb@ SA | L109-120 | DNP | |||||||||||
13 Feb@ HOU | L111-119 | DNP | |||||||||||
4 Febv WSH | L114-124 | 29 | 13 | 3 | 5 | 21 | 0 | 0 | 0 | 4-14 | 3-4 | 2-2 | -14 |
2 Febv DEN | L104-107 | 15 | 0 | 3 | 2 | 5 | 0 | 0 | 3 | 0-5 | 0-1 | 0-0 | -24 |
1 Febv LAC | L104-112 | 31 | 20 | 2 | 4 | 26 | 1 | 0 | 1 | 7-12 | 2-6 | 4-4 | -14 |
30 Janv BKN | L83-104 | 28 | 15 | 7 | 6 | 28 | 0 | 0 | 4 | 5-10 | 4-6 | 1-2 | -4 |
28 Janv LAL | L107-112 | 33 | 11 | 2 | 4 | 17 | 0 | 0 | 5 | 5-11 | 1-3 | 0-0 | +1 |
26 Janv NO | W123-92 | 24 | 11 | 2 | 4 | 17 | 0 | 0 | 2 | 3-5 | 3-3 | 2-2 | +34 |
25 Janv POR | L97-102 | 33 | 12 | 0 | 3 | 15 | 0 | 0 | 6 | 4-13 | 1-6 | 3-3 | -7 |
23 Jan@ MEM | L120-132 | 18 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | +3 |
20 Janv DAL | W110-105 | 10 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 | +1 |
18 Jan@ CHI | W125-123 | 19 | 9 | 3 | 4 | 16 | 0 | 0 | 0 | 3-7 | 1-3 | 2-3 | +13 |
16 Jan@ UTAH | W117-112 | 10 | 2 | 3 | 3 | 8 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -9 |
13 Jan@ PHX | L113-120 | 8 | 5 | 1 | 1 | 7 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | -10 |
8 Janv PHX | W115-104 | 15 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 1-5 | 0-2 | 2-2 | +6 |
5 Jan@ CLE | L105-115 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -8 |
4 Jan@ DET | L94-98 | 24 | 4 | 3 | 5 | 12 | 0 | 0 | 4 | 1-8 | 0-5 | 2-3 | -1 |
31 Decv CHI | L108-115 | 35 | 7 | 3 | 7 | 17 | 2 | 0 | 2 | 1-13 | 1-8 | 4-5 | +5 |
28 Decv OKC | L94-106 | 29 | 16 | 2 | 4 | 22 | 1 | 0 | 5 | 6-13 | 4-7 | 0-0 | -13 |
27 Dec@ WSH | L110-113 | 10 | 6 | 0 | 1 | 7 | 1 | 0 | 1 | 2-3 | 2-3 | 0-0 | +7 |
24 Decv HOU | L101-114 | 14 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 1-6 | 1-4 | 0-0 | -15 |
21 Dec@ PHI | L98-108 | 33 | 20 | 1 | 4 | 25 | 0 | 0 | 1 | 7-14 | 3-8 | 3-3 | -9 |
20 Dec@ WSH | L114-123 | 16 | 4 | 3 | 1 | 8 | 2 | 0 | 1 | 1-4 | 0-0 | 2-2 | -17 |
17 Decv PHI | L108-121 | 16 | 0 | 1 | 5 | 6 | 0 | 0 | 3 | 0-3 | 0-1 | 0-0 | -14 |
14 Dec@ CHI | L95-109 | 25 | 7 | 6 | 5 | 18 | 0 | 0 | 3 | 3-13 | 1-7 | 0-0 | -4 |
8 Dec@ IND | W113-109 | 34 | 18 | 2 | 9 | 29 | 2 | 0 | 5 | 7-15 | 4-6 | 0-0 | +8 |
7 Decv CLE | L102-116 | 35 | 13 | 5 | 7 | 25 | 0 | 0 | 2 | 5-10 | 2-4 | 1-1 | +2 |
6 Dec@ NY | L101-125 | 35 | 14 | 1 | 12 | 27 | 0 | 0 | 2 | 6-13 | 2-5 | 0-1 | -8 |
4 Decv PHI | L104-110 | 19 | 5 | 2 | 2 | 9 | 1 | 0 | 5 | 1-4 | 1-1 | 2-2 | -8 |
30 Novv ATL | L104-107 | 34 | 15 | 8 | 5 | 28 | 2 | 0 | 3 | 6-12 | 3-6 | 0-0 | +5 |
29 Novv NY | L98-99 | 31 | 9 | 2 | 8 | 19 | 0 | 0 | 2 | 3-10 | 1-5 | 2-2 | -6 |
28 Novv MIA | L94-98 | 14 | 6 | 2 | 1 | 9 | 0 | 0 | 1 | 3-8 | 0-2 | 0-0 | -3 |
26 Novv ORL | L84-95 | DNP | |||||||||||
24 Nov@ MIL | L119-125 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | -13 |
22 Novv DET | W123-121 | DNP | |||||||||||
20 Nov@ BKN | L115-116 | DNP | |||||||||||
17 Nov@ CLE | L114-128 | 14 | 9 | 0 | 2 | 11 | 0 | 0 | 1 | 3-4 | 3-4 | 0-0 | +2 |
16 Novv MIL | W115-114 | DNP | |||||||||||
13 Nov@ ORL | L89-114 | 14 | 4 | 3 | 1 | 8 | 1 | 0 | 1 | 1-5 | 0-1 | 2-4 | -10 |
11 Nov@ PHI | L105-107 | DNP | |||||||||||
9 Novv IND | W103-83 | DNP | |||||||||||
7 Novv DET | W108-107 | DNP | |||||||||||
5 Nov@ MIN | L93-114 | DNP | |||||||||||
2 Novv BOS | L103-113 | DNP | |||||||||||
1 Novv BOS | L109-124 | DNP | |||||||||||
30 Octv TOR | W138-133 | DNP | |||||||||||
26 Octv MIA | L106-114 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -4 |
25 Oct@ ATL | L120-125 | 19 | 2 | 6 | 1 | 9 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 | +1 |
24 Oct@ HOU | W110-105 | 17 | 5 | 5 | 1 | 11 | 1 | 0 | 3 | 2-9 | 1-3 | 0-0 | -2 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 41 | 19.2 | 6.6 | 2.2 | 3.1 | 0.4 | 0.0 | 34.8 | 36.0 | 82.9 |
| 2023-24 | 60 | 19.6 | 7.0 | 1.5 | 4.4 | 0.5 | 0.1 | 43.0 | 27.9 | 81.3 |
| Career | 101 | 19.4 | 6.8 | 1.8 | 3.9 | 0.5 | 0.1 | 39.5 | 31.5 | 81.9 |
Per game, regular season only.



















