
Top Stats
- Points28.8#3
- Rebounds5.0#141
- Assists3.7#90
- Points + Rebounds + Assists37.5#14
- Steals1.4#44
- Blocks0.8#73
- Three Pointers Made3.4#6
- Minutes35.0#12
- Plus/Minus+2.7#100
- Turnovers2.9#26
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 61 | 28.8 | 5.0 | 3.7 |
| 2024-25 | 79 | 27.6 | 5.7 | 4.5 |
| 2023-24 | 79 | 25.9 | 5.4 | 5.1 |
| 2022-23 | 79 | 24.6 | 5.8 | 4.4 |
| 2021-22 | 72 | 21.3 | 4.8 | 3.8 |
| 2020-21 | 72 | 19.3 | 4.7 | 2.9 |
| Career | 442 | 24.6 | 5.2 | 4.1 |
Recent games
Points, game by gameAvg 21.6
22DEN
30DEN
17DEN
5DEN
18SA
12SA
32SA
36SA
20SA
24SA
Prop lines
LineL102025-26
Last 10 · 35+4 of 10








49293920435530231327









49293920435530231327Average 37.5 · regular season, games played only.
Season Stats
61 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 48.9 | 602/1,231 | — |
| Three point % | 39.9 | 205/514 | — |
| Free throw % | 79.6 | 348/437 | — |
| Scoring | |||
| Points | 28.8 | 1,757 | #3 |
| Field Goals Made | 9.9 | 602 | #7 |
| Field Goals Attempted | 20.2 | 1,231 | #4 |
| Three Pointers Made | 3.4 | 205 | #6 |
| Three Pointers Attempted | 8.4 | 514 | #11 |
| Free Throws Made | 5.7 | 348 | #17 |
| Free Throws Attempted | 7.2 | 437 | #14 |
| Rebounding | |||
| Rebounds | 5.0 | 302 | #141 |
| Offensive Rebounds | 0.6 | 36 | #343 |
| Defensive Rebounds | 4.4 | 266 | #85 |
| Playmaking | |||
| Assists | 3.7 | 226 | #90 |
| Turnovers | 2.9 | 174 | #26 |
| Defence | |||
| Steals | 1.4 | 83 | #44 |
| Blocks | 0.8 | 49 | #73 |
| Personal Fouls | 1.9 | 118 | #227 |
| Combos | |||
| Points + Rebounds + Assists | 37.5 | 2,285 | #14 |
| Points + Rebounds | 33.8 | 2,059 | #9 |
| Points + Assists | 32.5 | 1,983 | #11 |
| Rebounds + Assists | 8.7 | 528 | #113 |
| Steals + Blocks | 2.2 | 132 | #39 |
| Double-doubles | |||
| Double Double | 3% | 2 | #159 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 35.0 | 2,134 | #12 |
| Plus/Minus | +2.7 | +162 | #100 |
| Events | |||
| First Basket Scorer | 0.2 | 15 | #1 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||
16 Mayv SA | L109-139 | 36 | 24 | 2 | 2 | 28 | 3 | 0 | 3 | 9-26 | 2-7 | 4-7 | -31 | |
13 May@ SA | L97-126 | 39 | 20 | 2 | 2 | 24 | 0 | 0 | 4 | 6-13 | 1-3 | 7-7 | -9 | |
10 Mayv SA | W114-109 | 40 | 36 | 6 | 2 | 44 | 1 | 0 | 4 | 13-22 | 3-5 | 7-8 | 0 | |
9 Mayv SA | L108-115 | 41 | 32 | 14 | 6 | 52 | 0 | 1 | 2 | 12-26 | 3-9 | 5-6 | -10 | |
7 May@ SA | L95-133 | 24 | 12 | 3 | 0 | 15 | 0 | 0 | 4 | 5-13 | 1-5 | 1-2 | -33 | |
5 May@ SA | W104-102 | 25 | 18 | 3 | 3 | 24 | 0 | 1 | 1 | 8-13 | 2-3 | 0-0 | -2 | |
26 Aprv DEN | W112-96 | 18 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 1-8 | 1-3 | 2-2 | -3 | |
24 Aprv DEN | W113-96 | 24 | 17 | 5 | 3 | 25 | 0 | 0 | 2 | 6-15 | 2-8 | 3-3 | +11 | |
21 Apr@ DEN | W119-114 | 40 | 30 | 10 | 2 | 42 | 1 | 2 | 2 | 10-25 | 3-11 | 7-9 | 0 | |
18 Apr@ DEN | L105-116 | 38 | 22 | 9 | 7 | 38 | 0 | 3 | 3 | 7-19 | 2-9 | 6-7 | -3 | |
| Regular season | ||||||||||||||
11 Apr@ HOU | W136-132 | 27 | 22 | 2 | 3 | 27 | 0 | 0 | 4 | 7-14 | 3-7 | 5-6 | -6 | |
3 Apr@ PHI | L103-115 | 26 | 8 | 2 | 3 | 13 | 2 | 1 | 2 | 3-15 | 0-7 | 2-3 | -14 | |
31 Mar@ DAL | W124-94 | 23 | 17 | 2 | 4 | 23 | 0 | 0 | 3 | 7-13 | 2-3 | 1-1 | +29 | |
15 Mar@ OKC | L103-116 | 37 | 19 | 6 | 5 | 30 | 1 | 1 | 6 | 6-17 | 2-5 | 5-10 | -7 | |
14 Mar@ GS | W127-117 | 37 | 42 | 8 | 5 | 55 | 1 | 1 | 2 | 13-22 | 4-9 | 12-12 | +10 | |
12 Mar@ LAC | L128-153 | 35 | 36 | 2 | 5 | 43 | 1 | 0 | 5 | 11-17 | 3-8 | 11-12 | -25 | |
11 Mar@ LAL | L106-120 | 31 | 14 | 2 | 4 | 20 | 1 | 1 | 2 | 2-15 | 1-10 | 9-10 | -15 | |
7 Marv ORL | L92-119 | 32 | 34 | 3 | 2 | 39 | 2 | 2 | 0 | 8-18 | 5-9 | 13-14 | -3 | |
6 Marv TOR | W115-107 | 34 | 22 | 4 | 3 | 29 | 1 | 0 | 4 | 8-12 | 5-8 | 1-2 | +15 | |
4 Marv MEM | W117-110 | 37 | 41 | 6 | 2 | 49 | 5 | 1 | 2 | 15-29 | 7-13 | 4-4 | +13 | |
1 Mar@ DEN | W117-108 | 39 | 21 | 3 | 6 | 30 | 1 | 2 | 2 | 9-19 | 3-9 | 0-2 | +2 | |
27 Feb@ LAC | W94-88 | 36 | 31 | 3 | 5 | 39 | 1 | 0 | 3 | 12-24 | 2-6 | 5-6 | -2 | |
25 Feb@ POR | W124-121 | 38 | 34 | 4 | 4 | 42 | 2 | 0 | 5 | 11-27 | 5-13 | 7-10 | +7 | |
23 Febv PHI | L108-135 | 34 | 28 | 9 | 3 | 40 | 2 | 2 | 7 | 11-19 | 3-8 | 3-5 | -3 | |
21 Febv DAL | W122-111 | 38 | 40 | 6 | 1 | 47 | 1 | 0 | 3 | 16-30 | 5-13 | 3-4 | +17 | |
12 Febv POR | W133-109 | 33 | 14 | 4 | 2 | 20 | 2 | 1 | 2 | 5-10 | 4-6 | 0-0 | +19 | |
10 Febv ATL | W138-116 | 38 | 30 | 6 | 6 | 42 | 2 | 1 | 4 | 11-21 | 4-11 | 4-5 | +22 | |
8 Febv LAC | L96-115 | 35 | 23 | 4 | 2 | 29 | 2 | 0 | 5 | 7-18 | 1-8 | 8-10 | -23 | |
7 Febv NO | L115-119 | 37 | 35 | 5 | 4 | 44 | 0 | 2 | 1 | 11-22 | 5-9 | 8-9 | -12 | |
5 Feb@ TOR | W128-126 | 38 | 30 | 8 | 5 | 43 | 3 | 1 | 2 | 11-23 | 1-8 | 7-10 | -2 | |
3 Feb@ MEM | L128-137 | 40 | 39 | 7 | 3 | 49 | 1 | 0 | 2 | 13-27 | 3-9 | 10-14 | +2 | |
1 Feb@ MEM | W131-114 | 39 | 33 | 2 | 3 | 38 | 1 | 1 | 1 | 9-21 | 1-6 | 14-16 | +18 | |
30 Janv OKC | W123-111 | 35 | 26 | 5 | 5 | 36 | 2 | 1 | 3 | 9-17 | 4-10 | 4-5 | +24 | |
29 Jan@ DAL | W118-105 | 38 | 20 | 6 | 6 | 32 | 3 | 1 | 2 | 6-17 | 3-4 | 5-6 | +14 | |
25 Janv GS | L85-111 | 34 | 32 | 11 | 2 | 45 | 0 | 1 | 8 | 13-20 | 4-7 | 2-3 | -16 | |
23 Janv CHI | L115-120 | 35 | 20 | 6 | 3 | 29 | 0 | 1 | 1 | 9-25 | 1-8 | 1-1 | +1 | |
21 Jan@ UTAH | L122-127 | 39 | 38 | 8 | 3 | 49 | 2 | 0 | 1 | 11-28 | 5-15 | 11-12 | +7 | |
18 Jan@ SA | L123-126 | 40 | 55 | 4 | 3 | 62 | 0 | 0 | 2 | 19-33 | 9-16 | 8-10 | +8 | |
12 Janv SA | W104-103 | 38 | 23 | 2 | 3 | 28 | 0 | 0 | 0 | 10-21 | 1-5 | 2-5 | -4 | |
10 Jan@ CLE | L134-146 | 35 | 25 | 5 | 3 | 33 | 0 | 2 | 1 | 10-24 | 4-9 | 1-2 | -16 | |
9 Janv CLE | W131-122 | 37 | 25 | 7 | 9 | 41 | 1 | 1 | 4 | 10-20 | 4-7 | 1-2 | +19 | |
7 Janv MIA | W122-94 | 29 | 26 | 5 | 3 | 34 | 1 | 2 | 3 | 8-18 | 5-8 | 5-6 | +16 | |
4 Jan@ WSH | W141-115 | 30 | 35 | 6 | 3 | 44 | 4 | 0 | 4 | 14-21 | 6-10 | 1-4 | +29 | |
3 Jan@ MIA | W125-115 | 38 | 33 | 3 | 5 | 41 | 1 | 0 | 2 | 10-19 | 2-8 | 11-14 | -2 | |
31 Dec@ ATL | L102-126 | 33 | 30 | 5 | 2 | 37 | 1 | 2 | 2 | 10-18 | 3-8 | 7-8 | -21 | |
30 Dec@ CHI | W136-101 | 32 | 23 | 2 | 4 | 29 | 1 | 1 | 0 | 9-13 | 2-5 | 3-4 | +28 | |
28 Decv BKN | L107-123 | 35 | 28 | 7 | 2 | 37 | 1 | 0 | 3 | 10-22 | 2-7 | 6-9 | -14 | |
26 Dec@ DEN | L138-142 | 42 | 44 | 6 | 3 | 53 | 3 | 0 | 6 | 14-25 | 5-14 | 11-13 | -17 | |
24 Decv NY | W115-104 | 37 | 38 | 2 | 2 | 42 | 4 | 1 | 1 | 15-27 | 4-10 | 4-6 | -2 | |
22 Decv MIL | W103-100 | 37 | 24 | 4 | 6 | 34 | 0 | 1 | 1 | 7-24 | 2-11 | 8-12 | 0 | |
20 Decv OKC | W112-107 | 41 | 26 | 12 | 3 | 41 | 3 | 2 | 3 | 9-20 | 3-6 | 5-6 | 0 | |
9 Decv PHX | L105-108 | 38 | 40 | 9 | 2 | 51 | 1 | 0 | 1 | 15-21 | 3-7 | 7-9 | +4 | |
7 Decv LAC | W109-106 | 37 | 15 | 6 | 4 | 25 | 1 | 2 | 5 | 3-11 | 0-1 | 9-9 | -9 | |
5 Dec@ NO | W125-116 | 31 | 11 | 6 | 4 | 21 | 1 | 3 | 8 | 3-6 | 2-3 | 3-3 | +10 | |
3 Dec@ NO | W149-142 | 47 | 44 | 5 | 4 | 53 | 0 | 1 | 3 | 16-30 | 6-13 | 6-8 | +14 | |
1 Decv SA | W125-112 | 36 | 32 | 3 | 6 | 41 | 0 | 0 | 7 | 13-18 | 4-6 | 2-2 | +1 | |
29 Novv BOS | W119-115 | 37 | 39 | 2 | 5 | 46 | 0 | 1 | 0 | 12-24 | 5-11 | 10-11 | -1 | |
27 Nov@ OKC | L105-113 | 40 | 31 | 8 | 5 | 44 | 0 | 0 | 3 | 9-19 | 5-10 | 8-12 | -8 | |
25 Nov@ SAC | L112-117 | 40 | 43 | 7 | 4 | 54 | 3 | 1 | 3 | 16-29 | 5-11 | 6-8 | -12 | |
22 Nov@ PHX | L113-114 | 40 | 41 | 5 | 4 | 50 | 4 | 1 | 5 | 14-24 | 5-11 | 8-12 | -3 | |
20 Novv WSH | W120-109 | 36 | 18 | 2 | 2 | 22 | 2 | 1 | 1 | 6-20 | 1-8 | 5-5 | +2 | |
18 Novv DAL | W120-96 | 29 | 13 | 4 | 3 | 20 | 2 | 0 | 2 | 5-14 | 1-7 | 2-2 | +14 | |
16 Novv DEN | L112-123 | 38 | 26 | 8 | 6 | 40 | 3 | 2 | 3 | 8-23 | 0-8 | 10-12 | 0 | |
15 Novv SAC | W124-110 | 36 | 30 | 4 | 4 | 38 | 2 | 0 | 3 | 9-20 | 1-7 | 11-12 | +9 | |
11 Nov@ UTAH | W120-113 | 38 | 35 | 6 | 6 | 47 | 0 | 1 | 1 | 13-25 | 5-9 | 4-4 | +13 | |
10 Nov@ SAC | W144-117 | 30 | 26 | 4 | 5 | 35 | 2 | 0 | 2 | 7-16 | 5-11 | 7-8 | +25 | |
8 Novv UTAH | W137-97 | 26 | 37 | 5 | 1 | 43 | 1 | 1 | 4 | 12-21 | 7-12 | 6-7 | +32 | |
6 Nov@ NY | L114-137 | 29 | 15 | 2 | 5 | 22 | 2 | 0 | 3 | 5-13 | 3-7 | 2-3 | -25 | |
26 Octv IND | W114-110 | 3 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | +8 | |
25 Oct@ LAL | L110-128 | 35 | 31 | 4 | 5 | 40 | 0 | 1 | 2 | 11-19 | 3-6 | 6-9 | -17 | |
23 Oct@ POR | W118-114 | 39 | 41 | 7 | 1 | 49 | 0 | 1 | 4 | 14-28 | 5-10 | 8-8 | +9 | |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 61 | 35.0 | 28.8 | 5.0 | 3.7 | 1.4 | 0.8 | 48.9 | 39.9 | 79.6 |
| 2024-25 | 79 | 36.3 | 27.6 | 5.7 | 4.5 | 1.2 | 0.6 | 44.7 | 39.5 | 83.7 |
| 2023-24 | 79 | 35.1 | 25.9 | 5.4 | 5.1 | 1.3 | 0.5 | 46.1 | 35.7 | 83.6 |
| 2022-23 | 79 | 36.0 | 24.6 | 5.8 | 4.4 | 1.6 | 0.7 | 45.9 | 36.9 | 75.6 |
| 2021-22 | 72 | 34.3 | 21.3 | 4.8 | 3.8 | 1.5 | 0.6 | 44.1 | 35.7 | 78.6 |
| 2020-21 | 72 | 32.1 | 19.3 | 4.7 | 2.9 | 1.1 | 0.5 | 41.7 | 32.9 | 77.6 |
| Career | 442 | 34.8 | 24.6 | 5.2 | 4.1 | 1.3 | 0.6 | 45.3 | 36.9 | 80.2 |
Per game, regular season only.

















