
Top Stats
- Points12.2#154
- Rebounds4.1#192
- Assists3.8#83
- Points + Rebounds + Assists20.1#148
- Steals1.3#56
- Blocks0.4#196
- Three Pointers Made3.0#17
- Minutes30.5#80
- Plus/Minus+4.1#58
- Turnovers1.4#165
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 82 | 12.2 | 4.1 | 3.8 |
| 2024-25 | 62 | 11.7 | 3.7 | 3.6 |
| 2023-24 | 81 | 15.5 | 3.7 | 2.7 |
| 2022-23 | 72 | 9.4 | 4.5 | 3.5 |
| 2021-22 | 42 | 9.0 | 4.0 | 2.8 |
| 2020-21 | 66 | 10.4 | 5.8 | 3.1 |
| 2019-20 | 66 | 9.2 | 4.8 | 2.3 |
| Career | 471 | 11.3 | 4.4 | 3.1 |
Recent games
Points, game by gameAvg 10.4
11PHI
6CHA
11IND
12ORL
18HOU
3NO
12DEN
16DEN
15DEN
0DEN
Prop lines
LineL102025-26
Last 10 · 20+5 of 10








222720712102114247









222720712102114247Average 20.1 · regular season, games played only.
Season Stats
82 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 40.6 | 339/835 | — |
| Three point % | 37.9 | 244/644 | — |
| Free throw % | 74.3 | 78/105 | — |
| Scoring | |||
| Points | 12.2 | 1,000 | #154 |
| Field Goals Made | 4.1 | 339 | #183 |
| Field Goals Attempted | 10.2 | 835 | #137 |
| Three Pointers Made | 3.0 | 244 | #17 |
| Three Pointers Attempted | 7.9 | 644 | #17 |
| Free Throws Made | 1.0 | 78 | #307 |
| Free Throws Attempted | 1.3 | 105 | #299 |
| Rebounding | |||
| Rebounds | 4.1 | 336 | #192 |
| Offensive Rebounds | 0.8 | 67 | #258 |
| Defensive Rebounds | 3.3 | 269 | #172 |
| Playmaking | |||
| Assists | 3.8 | 313 | #83 |
| Turnovers | 1.4 | 118 | #165 |
| Defence | |||
| Steals | 1.3 | 104 | #56 |
| Blocks | 0.4 | 34 | #196 |
| Personal Fouls | 2.4 | 197 | #95 |
| Combos | |||
| Points + Rebounds + Assists | 20.1 | 1,649 | #148 |
| Points + Rebounds | 16.3 | 1,336 | #171 |
| Points + Assists | 16.0 | 1,313 | #131 |
| Rebounds + Assists | 7.9 | 649 | #139 |
| Steals + Blocks | 1.7 | 138 | #104 |
| Double-doubles | |||
| Double Double | 1% | 1 | #201 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 30.5 | 2,498 | #80 |
| Plus/Minus | +4.1 | +337 | #58 |
| Events | |||
| First Basket Scorer | 0.1 | 8 | #85 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||
26 Aprv DEN | W112-96 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 | |
24 Aprv DEN | W113-96 | 33 | 15 | 4 | 7 | 26 | 4 | 0 | 1 | 6-13 | 3-8 | 0-0 | +20 | |
21 Apr@ DEN | W119-114 | 31 | 16 | 7 | 6 | 29 | 1 | 0 | 2 | 6-9 | 4-7 | 0-2 | +20 | |
18 Apr@ DEN | L105-116 | 31 | 12 | 4 | 2 | 18 | 2 | 0 | 1 | 4-9 | 4-7 | 0-0 | 0 | |
| Regular season | ||||||||||||||
13 Aprv NO | W132-126 | 8 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 | +1 | |
11 Apr@ HOU | W136-132 | 29 | 18 | 4 | 2 | 24 | 1 | 2 | 1 | 6-12 | 3-8 | 3-6 | +1 | |
8 Apr@ ORL | L120-132 | 21 | 12 | 0 | 2 | 14 | 0 | 0 | 1 | 4-7 | 4-7 | 0-0 | -15 | |
7 Apr@ IND | W124-104 | 31 | 11 | 6 | 4 | 21 | 1 | 0 | 1 | 4-12 | 3-10 | 0-0 | +15 | |
5 Aprv CHA | L108-122 | 27 | 6 | 1 | 3 | 10 | 2 | 0 | 2 | 2-9 | 2-8 | 0-0 | -11 | |
3 Apr@ PHI | L103-115 | 29 | 11 | 0 | 1 | 12 | 0 | 0 | 0 | 3-11 | 3-9 | 2-3 | -18 | |
2 Apr@ DET | L108-113 | 30 | 5 | 1 | 1 | 7 | 0 | 1 | 1 | 2-8 | 1-7 | 0-0 | -8 | |
31 Mar@ DAL | W124-94 | 30 | 15 | 3 | 2 | 20 | 1 | 1 | 2 | 5-11 | 5-9 | 0-0 | +30 | |
28 Marv DET | L87-109 | 33 | 22 | 3 | 2 | 27 | 0 | 2 | 1 | 7-18 | 5-14 | 3-4 | -8 | |
26 Marv HOU | W110-108 | 36 | 17 | 3 | 2 | 22 | 2 | 0 | 2 | 6-15 | 5-12 | 0-0 | +3 | |
23 Mar@ BOS | W102-92 | 31 | 8 | 2 | 2 | 12 | 1 | 0 | 2 | 3-9 | 2-7 | 0-0 | +5 | |
21 Marv POR | L104-108 | 35 | 13 | 4 | 2 | 19 | 1 | 2 | 4 | 5-16 | 3-12 | 0-0 | -14 | |
19 Marv UTAH | W147-111 | 26 | 9 | 3 | 7 | 19 | 1 | 0 | 1 | 3-7 | 3-6 | 0-0 | +14 | |
18 Marv PHX | W116-104 | 28 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 0-8 | 0-6 | 0-0 | +3 | |
15 Mar@ OKC | L103-116 | 30 | 16 | 9 | 1 | 26 | 0 | 0 | 1 | 6-9 | 4-7 | 0-0 | -7 | |
14 Mar@ GS | W127-117 | 28 | 7 | 6 | 1 | 14 | 1 | 0 | 0 | 3-9 | 1-6 | 0-0 | +11 | |
12 Mar@ LAC | L128-153 | 25 | 6 | 4 | 2 | 12 | 1 | 0 | 3 | 2-5 | 1-2 | 1-2 | -12 | |
11 Mar@ LAL | L106-120 | 32 | 8 | 5 | 2 | 15 | 1 | 0 | 1 | 3-9 | 2-6 | 0-0 | -15 | |
7 Marv ORL | L92-119 | 29 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 0-6 | 0-6 | 0-0 | -13 | |
6 Marv TOR | W115-107 | 27 | 16 | 5 | 2 | 23 | 2 | 0 | 1 | 4-7 | 4-6 | 4-4 | +16 | |
4 Marv MEM | W117-110 | 30 | 7 | 4 | 6 | 17 | 1 | 0 | 1 | 3-7 | 1-5 | 0-0 | +21 | |
1 Mar@ DEN | W117-108 | 36 | 17 | 3 | 5 | 25 | 2 | 0 | 0 | 5-10 | 5-10 | 2-3 | +3 | |
27 Feb@ LAC | W94-88 | 31 | 18 | 3 | 4 | 25 | 2 | 0 | 1 | 6-13 | 4-9 | 2-2 | +8 | |
25 Feb@ POR | W124-121 | 33 | 19 | 1 | 4 | 24 | 2 | 0 | 1 | 7-13 | 5-10 | 0-0 | +4 | |
23 Febv PHI | L108-135 | 28 | 11 | 6 | 3 | 20 | 0 | 0 | 4 | 4-6 | 3-5 | 0-0 | -10 | |
21 Febv DAL | W122-111 | 31 | 9 | 5 | 9 | 23 | 1 | 0 | 1 | 3-5 | 3-5 | 0-0 | +19 | |
12 Febv POR | W133-109 | 29 | 3 | 4 | 5 | 12 | 3 | 0 | 1 | 1-5 | 1-5 | 0-0 | +26 | |
10 Febv ATL | W138-116 | 26 | 10 | 4 | 6 | 20 | 2 | 0 | 2 | 4-10 | 2-8 | 0-0 | +9 | |
8 Febv LAC | L96-115 | 24 | 1 | 4 | 2 | 7 | 1 | 0 | 2 | 0-3 | 0-3 | 1-2 | -3 | |
7 Febv NO | L115-119 | 26 | 6 | 3 | 2 | 11 | 1 | 0 | 2 | 2-10 | 2-7 | 0-0 | -6 | |
5 Feb@ TOR | W128-126 | 31 | 15 | 6 | 5 | 26 | 0 | 0 | 1 | 5-11 | 5-9 | 0-0 | +1 | |
3 Feb@ MEM | L128-137 | 34 | 21 | 3 | 4 | 28 | 2 | 0 | 1 | 7-9 | 5-7 | 2-4 | -3 | |
1 Feb@ MEM | W131-114 | 18 | 11 | 1 | 5 | 17 | 1 | 0 | 2 | 4-7 | 3-5 | 0-0 | +7 | |
30 Janv OKC | W123-111 | 32 | 11 | 5 | 5 | 21 | 2 | 1 | 1 | 4-13 | 3-9 | 0-0 | +12 | |
29 Jan@ DAL | W118-105 | 28 | 8 | 5 | 1 | 14 | 5 | 0 | 1 | 3-8 | 2-5 | 0-0 | +9 | |
27 Janv GS | W108-83 | 31 | 15 | 4 | 8 | 27 | 1 | 3 | 4 | 5-10 | 5-9 | 0-0 | +12 | |
25 Janv GS | L85-111 | 32 | 22 | 7 | 0 | 29 | 1 | 0 | 5 | 7-19 | 6-15 | 2-2 | -21 | |
23 Janv CHI | L115-120 | 35 | 11 | 3 | 4 | 18 | 2 | 1 | 1 | 4-10 | 3-8 | 0-0 | +1 | |
21 Jan@ UTAH | L122-127 | 33 | 15 | 5 | 8 | 28 | 2 | 0 | 2 | 5-12 | 3-9 | 2-2 | -14 | |
18 Jan@ SA | L123-126 | 36 | 11 | 5 | 3 | 19 | 2 | 1 | 3 | 4-14 | 3-10 | 0-0 | +7 | |
17 Jan@ HOU | L105-110 | 40 | 8 | 8 | 4 | 20 | 1 | 1 | 2 | 3-10 | 2-7 | 0-0 | +5 | |
14 Jan@ MIL | W139-106 | 30 | 11 | 4 | 7 | 22 | 0 | 0 | 2 | 4-6 | 3-5 | 0-0 | +23 | |
12 Janv SA | W104-103 | 38 | 19 | 9 | 7 | 35 | 3 | 1 | 2 | 7-16 | 5-12 | 0-0 | +3 | |
10 Jan@ CLE | L134-146 | 35 | 15 | 3 | 6 | 24 | 2 | 0 | 4 | 6-9 | 3-6 | 0-0 | -11 | |
9 Janv CLE | W131-122 | 34 | 22 | 1 | 4 | 27 | 1 | 0 | 1 | 8-13 | 6-10 | 0-0 | +15 | |
7 Janv MIA | W122-94 | 31 | 12 | 5 | 2 | 19 | 0 | 1 | 0 | 4-9 | 4-9 | 0-0 | +18 | |
4 Jan@ WSH | W141-115 | 23 | 5 | 4 | 3 | 12 | 3 | 0 | 1 | 2-10 | 1-9 | 0-0 | +28 | |
3 Jan@ MIA | W125-115 | 31 | 11 | 8 | 4 | 23 | 2 | 1 | 2 | 5-13 | 1-8 | 0-0 | +24 | |
31 Dec@ ATL | L102-126 | 26 | 6 | 2 | 7 | 15 | 1 | 0 | 1 | 2-8 | 2-6 | 0-0 | -10 | |
30 Dec@ CHI | W136-101 | 27 | 12 | 6 | 3 | 21 | 0 | 0 | 0 | 4-10 | 4-9 | 0-0 | +28 | |
28 Decv BKN | L107-123 | 32 | 11 | 5 | 6 | 22 | 2 | 0 | 1 | 4-7 | 3-6 | 0-0 | -22 | |
26 Dec@ DEN | L138-142 | 34 | 6 | 8 | 8 | 22 | 2 | 1 | 0 | 2-11 | 0-7 | 2-2 | +12 | |
24 Decv NY | W115-104 | 32 | 11 | 2 | 8 | 21 | 2 | 0 | 1 | 3-9 | 3-7 | 2-4 | -11 | |
22 Decv MIL | W103-100 | 33 | 18 | 5 | 4 | 27 | 2 | 0 | 3 | 7-11 | 4-8 | 0-0 | 0 | |
20 Decv OKC | W112-107 | 33 | 15 | 4 | 1 | 20 | 0 | 0 | 1 | 5-12 | 4-10 | 1-3 | +12 | |
18 Decv MEM | L110-116 | 37 | 19 | 11 | 4 | 34 | 3 | 1 | 1 | 6-16 | 4-11 | 3-6 | -8 | |
15 Decv SAC | W117-103 | 34 | 18 | 6 | 6 | 30 | 4 | 2 | 1 | 7-18 | 3-9 | 1-2 | +15 | |
13 Dec@ GS | W127-120 | 35 | 21 | 6 | 4 | 31 | 0 | 1 | 0 | 7-15 | 4-10 | 3-4 | +16 | |
9 Decv PHX | L105-108 | 27 | 2 | 4 | 4 | 10 | 1 | 0 | 3 | 1-7 | 0-6 | 0-0 | -9 | |
7 Decv LAC | W109-106 | 25 | 5 | 4 | 4 | 13 | 1 | 0 | 0 | 2-6 | 1-4 | 0-0 | -5 | |
5 Dec@ NO | W125-116 | 32 | 15 | 4 | 3 | 22 | 0 | 1 | 1 | 5-10 | 4-8 | 1-1 | +6 | |
3 Dec@ NO | W149-142 | 38 | 15 | 4 | 5 | 24 | 2 | 1 | 1 | 5-16 | 5-15 | 0-0 | +6 | |
1 Decv SA | W125-112 | 29 | 18 | 5 | 4 | 27 | 0 | 0 | 0 | 7-14 | 4-9 | 0-0 | +13 | |
29 Novv BOS | W119-115 | 34 | 15 | 3 | 8 | 26 | 1 | 0 | 1 | 5-9 | 4-7 | 1-2 | +10 | |
27 Nov@ OKC | L105-113 | 31 | 11 | 5 | 2 | 18 | 1 | 0 | 2 | 4-9 | 2-6 | 1-2 | +6 | |
25 Nov@ SAC | L112-117 | 37 | 17 | 4 | 1 | 22 | 1 | 0 | 1 | 5-14 | 5-13 | 2-2 | +6 | |
22 Nov@ PHX | L113-114 | 32 | 9 | 2 | 3 | 14 | 4 | 0 | 2 | 2-9 | 2-7 | 3-3 | +9 | |
20 Novv WSH | W120-109 | 36 | 12 | 5 | 6 | 23 | 1 | 0 | 2 | 4-8 | 4-6 | 0-0 | +10 | |
18 Novv DAL | W120-96 | 26 | 14 | 5 | 2 | 21 | 0 | 2 | 1 | 4-8 | 3-7 | 3-4 | +35 | |
16 Novv DEN | L112-123 | 34 | 11 | 5 | 1 | 17 | 0 | 0 | 2 | 4-11 | 1-6 | 2-2 | -23 | |
15 Novv SAC | W124-110 | 30 | 20 | 6 | 5 | 31 | 1 | 0 | 2 | 6-11 | 5-10 | 3-4 | +17 | |
11 Nov@ UTAH | W120-113 | 37 | 14 | 1 | 2 | 17 | 1 | 1 | 1 | 4-11 | 1-8 | 5-5 | +18 | |
10 Nov@ SAC | W144-117 | 28 | 8 | 4 | 4 | 16 | 2 | 1 | 0 | 2-7 | 1-6 | 3-3 | +15 | |
8 Novv UTAH | W137-97 | 21 | 3 | 6 | 2 | 11 | 1 | 1 | 1 | 1-4 | 1-4 | 0-0 | +20 | |
6 Nov@ NY | L114-137 | 36 | 21 | 3 | 4 | 28 | 1 | 0 | 2 | 7-15 | 5-11 | 2-2 | -14 | |
4 Nov@ BKN | W125-109 | 30 | 25 | 9 | 5 | 39 | 0 | 1 | 0 | 8-17 | 6-13 | 3-4 | +12 | |
1 Nov@ CHA | W122-105 | 31 | 18 | 3 | 4 | 25 | 1 | 0 | 0 | 6-14 | 5-12 | 1-2 | +12 | |
30 Octv LAL | L115-116 | 34 | 14 | 4 | 6 | 24 | 1 | 0 | 3 | 4-7 | 3-5 | 3-3 | +7 | |
28 Octv DEN | L114-127 | 30 | 12 | 3 | 4 | 19 | 1 | 0 | 1 | 3-10 | 3-8 | 3-3 | -7 | |
26 Octv IND | W114-110 | 38 | 17 | 2 | 3 | 22 | 1 | 0 | 1 | 5-13 | 3-8 | 4-5 | +6 | |
25 Oct@ LAL | L110-128 | 28 | 13 | 0 | 4 | 17 | 2 | 0 | 0 | 4-8 | 3-7 | 2-3 | -6 | |
23 Oct@ POR | W118-114 | 20 | 7 | 4 | 2 | 13 | 2 | 2 | 6 | 3-6 | 1-3 | 0-0 | -4 | |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 30.5 | 12.2 | 4.1 | 3.8 | 1.3 | 0.4 | 40.6 | 37.9 | 74.3 |
| 2024-25 | 62 | 25.9 | 11.7 | 3.7 | 3.6 | 1.2 | 0.3 | 42.2 | 39.7 | 77.8 |
| 2023-24 | 81 | 29.2 | 15.5 | 3.7 | 2.7 | 1.3 | 0.4 | 44.3 | 40.1 | 75.4 |
| 2022-23 | 72 | 26.3 | 9.4 | 4.5 | 3.5 | 1.3 | 0.1 | 43.5 | 39.7 | 81.7 |
| 2021-22 | 42 | 24.0 | 9.0 | 4.0 | 2.8 | 1.1 | 0.2 | 35.1 | 33.9 | 84.3 |
| 2020-21 | 66 | 27.5 | 10.4 | 5.8 | 3.1 | 1.1 | 0.2 | 42.0 | 37.9 | 71.8 |
| 2019-20 | 66 | 23.1 | 9.2 | 4.8 | 2.3 | 1.3 | 0.3 | 45.5 | 33.6 | 73.3 |
| Career | 471 | 27.0 | 11.3 | 4.4 | 3.1 | 1.2 | 0.3 | 42.3 | 38.3 | 76.7 |
Per game, regular season only.





















