
Top Stats
- Points4.0#449
- Rebounds1.8#448
- Assists0.6#485
- Points + Rebounds + Assists6.4#472
- Steals0.7#268
- Blocks0.1#436
- Three Pointers Made0.5#405
- Minutes13.1#423
- Plus/Minus+1.1#180
- Turnovers0.3#501
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 68 | 4.0 | 1.8 | 0.6 |
| 2024-25 | 40 | 4.1 | 1.3 | 0.7 |
| Career | 108 | 4.1 | 1.6 | 0.6 |
Recent games
Prop lines
LineL102025-26
Last 10 · 5+7 of 10








111513411129413









111513411129413Average 6.4 · regular season, games played only.
Season Stats
68 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 43.4 | 99/228 | — |
| Three point % | 32.7 | 33/101 | — |
| Free throw % | 65.7 | 44/67 | — |
| Scoring | |||
| Points | 4.0 | 275 | #449 |
| Field Goals Made | 1.5 | 99 | #451 |
| Field Goals Attempted | 3.4 | 228 | #435 |
| Three Pointers Made | 0.5 | 33 | #405 |
| Three Pointers Attempted | 1.5 | 101 | #404 |
| Free Throws Made | 0.6 | 44 | #391 |
| Free Throws Attempted | 1.0 | 67 | #372 |
| Rebounding | |||
| Rebounds | 1.8 | 120 | #448 |
| Offensive Rebounds | 0.8 | 54 | #271 |
| Defensive Rebounds | 1.0 | 66 | #493 |
| Playmaking | |||
| Assists | 0.6 | 43 | #485 |
| Turnovers | 0.3 | 23 | #501 |
| Defence | |||
| Steals | 0.7 | 47 | #268 |
| Blocks | 0.1 | 9 | #436 |
| Personal Fouls | 1.3 | 87 | #400 |
| Combos | |||
| Points + Rebounds + Assists | 6.4 | 438 | #472 |
| Points + Rebounds | 5.8 | 395 | #465 |
| Points + Assists | 4.7 | 318 | #455 |
| Rebounds + Assists | 2.4 | 163 | #479 |
| Steals + Blocks | 0.8 | 56 | #362 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 13.1 | 889 | #423 |
| Plus/Minus | +1.1 | +73 | #180 |
| Events | |||
| First Basket Scorer | 0.0 | 1 | #260 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||
16 Mayv SA | L109-139 | 8 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | +3 | |
13 May@ SA | L97-126 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 | |
10 Mayv SA | W114-109 | DNP | ||||||||||||
9 Mayv SA | L108-115 | DNP | ||||||||||||
7 May@ SA | L95-133 | 15 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 1-5 | 1-4 | 0-0 | -8 | |
5 May@ SA | W104-102 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 | |
1 Mayv DEN | W110-98 | 12 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -3 | |
28 Apr@ DEN | L113-125 | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | +13 | |
26 Aprv DEN | W112-96 | DNP | ||||||||||||
21 Apr@ DEN | W119-114 | DNP | ||||||||||||
18 Apr@ DEN | L105-116 | DNP | ||||||||||||
| Regular season | ||||||||||||||
13 Aprv NO | W132-126 | 30 | 8 | 3 | 2 | 13 | 0 | 1 | 1 | 3-9 | 2-7 | 0-0 | -15 | |
11 Apr@ HOU | W136-132 | 12 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | +4 | |
8 Apr@ ORL | L120-132 | 33 | 3 | 2 | 4 | 9 | 2 | 0 | 0 | 1-6 | 1-4 | 0-0 | +4 | |
7 Apr@ IND | W124-104 | 18 | 11 | 1 | 0 | 12 | 4 | 0 | 0 | 5-9 | 1-3 | 0-0 | +3 | |
5 Aprv CHA | L108-122 | 11 | 9 | 0 | 2 | 11 | 1 | 0 | 0 | 3-4 | 3-3 | 0-0 | +2 | |
3 Apr@ PHI | L103-115 | DNP | ||||||||||||
2 Apr@ DET | L108-113 | DNP | ||||||||||||
31 Mar@ DAL | W124-94 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +1 | |
28 Marv DET | L87-109 | 18 | 9 | 4 | 0 | 13 | 0 | 0 | 1 | 2-6 | 0-2 | 5-6 | -16 | |
26 Marv HOU | W110-108 | DNP | ||||||||||||
23 Mar@ BOS | W102-92 | 12 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +6 | |
21 Marv POR | L104-108 | DNP | ||||||||||||
19 Marv UTAH | W147-111 | 10 | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 3-7 | 2-4 | 1-1 | +3 | |
18 Marv PHX | W116-104 | DNP | ||||||||||||
15 Mar@ OKC | L103-116 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 | |
14 Mar@ GS | W127-117 | DNP | ||||||||||||
12 Mar@ LAC | L128-153 | 6 | 11 | 0 | 1 | 12 | 0 | 0 | 0 | 4-5 | 2-2 | 1-1 | +6 | |
11 Mar@ LAL | L106-120 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +5 | |
7 Marv ORL | L92-119 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -7 | |
6 Marv TOR | W115-107 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 | |
4 Marv MEM | W117-110 | DNP | ||||||||||||
1 Mar@ DEN | W117-108 | DNP | ||||||||||||
27 Feb@ LAC | W94-88 | DNP | ||||||||||||
25 Feb@ POR | W124-121 | DNP | ||||||||||||
23 Febv PHI | L108-135 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -2 | |
21 Febv DAL | W122-111 | DNP | ||||||||||||
12 Febv POR | W133-109 | 8 | 5 | 2 | 1 | 8 | 2 | 0 | 1 | 2-4 | 1-2 | 0-0 | +2 | |
10 Febv ATL | W138-116 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +6 | |
8 Febv LAC | L96-115 | 4 | 8 | 1 | 0 | 9 | 1 | 0 | 1 | 3-4 | 1-1 | 1-3 | +6 | |
7 Febv NO | L115-119 | 14 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +2 | |
5 Feb@ TOR | W128-126 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-2 | -1 | |
3 Feb@ MEM | L128-137 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -6 | |
1 Feb@ MEM | W131-114 | 17 | 5 | 2 | 0 | 7 | 1 | 0 | 1 | 2-3 | 0-1 | 1-1 | +18 | |
30 Janv OKC | W123-111 | 15 | 7 | 3 | 1 | 11 | 0 | 1 | 0 | 3-4 | 1-2 | 0-0 | 0 | |
29 Jan@ DAL | W118-105 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +9 | |
27 Janv GS | W108-83 | 25 | 4 | 3 | 2 | 9 | 2 | 0 | 0 | 1-3 | 0-0 | 2-2 | +15 | |
25 Janv GS | L85-111 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -8 | |
23 Janv CHI | L115-120 | 12 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -7 | |
21 Jan@ UTAH | L122-127 | 17 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | -2 | |
18 Jan@ SA | L123-126 | 10 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -10 | |
17 Jan@ HOU | L105-110 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 | |
14 Jan@ MIL | W139-106 | 18 | 4 | 6 | 2 | 12 | 2 | 0 | 0 | 2-6 | 0-0 | 0-0 | +26 | |
12 Janv SA | W104-103 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 | |
10 Jan@ CLE | L134-146 | 15 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | +5 | |
9 Janv CLE | W131-122 | 11 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 2-4 | 1-1 | 0-0 | -6 | |
7 Janv MIA | W122-94 | 12 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | +8 | |
4 Jan@ WSH | W141-115 | 28 | 12 | 2 | 3 | 17 | 3 | 1 | 0 | 4-6 | 0-1 | 4-5 | +19 | |
3 Jan@ MIA | W125-115 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -6 | |
31 Dec@ ATL | L102-126 | 16 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1-4 | 0-3 | 1-2 | -13 | |
30 Dec@ CHI | W136-101 | 19 | 11 | 4 | 0 | 15 | 3 | 1 | 0 | 4-7 | 0-0 | 3-3 | +11 | |
28 Decv BKN | L107-123 | 15 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 1-4 | 0-1 | 4-5 | -2 | |
26 Dec@ DEN | L138-142 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -9 | |
24 Decv NY | W115-104 | 14 | 5 | 1 | 3 | 9 | 0 | 0 | 2 | 2-2 | 1-1 | 0-2 | +11 | |
22 Decv MIL | W103-100 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 | |
18 Decv MEM | L110-116 | 9 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 1-4 | 0-2 | 0-0 | -9 | |
15 Decv SAC | W117-103 | 17 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 | +5 | |
13 Dec@ GS | W127-120 | 19 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 1-3 | 0-1 | 0-2 | -10 | |
9 Decv PHX | L105-108 | 12 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | +1 | |
7 Decv LAC | W109-106 | 16 | 8 | 3 | 0 | 11 | 1 | 0 | 0 | 3-5 | 0-2 | 2-2 | +4 | |
5 Dec@ NO | W125-116 | 14 | 12 | 2 | 0 | 14 | 1 | 0 | 0 | 4-9 | 2-6 | 2-2 | +3 | |
3 Dec@ NO | W149-142 | 15 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | +11 | |
1 Decv SA | W125-112 | 11 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 2-2 | 2-2 | 2-2 | +7 | |
29 Novv BOS | W119-115 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -10 | |
27 Nov@ OKC | L105-113 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -14 | |
25 Nov@ SAC | L112-117 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | +1 | |
22 Nov@ PHX | L113-114 | 8 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | -12 | |
20 Novv WSH | W120-109 | 26 | 7 | 5 | 0 | 12 | 3 | 1 | 0 | 3-7 | 1-3 | 0-2 | +5 | |
18 Novv DAL | W120-96 | 19 | 5 | 6 | 0 | 11 | 1 | 0 | 0 | 2-5 | 1-4 | 0-0 | +15 | |
16 Novv DEN | L112-123 | 11 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | +5 | |
15 Novv SAC | W124-110 | 22 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 1-5 | 0-2 | 3-4 | +9 | |
11 Nov@ UTAH | W120-113 | 13 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | -5 | |
10 Nov@ SAC | W144-117 | 15 | 11 | 2 | 1 | 14 | 0 | 0 | 1 | 3-4 | 3-4 | 2-2 | +7 | |
8 Novv UTAH | W137-97 | 20 | 6 | 1 | 2 | 9 | 2 | 1 | 0 | 2-4 | 1-1 | 1-2 | +12 | |
6 Nov@ NY | L114-137 | 13 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 | -12 | |
4 Nov@ BKN | W125-109 | 20 | 2 | 5 | 2 | 9 | 0 | 0 | 1 | 1-3 | 0-1 | 0-4 | -1 | |
1 Nov@ CHA | W122-105 | 19 | 6 | 1 | 0 | 7 | 1 | 0 | 0 | 3-6 | 0-3 | 0-0 | +19 | |
28 Octv DEN | L114-127 | DNP | ||||||||||||
26 Octv IND | W114-110 | 15 | 6 | 2 | 0 | 8 | 1 | 0 | 0 | 2-4 | 0-1 | 2-2 | +5 | |
25 Oct@ LAL | L110-128 | 13 | 9 | 3 | 1 | 13 | 0 | 0 | 0 | 3-5 | 1-1 | 2-2 | -8 | |
23 Oct@ POR | W118-114 | 16 | 2 | 4 | 3 | 9 | 2 | 0 | 1 | 1-5 | 0-2 | 0-0 | -2 | |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 68 | 13.1 | 4.0 | 1.8 | 0.6 | 0.7 | 0.1 | 43.4 | 32.7 | 65.7 |
| 2024-25 | 40 | 13.1 | 4.1 | 1.3 | 0.7 | 0.9 | 0.1 | 46.7 | 43.1 | 78.4 |
| Career | 108 | 13.1 | 4.1 | 1.6 | 0.6 | 0.8 | 0.1 | 44.5 | 36.2 | 70.2 |
Per game, regular season only.



















