Top Stats
- Points20.0#56
- Rebounds4.0#181
- Assists2.0#186
- Points + Rebounds + Assists26.0#82
- Steals1.0#80
- Blocks0.0#491
- Three Pointers Made4.0#4
- Minutes29.0#123
- Plus/Minus+2.0#96
- Turnovers2.0#76
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2022-23 | 1 | 20.0 | 4.0 | 2.0 |
| 2021-22 | 10 | 4.5 | 1.2 | 0.9 |
| 2020-21 | 6 | 7.3 | 3.0 | 1.5 |
| 2019-20 | 10 | 2.0 | 1.0 | 0.5 |
| Career | 27 | 4.8 | 1.6 | 0.9 |
Season Stats
1 game · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 61.5 | 8/13 | — |
| Three point % | 50.0 | 4/8 | — |
| Free throw % | 0.0 | 0/1 | — |
| Scoring | |||
| Points | 20.0 | 20 | #56 |
| Field Goals Made | 8.0 | 8 | #34 |
| Field Goals Attempted | 13.0 | 13 | #80 |
| Three Pointers Made | 4.0 | 4 | #4 |
| Three Pointers Attempted | 8.0 | 8 | #16 |
| Free Throws Made | 0.0 | 0 | #511 |
| Free Throws Attempted | 1.0 | 1 | #312 |
| Rebounding | |||
| Rebounds | 4.0 | 4 | #181 |
| Offensive Rebounds | 2.0 | 2 | #44 |
| Defensive Rebounds | 2.0 | 2 | #318 |
| Playmaking | |||
| Assists | 2.0 | 2 | #186 |
| Turnovers | 2.0 | 2 | #76 |
| Defence | |||
| Steals | 1.0 | 1 | #80 |
| Blocks | 0.0 | 0 | #491 |
| Personal Fouls | 4.0 | 4 | #2 |
| Combos | |||
| Points + Rebounds + Assists | 26.0 | 26 | #82 |
| Points + Rebounds | 24.0 | 24 | #69 |
| Points + Assists | 22.0 | 22 | #72 |
| Rebounds + Assists | 6.0 | 6 | #201 |
| Steals + Blocks | 1.0 | 1 | #225 |
| Double-doubles | |||
| Double Double | 0% | 0 | #253 |
| Triple Double | 0% | 0 | #39 |
| General | |||
| Minutes | 29.0 | 29 | #123 |
| Plus/Minus | +2.0 | +2 | #96 |
Regular season only. Ranks are by per-game average among 539 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 29.0 | 20.0 | 4.0 | 2.0 | 1.0 | 0.0 | 61.5 | 50.0 | 0.0 |
| 2021-22 | 10 | 10.5 | 4.5 | 1.2 | 0.9 | 0.2 | 0.1 | 31.9 | 29.6 | 70.0 |
| 2020-21 | 6 | 14.2 | 7.3 | 3.0 | 1.5 | 1.2 | 0.5 | 50.0 | 36.4 | 100.0 |
| 2019-20 | 10 | 6.2 | 2.0 | 1.0 | 0.5 | 0.2 | 0.0 | 38.1 | 36.4 | 0.0 |
| Career | 27 | 10.4 | 4.8 | 1.6 | 0.9 | 0.4 | 0.1 | 41.7 | 35.1 | 65.0 |
Per game, regular season only.


