Top Stats
- Points0.5#555
- Rebounds0.5#535
- Assists0.0#553
- Points + Rebounds + Assists1.0#557
- Steals0.0#539
- Blocks0.3#310
- Three Pointers Made0.0#498
- Minutes1.5#565
- Plus/Minus-2.8#464
- Turnovers0.0#550
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2023-24 | 4 | 0.5 | 0.5 | 0.0 |
| 2022-23 | 5 | 8.8 | 4.4 | 6.0 |
| 2021-22 | 2 | 2.0 | 2.0 | 1.5 |
| 2020-21 | 34 | 2.1 | 1.4 | 0.7 |
| 2019-20 | 43 | 4.9 | 2.0 | 1.1 |
| Career | 88 | 3.8 | 1.8 | 1.2 |
Season Stats
4 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 50.0 | 1/2 | — |
| Three point % | — | 0/0 | — |
| Free throw % | — | 0/0 | — |
| Scoring | |||
| Points | 0.5 | 2 | #555 |
| Field Goals Made | 0.3 | 1 | #550 |
| Field Goals Attempted | 0.5 | 2 | #560 |
| Three Pointers Made | 0.0 | 0 | #498 |
| Three Pointers Attempted | 0.0 | 0 | #541 |
| Free Throws Made | 0.0 | 0 | #531 |
| Free Throws Attempted | 0.0 | 0 | #538 |
| Rebounding | |||
| Rebounds | 0.5 | 2 | #535 |
| Offensive Rebounds | 0.0 | 0 | #545 |
| Defensive Rebounds | 0.5 | 2 | #515 |
| Playmaking | |||
| Assists | 0.0 | 0 | #553 |
| Turnovers | 0.0 | 0 | #550 |
| Defence | |||
| Steals | 0.0 | 0 | #539 |
| Blocks | 0.3 | 1 | #310 |
| Personal Fouls | 0.0 | 0 | #556 |
| Combos | |||
| Points + Rebounds + Assists | 1.0 | 4 | #557 |
| Points + Rebounds | 1.0 | 4 | #554 |
| Points + Assists | 0.5 | 2 | #559 |
| Rebounds + Assists | 0.5 | 2 | #553 |
| Steals + Blocks | 0.3 | 1 | #501 |
| Double-doubles | |||
| Double Double | 0% | 0 | #257 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 1.5 | 6 | #565 |
| Plus/Minus | -2.8 | -11 | #464 |
Regular season only. Ranks are by per-game average among 572 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 50.0 | — | — |
| 2022-23 | 5 | 23.8 | 8.8 | 4.4 | 6.0 | 2.2 | 0.4 | 41.7 | 30.0 | 73.3 |
| 2021-22 | 2 | 11.0 | 2.0 | 2.0 | 1.5 | 0.5 | 0.5 | 33.3 | 0.0 | — |
| 2020-21 | 34 | 9.7 | 2.1 | 1.4 | 0.7 | 0.5 | 0.1 | 33.3 | 18.8 | 81.8 |
| 2019-20 | 43 | 11.3 | 4.9 | 2.0 | 1.1 | 0.8 | 0.4 | 46.7 | 38.1 | 78.0 |
| Career | 88 | 11.0 | 3.8 | 1.8 | 1.2 | 0.7 | 0.3 | 42.2 | 31.4 | 78.2 |
Per game, regular season only.





