
Top Stats
- Points9.7#222
- Rebounds3.1#289
- Assists3.7#93
- Points + Rebounds + Assists16.5#210
- Steals0.8#201
- Blocks0.2#345
- Three Pointers Made1.5#166
- Minutes20.2#288
- Plus/Minus-2.6#437
- Turnovers1.4#184
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 41 | 9.7 | 3.1 | 3.7 |
Recent games
Points, game by gameAvg 12.3
8DEN
13BOS
17CHA
8SA
14HOU
6CHI
13NY
14TOR
DNPUTAH
18HOU
Prop lines
LineL102025-26
Last 10 · 15+8 of 10








29142027162212172422









29142027162212172422Average 16.5 · regular season, games played only.
Season Stats
41 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 46.5 | 134/288 | — |
| Three point % | 42.3 | 60/142 | — |
| Free throw % | 82.9 | 68/82 | — |
| Scoring | |||
| Points | 9.7 | 396 | #222 |
| Field Goals Made | 3.3 | 134 | #247 |
| Field Goals Attempted | 7.0 | 288 | #246 |
| Three Pointers Made | 1.5 | 60 | #166 |
| Three Pointers Attempted | 3.5 | 142 | #213 |
| Free Throws Made | 1.7 | 68 | #177 |
| Free Throws Attempted | 2.0 | 82 | #190 |
| Rebounding | |||
| Rebounds | 3.1 | 128 | #289 |
| Offensive Rebounds | 0.9 | 36 | #232 |
| Defensive Rebounds | 2.2 | 92 | #302 |
| Playmaking | |||
| Assists | 3.7 | 151 | #93 |
| Turnovers | 1.4 | 56 | #184 |
| Defence | |||
| Steals | 0.8 | 34 | #201 |
| Blocks | 0.2 | 9 | #345 |
| Personal Fouls | 1.6 | 65 | #315 |
| Combos | |||
| Points + Rebounds + Assists | 16.5 | 675 | #210 |
| Points + Rebounds | 12.8 | 524 | #246 |
| Points + Assists | 13.3 | 547 | #185 |
| Rebounds + Assists | 6.8 | 279 | #200 |
| Steals + Blocks | 1.0 | 43 | #277 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 20.2 | 830 | #288 |
| Plus/Minus | -2.6 | -108 | #437 |
| Events | |||
| First Basket Scorer | 0.0 | 1 | #231 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Apr@ HOU | L101-132 | 26 | 18 | 3 | 1 | 22 | 2 | 0 | 2 | 7-19 | 2-10 | 2-2 | -24 |
11 Apr@ UTAH | L101-147 | DNP | |||||||||||
4 Aprv TOR | L96-128 | 27 | 14 | 6 | 4 | 24 | 0 | 0 | 4 | 5-11 | 2-8 | 2-3 | -27 |
2 Aprv NY | L119-130 | 25 | 13 | 0 | 4 | 17 | 1 | 0 | 0 | 4-5 | 2-3 | 3-4 | +4 |
29 Marv CHI | W125-124 | 15 | 6 | 2 | 4 | 12 | 3 | 0 | 0 | 2-5 | 2-3 | 0-0 | +4 |
28 Marv HOU | L109-119 | 25 | 14 | 3 | 5 | 22 | 1 | 0 | 2 | 6-9 | 2-3 | 0-0 | +1 |
26 Marv SA | L98-123 | 30 | 8 | 3 | 5 | 16 | 1 | 0 | 3 | 2-4 | 1-3 | 3-4 | -15 |
21 Mar@ CHA | L101-124 | 29 | 17 | 7 | 3 | 27 | 1 | 0 | 5 | 7-12 | 3-6 | 0-0 | -10 |
21 Marv BOS | L112-117 | 26 | 13 | 5 | 2 | 20 | 0 | 0 | 1 | 5-8 | 2-4 | 1-1 | +16 |
19 Marv DEN | W125-118 | 20 | 8 | 4 | 2 | 14 | 0 | 1 | 1 | 3-6 | 2-3 | 0-0 | -1 |
13 Mar@ DET | L110-126 | 23 | 23 | 3 | 3 | 29 | 2 | 0 | 1 | 6-9 | 4-6 | 7-7 | +1 |
13 Marv DAL | L112-120 | 28 | 19 | 2 | 9 | 30 | 1 | 0 | 3 | 6-12 | 3-6 | 4-4 | +2 |
10 Mar@ PHI | L129-139 | 26 | 12 | 5 | 7 | 24 | 1 | 0 | 3 | 5-11 | 1-3 | 1-1 | -11 |
9 Mar@ BKN | L115-126 | 32 | 19 | 7 | 3 | 29 | 2 | 0 | 1 | 7-14 | 2-4 | 3-5 | +4 |
8 Marv LAC | L120-123 | 15 | 2 | 2 | 3 | 7 | 1 | 1 | 0 | 0-1 | 0-1 | 2-2 | -14 |
5 Marv POR | L114-122 | 33 | 11 | 7 | 5 | 23 | 2 | 1 | 3 | 4-10 | 1-4 | 2-3 | +3 |
1 Mar@ IND | W125-106 | 19 | 7 | 4 | 3 | 14 | 1 | 1 | 0 | 2-9 | 1-5 | 2-2 | +20 |
28 Feb@ DAL | W124-105 | 26 | 9 | 4 | 5 | 18 | 2 | 0 | 2 | 2-6 | 1-3 | 4-4 | +12 |
26 Febv GS | L112-133 | 28 | 16 | 6 | 4 | 26 | 0 | 0 | 0 | 6-8 | 3-5 | 1-1 | -7 |
24 Febv SAC | L114-123 | 25 | 21 | 6 | 9 | 36 | 0 | 0 | 1 | 6-8 | 4-5 | 5-6 | -1 |
22 Feb@ MIA | L120-136 | 26 | 10 | 1 | 1 | 12 | 2 | 1 | 0 | 3-4 | 2-2 | 2-2 | -8 |
21 Febv UTAH | W123-114 | 29 | 16 | 4 | 5 | 25 | 4 | 1 | 2 | 5-12 | 2-5 | 4-6 | +1 |
10 Feb@ GS | L113-114 | 21 | 8 | 3 | 1 | 12 | 2 | 0 | 1 | 3-9 | 2-4 | 0-0 | -7 |
8 Feb@ POR | L115-122 | 28 | 22 | 6 | 4 | 32 | 0 | 1 | 0 | 7-10 | 2-4 | 6-6 | 0 |
7 Feb@ POR | L115-135 | 22 | 11 | 5 | 3 | 19 | 0 | 0 | 1 | 5-8 | 1-2 | 0-0 | -13 |
5 Feb@ SAC | W129-125 | 21 | 5 | 6 | 2 | 13 | 0 | 0 | 1 | 2-11 | 1-5 | 0-0 | -11 |
1 Febv MIN | L114-131 | 22 | 7 | 4 | 6 | 17 | 1 | 0 | 0 | 3-9 | 1-3 | 0-2 | -7 |
27 Jan@ HOU | L99-108 | DNP | |||||||||||
24 Janv NO | L127-133 | 9 | 7 | 0 | 2 | 9 | 0 | 0 | 1 | 2-2 | 1-1 | 2-2 | -4 |
8 Janv PHX | L98-117 | 21 | 14 | 3 | 7 | 24 | 1 | 1 | 5 | 5-8 | 3-4 | 1-2 | -9 |
7 Janv SA | W106-105 | 16 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0-6 | 0-2 | 0-0 | -10 |
5 Jan@ LAL | L114-120 | 16 | 7 | 3 | 5 | 15 | 1 | 0 | 1 | 2-5 | 0-1 | 3-3 | -8 |
31 Decv PHI | L136-139 | 9 | 5 | 3 | 3 | 11 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | +2 |
27 Decv MIL | W125-104 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +3 |
24 Dec@ UTAH | W137-128 | 12 | 0 | 2 | 7 | 9 | 1 | 0 | 1 | 0-4 | 0-3 | 0-0 | +2 |
8 Novv DAL | W118-104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
6 Novv HOU | L109-124 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +3 |
4 Novv DET | L106-114 | DNP | |||||||||||
2 Nov@ TOR | L104-117 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 |
1 Novv LAL | L112-117 | DNP | |||||||||||
30 Oct@ PHX | W114-113 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | -15 |
28 Oct@ GS | L118-131 | 16 | 4 | 3 | 4 | 11 | 0 | 0 | 1 | 1-7 | 0-5 | 2-2 | +6 |
26 Octv IND | W128-103 | 21 | 16 | 2 | 6 | 24 | 0 | 0 | 0 | 5-6 | 3-4 | 3-4 | +18 |
25 Octv MIA | L114-146 | 22 | 9 | 2 | 8 | 19 | 0 | 0 | 3 | 2-9 | 2-6 | 3-4 | -6 |
23 Octv NO | W128-122 | 19 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | +6 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 41 | 20.2 | 9.7 | 3.1 | 3.7 | 0.8 | 0.2 | 46.5 | 42.3 | 82.9 |
Per game, regular season only.















