
Top Stats
- Points4.3#436
- Rebounds1.9#433
- Assists1.0#394
- Points + Rebounds + Assists7.2#449
- Steals0.7#261
- Blocks0.1#418
- Three Pointers Made0.5#406
- Minutes15.0#394
- Plus/Minus-1.7#389
- Turnovers0.3#511
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 61 | 4.3 | 1.9 | 1.0 |
Recent games
Points, game by gameAvg 6.4
DNPNY
0DET
4TOR
0HOU
0POR
8SAC
3ORL
20UTAH
2BOS
21MIN
Prop lines
LineL102025-26
Last 10 · 5+7 of 10








3051514926528









3051514926528Average 7.2 · regular season, games played only.
Season Stats
61 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 38.5 | 106/275 | — |
| Three point % | 25.9 | 28/108 | — |
| Free throw % | 75.9 | 22/29 | — |
| Scoring | |||
| Points | 4.3 | 262 | #436 |
| Field Goals Made | 1.7 | 106 | #417 |
| Field Goals Attempted | 4.5 | 275 | #375 |
| Three Pointers Made | 0.5 | 28 | #406 |
| Three Pointers Attempted | 1.8 | 108 | #380 |
| Free Throws Made | 0.4 | 22 | #480 |
| Free Throws Attempted | 0.5 | 29 | #493 |
| Rebounding | |||
| Rebounds | 1.9 | 117 | #433 |
| Offensive Rebounds | 0.8 | 46 | #283 |
| Defensive Rebounds | 1.2 | 71 | #457 |
| Playmaking | |||
| Assists | 1.0 | 61 | #394 |
| Turnovers | 0.3 | 20 | #511 |
| Defence | |||
| Steals | 0.7 | 43 | #261 |
| Blocks | 0.1 | 9 | #418 |
| Personal Fouls | 1.6 | 96 | #318 |
| Combos | |||
| Points + Rebounds + Assists | 7.2 | 440 | #449 |
| Points + Rebounds | 6.2 | 379 | #443 |
| Points + Assists | 5.3 | 323 | #438 |
| Rebounds + Assists | 2.9 | 178 | #444 |
| Steals + Blocks | 0.9 | 52 | #350 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 15.0 | 913 | #394 |
| Plus/Minus | -1.7 | -104 | #389 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Apr@ MIN | L126-132 | 41 | 21 | 4 | 3 | 28 | 1 | 2 | 1 | 6-12 | 2-4 | 7-8 | -4 |
10 Apr@ BOS | L118-144 | 37 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1-7 | 0-3 | 0-0 | -5 |
8 Aprv UTAH | W156-137 | 36 | 20 | 4 | 2 | 26 | 2 | 0 | 3 | 9-13 | 2-3 | 0-0 | +21 |
5 Aprv ORL | L108-112 | 28 | 3 | 5 | 1 | 9 | 1 | 1 | 1 | 1-6 | 1-4 | 0-0 | -19 |
4 Apr@ SAC | L113-117 | 32 | 8 | 3 | 3 | 14 | 4 | 0 | 0 | 2-5 | 2-3 | 2-2 | +5 |
3 Apr@ POR | L106-118 | 12 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +12 |
29 Marv HOU | L102-134 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -18 |
28 Mar@ TOR | L106-119 | 2 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 2-3 | 0-0 | 0-0 | +7 |
26 Mar@ DET | L108-129 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
24 Mar@ NY | L116-121 | DNP | |||||||||||
21 Marv CLE | L106-111 | DNP | |||||||||||
20 Marv LAC | W105-99 | DNP | |||||||||||
19 Marv LAC | W124-109 | DNP | |||||||||||
17 Marv DAL | W129-111 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 0-2 | +3 |
14 Mar@ HOU | L105-107 | DNP | |||||||||||
12 Marv TOR | W122-111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
8 Marv WSH | W138-118 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -1 |
7 Mar@ PHX | L116-118 | DNP | |||||||||||
6 Mar@ SAC | W133-123 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 |
4 Mar@ LAL | L101-110 | DNP | |||||||||||
2 Mar@ LAC | L117-137 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +3 |
1 Mar@ UTAH | W115-105 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
27 Feb@ UTAH | W129-118 | DNP | |||||||||||
10 Febv SAC | W120-94 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
7 Feb@ MIN | W119-115 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
5 Feb@ MIL | L137-141 | 12 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1-4 | 0-3 | 0-0 | +5 |
2 Feb@ CHA | L95-102 | DNP | |||||||||||
1 Feb@ PHI | L114-124 | 9 | 5 | 0 | 1 | 6 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | -4 |
31 Janv MEM | W114-106 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -4 |
28 Jan@ OKC | L95-104 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | -12 |
26 Jan@ SA | W104-95 | 18 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 | -10 |
24 Jan@ MEM | W133-127 | 16 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 | -4 |
22 Janv DET | L104-112 | 27 | 17 | 7 | 2 | 26 | 4 | 1 | 1 | 7-11 | 3-5 | 0-0 | -1 |
19 Jan@ HOU | L110-119 | 22 | 7 | 3 | 3 | 13 | 2 | 0 | 0 | 3-5 | 1-2 | 0-0 | +17 |
17 Jan@ IND | L119-127 | DNP | |||||||||||
15 Janv BKN | W116-113 | DNP | |||||||||||
14 Janv DEN | L116-122 | 12 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 | -9 |
11 Jan@ ORL | L118-128 | 19 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 | +14 |
10 Jan@ WSH | W128-107 | 28 | 9 | 1 | 1 | 11 | 1 | 0 | 0 | 4-9 | 1-4 | 0-0 | +5 |
8 Jan@ ATL | L100-117 | 29 | 11 | 5 | 6 | 22 | 2 | 2 | 0 | 5-12 | 1-5 | 0-0 | -9 |
7 Janv LAL | L103-111 | 14 | 5 | 2 | 1 | 8 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 | -10 |
4 Jan@ MIA | L106-125 | 14 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 2-5 | 0-0 | 0-0 | -5 |
3 Janv POR | L109-122 | 24 | 2 | 3 | 2 | 7 | 1 | 1 | 0 | 1-9 | 0-5 | 0-0 | +12 |
1 Jan@ CHI | L118-134 | 14 | 6 | 2 | 1 | 9 | 0 | 0 | 1 | 2-4 | 1-2 | 1-1 | -5 |
30 Decv NY | L125-130 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | 0 |
28 Decv PHX | L114-123 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -9 |
27 Decv PHX | L108-115 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
24 Dec@ CLE | L118-141 | 14 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | -9 |
23 Decv DAL | W119-113 | 5 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
21 Decv IND | W128-109 | 15 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 3-4 | 2-2 | 0-0 | -5 |
19 Decv HOU | W133-128 | DNP | |||||||||||
15 Dec@ CHI | W114-104 | DNP | |||||||||||
12 Decv POR | W143-120 | 11 | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +15 |
9 Decv SA | L132-135 | 13 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 2-7 | 0-2 | 0-0 | -20 |
6 Dec@ BKN | L101-119 | 16 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1-5 | 0-1 | 0-0 | +5 |
5 Decv MIN | L116-125 | 15 | 0 | 4 | 1 | 5 | 1 | 0 | 2 | 0-2 | 0-0 | 0-0 | -12 |
3 Decv MIN | L142-149 | 20 | 8 | 1 | 2 | 11 | 1 | 0 | 0 | 4-6 | 0-0 | 0-0 | -15 |
1 Dec@ LAL | L121-133 | 30 | 13 | 2 | 1 | 16 | 2 | 0 | 2 | 5-10 | 3-5 | 0-0 | -1 |
30 Nov@ GS | L96-104 | 32 | 7 | 5 | 1 | 13 | 1 | 0 | 0 | 2-8 | 0-2 | 3-4 | 0 |
27 Novv MEM | L128-133 | 21 | 11 | 4 | 2 | 17 | 1 | 0 | 1 | 4-9 | 0-3 | 3-3 | +4 |
25 Novv CHI | W143-130 | 20 | 10 | 3 | 2 | 15 | 4 | 0 | 0 | 5-9 | 0-2 | 0-2 | +13 |
23 Novv ATL | L98-115 | 27 | 4 | 3 | 1 | 8 | 0 | 0 | 2 | 2-7 | 0-3 | 0-0 | +1 |
22 Nov@ DAL | L115-118 | 13 | 4 | 1 | 0 | 5 | 1 | 1 | 0 | 2-6 | 0-1 | 0-0 | -4 |
20 Novv DEN | L118-125 | 17 | 9 | 3 | 1 | 13 | 0 | 0 | 0 | 3-8 | 0-3 | 3-3 | 0 |
18 Novv OKC | L109-126 | 24 | 16 | 4 | 4 | 24 | 0 | 0 | 0 | 7-9 | 2-3 | 0-0 | -16 |
17 Novv GS | L106-124 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
15 Novv LAL | L104-118 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
13 Novv POR | L117-125 | 12 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -11 |
11 Nov@ PHX | L98-121 | 16 | 4 | 1 | 0 | 5 | 0 | 1 | 1 | 2-5 | 0-2 | 0-0 | -6 |
9 Nov@ SA | L119-126 | 18 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | -5 |
6 Nov@ DAL | W101-99 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
5 Novv CHA | W116-112 | DNP | |||||||||||
2 Nov@ OKC | L106-137 | 7 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | +1 |
1 Nov@ LAC | L124-126 | DNP | |||||||||||
30 Oct@ DEN | L88-122 | 8 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 1-3 | 0-1 | 1-2 | +4 |
28 Octv BOS | L90-122 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -9 |
25 Octv SA | L116-120 | DNP | |||||||||||
23 Oct@ MEM | L122-128 | DNP | |||||||||||
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 61 | 15.0 | 4.3 | 1.9 | 1.0 | 0.7 | 0.1 | 38.5 | 25.9 | 75.9 |
Per game, regular season only.


















