Top Stats
- Points5.3#372
- Rebounds1.2#515
- Assists1.9#210
- Points + Rebounds + Assists8.5#391
- Steals0.3#456
- Blocks0.0#518
- Three Pointers Made1.2#177
- Minutes16.1#358
- Plus/Minus-3.2#498
- Turnovers1.0#220
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2021-22 | 55 | 5.3 | 1.2 | 1.9 |
| 2020-21 | 57 | 7.7 | 1.6 | 3.3 |
| 2019-20 | 57 | 10.5 | 2.1 | 4.6 |
| Career | 169 | 7.9 | 1.7 | 3.3 |
Season Stats
55 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 42.3 | 94/222 | — |
| Three point % | 41.5 | 68/164 | — |
| Free throw % | 88.4 | 38/43 | — |
| Scoring | |||
| Points | 5.3 | 294 | #372 |
| Field Goals Made | 1.7 | 94 | #400 |
| Field Goals Attempted | 4.0 | 222 | #391 |
| Three Pointers Made | 1.2 | 68 | #177 |
| Three Pointers Attempted | 3.0 | 164 | #227 |
| Free Throws Made | 0.7 | 38 | #356 |
| Free Throws Attempted | 0.8 | 43 | #395 |
| Rebounding | |||
| Rebounds | 1.2 | 68 | #515 |
| Offensive Rebounds | 0.2 | 11 | #516 |
| Defensive Rebounds | 1.0 | 57 | #499 |
| Playmaking | |||
| Assists | 1.9 | 107 | #210 |
| Turnovers | 1.0 | 56 | #220 |
| Defence | |||
| Steals | 0.3 | 17 | #456 |
| Blocks | 0.0 | 1 | #518 |
| Personal Fouls | 0.7 | 39 | #514 |
| Combos | |||
| Points + Rebounds + Assists | 8.5 | 469 | #391 |
| Points + Rebounds | 6.6 | 362 | #414 |
| Points + Assists | 7.3 | 401 | #345 |
| Rebounds + Assists | 3.2 | 175 | #412 |
| Steals + Blocks | 0.3 | 18 | #519 |
| Double-doubles | |||
| Double Double | 0% | 0 | #268 |
| Triple Double | 0% | 0 | #40 |
| General | |||
| Minutes | 16.1 | 883 | #358 |
| Plus/Minus | -3.2 | -177 | #498 |
Regular season only. Ranks are by per-game average among 605 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 55 | 16.1 | 5.3 | 1.2 | 1.9 | 0.3 | 0.0 | 42.3 | 41.5 | 88.4 |
| 2020-21 | 57 | 19.8 | 7.7 | 1.6 | 3.3 | 0.5 | 0.0 | 39.4 | 38.2 | 90.4 |
| 2019-20 | 57 | 24.9 | 10.5 | 2.1 | 4.6 | 0.6 | 0.0 | 39.9 | 34.8 | 89.0 |
| Career | 169 | 20.3 | 7.9 | 1.7 | 3.3 | 0.5 | 0.0 | 40.3 | 38.0 | 89.3 |
Per game, regular season only.








