Top Stats
- Points3.8#420
- Rebounds3.8#199
- Assists0.6#433
- Points + Rebounds + Assists8.2#383
- Steals0.6#241
- Blocks0.4#182
- Three Pointers Made0.0#492
- Minutes12.6#401
- Plus/Minus+1.9#105
- Turnovers0.8#303
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2022-23 | 10 | 3.8 | 3.8 | 0.6 |
Recent games
Points, game by gameAvg 4.2
0DEN
DNPSA
0TOR
2BOS
2ORL
0NY
8MIL
6ATL
10MIA
10HOU
Prop lines
LineL102022-23
Last 10 · 10+4 of 10








21224211151924









21224211151924Average 8.2 · regular season, games played only.
Season Stats
10 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 60.7 | 17/28 | — |
| Three point % | 0.0 | 0/1 | — |
| Free throw % | 40.0 | 4/10 | — |
| Scoring | |||
| Points | 3.8 | 38 | #420 |
| Field Goals Made | 1.7 | 17 | #386 |
| Field Goals Attempted | 2.8 | 28 | #443 |
| Three Pointers Made | 0.0 | 0 | #492 |
| Three Pointers Attempted | 0.1 | 1 | #501 |
| Free Throws Made | 0.4 | 4 | #425 |
| Free Throws Attempted | 1.0 | 10 | #312 |
| Rebounding | |||
| Rebounds | 3.8 | 38 | #199 |
| Offensive Rebounds | 1.6 | 16 | #84 |
| Defensive Rebounds | 2.2 | 22 | #285 |
| Playmaking | |||
| Assists | 0.6 | 6 | #433 |
| Turnovers | 0.8 | 8 | #303 |
| Defence | |||
| Steals | 0.6 | 6 | #241 |
| Blocks | 0.4 | 4 | #182 |
| Personal Fouls | 1.3 | 13 | #369 |
| Combos | |||
| Points + Rebounds + Assists | 8.2 | 82 | #383 |
| Points + Rebounds | 7.6 | 76 | #366 |
| Points + Assists | 4.4 | 44 | #429 |
| Rebounds + Assists | 4.4 | 44 | #297 |
| Steals + Blocks | 1.0 | 10 | #225 |
| Double-doubles | |||
| Double Double | 10% | 1 | #192 |
| Triple Double | 0% | 0 | #39 |
| General | |||
| Minutes | 12.6 | 126 | #401 |
| Plus/Minus | +1.9 | +19 | #105 |
Regular season only. Ranks are by per-game average among 539 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Aprv HOU | L109-114 | 38 | 10 | 14 | 0 | 24 | 2 | 2 | 1 | 5-11 | 0-0 | 0-2 | +3 |
7 Aprv MIA | W114-108 | 22 | 10 | 9 | 0 | 19 | 3 | 0 | 1 | 4-5 | 0-1 | 2-6 | -22 |
5 Apr@ ATL | L116-134 | 17 | 6 | 6 | 3 | 15 | 1 | 1 | 1 | 2-5 | 0-0 | 2-2 | +2 |
4 Aprv MIL | L128-140 | 26 | 8 | 2 | 1 | 11 | 0 | 0 | 2 | 4-5 | 0-0 | 0-0 | +5 |
2 Apr@ NY | L109-118 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +9 |
31 Marv ORL | L109-116 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +2 |
28 Marv BOS | W130-111 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +2 |
26 Mar@ TOR | L104-114 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
24 Marv SA | W136-124 | DNP | |||||||||||
22 Marv DEN | L104-118 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
21 Mar@ ORL | L112-122 | DNP | |||||||||||
19 Marv SAC | L118-132 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +8 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 12.6 | 3.8 | 3.8 | 0.6 | 0.6 | 0.4 | 60.7 | 0.0 | 40.0 |
Per game, regular season only.

