
Top Stats
- Points7.3#315
- Rebounds3.3#271
- Assists3.6#101
- Points + Rebounds + Assists14.2#268
- Steals1.6#17
- Blocks0.2#396
- Three Pointers Made1.0#277
- Minutes27.2#142
- Plus/Minus+0.2#235
- Turnovers1.4#187
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 82 | 7.3 | 3.3 | 3.6 |
| 2024-25 | 74 | 6.4 | 3.4 | 2.8 |
| 2023-24 | 66 | 5.4 | 2.9 | 3.8 |
| 2022-23 | 22 | 13.2 | 4.5 | 5.6 |
| 2021-22 | 14 | 7.6 | 3.5 | 5.6 |
| 2020-21 | 4 | 1.3 | 1.5 | 0.5 |
| 2019-20 | 51 | 7.3 | 3.6 | 3.4 |
| Career | 313 | 7.0 | 3.4 | 3.6 |
Recent games
Points, game by gameAvg 5.2
2IND
10MIL
3POR
3SA
13SAC
2DAL
3OKC
5POR
4GS
7GS
Prop lines
LineL102025-26
Last 10 · 15+2 of 10








961778231210118









961778231210118Average 14.2 · regular season, games played only.
Season Stats
82 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 47.6 | 227/477 | — |
| Three point % | 37.4 | 80/214 | — |
| Free throw % | 76.5 | 62/81 | — |
| Scoring | |||
| Points | 7.3 | 596 | #315 |
| Field Goals Made | 2.8 | 227 | #302 |
| Field Goals Attempted | 5.8 | 477 | #309 |
| Three Pointers Made | 1.0 | 80 | #277 |
| Three Pointers Attempted | 2.6 | 214 | #295 |
| Free Throws Made | 0.8 | 62 | #355 |
| Free Throws Attempted | 1.0 | 81 | #370 |
| Rebounding | |||
| Rebounds | 3.3 | 271 | #271 |
| Offensive Rebounds | 0.7 | 58 | #312 |
| Defensive Rebounds | 2.6 | 213 | #251 |
| Playmaking | |||
| Assists | 3.6 | 295 | #101 |
| Turnovers | 1.4 | 111 | #187 |
| Defence | |||
| Steals | 1.6 | 131 | #17 |
| Blocks | 0.2 | 14 | #396 |
| Personal Fouls | 2.3 | 189 | #115 |
| Combos | |||
| Points + Rebounds + Assists | 14.2 | 1,162 | #268 |
| Points + Rebounds | 10.6 | 867 | #314 |
| Points + Assists | 10.9 | 891 | #254 |
| Rebounds + Assists | 6.9 | 566 | #192 |
| Steals + Blocks | 1.8 | 145 | #88 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 27.2 | 2,232 | #142 |
| Plus/Minus | +0.2 | +15 | #235 |
| Events | |||
| First Basket Scorer | 0.0 | 4 | #164 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Play-in | ||||||||||||||
16 Aprv GS | L121-126 | 32 | 7 | 3 | 10 | 20 | 3 | 0 | 1 | 3-5 | 1-2 | 0-0 | -9 | |
| Regular season | ||||||||||||||
13 Aprv GS | W115-110 | 22 | 4 | 1 | 3 | 8 | 2 | 0 | 2 | 2-5 | 0-3 | 0-0 | -12 | |
11 Apr@ POR | L97-116 | 27 | 5 | 5 | 1 | 11 | 0 | 0 | 2 | 2-3 | 1-2 | 0-0 | +3 | |
9 Aprv OKC | L110-128 | 27 | 3 | 1 | 6 | 10 | 0 | 0 | 1 | 1-7 | 1-4 | 0-0 | -24 | |
8 Aprv DAL | W116-103 | 27 | 2 | 7 | 3 | 12 | 2 | 0 | 2 | 1-4 | 0-1 | 0-0 | +18 | |
6 Apr@ SAC | W138-109 | 27 | 13 | 6 | 4 | 23 | 3 | 0 | 2 | 5-6 | 3-4 | 0-1 | +16 | |
3 Aprv SA | L99-118 | 21 | 3 | 1 | 4 | 8 | 2 | 1 | 1 | 1-4 | 0-2 | 1-1 | -21 | |
1 Aprv POR | L104-114 | 20 | 3 | 2 | 2 | 7 | 1 | 1 | 1 | 1-2 | 0-0 | 1-2 | -12 | |
29 Mar@ MIL | W127-113 | 32 | 10 | 2 | 5 | 17 | 2 | 0 | 2 | 4-5 | 2-3 | 0-0 | +10 | |
27 Mar@ IND | W114-113 | 21 | 2 | 3 | 1 | 6 | 2 | 0 | 0 | 1-6 | 0-2 | 0-0 | -3 | |
26 Marv TOR | W119-94 | 24 | 0 | 5 | 4 | 9 | 2 | 1 | 1 | 0-1 | 0-1 | 0-0 | +20 | |
24 Marv MIL | W129-96 | 21 | 7 | 1 | 3 | 11 | 2 | 0 | 0 | 2-3 | 1-2 | 2-2 | +27 | |
22 Mar@ DAL | W138-131 | 32 | 4 | 2 | 5 | 11 | 2 | 2 | 0 | 2-6 | 0-1 | 0-0 | -6 | |
20 Mar@ NO | L99-105 | 34 | 8 | 7 | 3 | 18 | 3 | 0 | 3 | 3-8 | 2-4 | 0-0 | +3 | |
19 Mar@ NO | L109-124 | 26 | 6 | 1 | 3 | 10 | 1 | 0 | 2 | 2-6 | 2-4 | 0-0 | -11 | |
17 Marv SA | L115-119 | 23 | 9 | 2 | 1 | 12 | 1 | 1 | 1 | 3-5 | 2-3 | 1-2 | -10 | |
15 Marv SAC | L109-118 | 28 | 5 | 6 | 2 | 13 | 4 | 0 | 0 | 2-7 | 1-2 | 0-0 | 0 | |
14 Marv CHI | W119-108 | 29 | 8 | 4 | 6 | 18 | 2 | 0 | 0 | 4-11 | 0-4 | 0-0 | +12 | |
12 Marv MIN | W153-128 | 24 | 5 | 2 | 6 | 13 | 4 | 0 | 0 | 2-3 | 1-1 | 0-0 | +17 | |
10 Marv NY | W126-118 | 29 | 5 | 7 | 3 | 15 | 3 | 0 | 0 | 2-4 | 1-3 | 0-0 | -2 | |
8 Mar@ MEM | W123-120 | 22 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 0-2 | 0-1 | 0-0 | +8 | |
7 Mar@ SA | L112-116 | 31 | 4 | 7 | 5 | 16 | 0 | 0 | 2 | 2-5 | 0-1 | 0-0 | -12 | |
5 Marv IND | W130-107 | 23 | 6 | 6 | 3 | 15 | 1 | 0 | 2 | 2-3 | 2-3 | 0-0 | +16 | |
3 Mar@ GS | W114-101 | 26 | 16 | 7 | 7 | 30 | 2 | 0 | 1 | 7-10 | 2-4 | 0-0 | +18 | |
2 Marv NO | W137-117 | 22 | 9 | 3 | 4 | 16 | 3 | 0 | 1 | 4-5 | 1-2 | 0-0 | +1 | |
27 Febv MIN | L88-94 | 32 | 11 | 6 | 7 | 24 | 1 | 0 | 1 | 4-9 | 0-1 | 3-4 | -1 | |
23 Febv ORL | L109-111 | 34 | 7 | 5 | 0 | 12 | 2 | 0 | 1 | 2-2 | 0-0 | 3-4 | -8 | |
21 Feb@ LAL | L122-125 | 35 | 8 | 5 | 8 | 21 | 0 | 0 | 2 | 4-4 | 0-0 | 0-0 | -2 | |
20 Febv DEN | W115-114 | 29 | 2 | 8 | 8 | 18 | 2 | 0 | 3 | 1-4 | 0-0 | 0-0 | +2 | |
12 Feb@ HOU | W105-102 | 37 | 16 | 2 | 6 | 24 | 1 | 0 | 1 | 6-10 | 4-6 | 0-1 | +7 | |
11 Feb@ HOU | L95-102 | 28 | 6 | 2 | 7 | 15 | 4 | 0 | 1 | 3-5 | 0-1 | 0-0 | -9 | |
8 Feb@ MIN | W115-96 | 28 | 9 | 5 | 6 | 20 | 1 | 0 | 1 | 3-6 | 1-1 | 2-2 | +29 | |
7 Feb@ SAC | W114-111 | 33 | 15 | 1 | 5 | 21 | 0 | 0 | 2 | 4-7 | 2-4 | 5-7 | +21 | |
5 Febv CLE | L91-124 | 21 | 2 | 3 | 6 | 11 | 1 | 0 | 3 | 1-4 | 0-1 | 0-0 | -24 | |
3 Febv PHI | L113-128 | 27 | 6 | 2 | 6 | 14 | 0 | 0 | 2 | 2-6 | 0-2 | 2-2 | -10 | |
2 Feb@ PHX | W117-93 | 30 | 8 | 5 | 3 | 16 | 1 | 0 | 5 | 2-8 | 0-2 | 4-5 | -3 | |
31 Jan@ DEN | L109-122 | 25 | 5 | 2 | 5 | 12 | 0 | 0 | 0 | 2-9 | 1-6 | 0-0 | -5 | |
28 Jan@ UTAH | W115-103 | 31 | 14 | 2 | 2 | 18 | 5 | 0 | 1 | 6-10 | 2-4 | 0-0 | +15 | |
26 Janv BKN | W126-89 | 13 | 2 | 3 | 0 | 5 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | +15 | |
23 Janv LAL | W112-104 | 30 | 4 | 2 | 3 | 9 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 | +12 | |
21 Jan@ CHI | L110-138 | 26 | 4 | 5 | 6 | 15 | 0 | 1 | 1 | 2-5 | 0-0 | 0-0 | -8 | |
19 Jan@ WSH | W110-106 | 39 | 10 | 5 | 4 | 19 | 1 | 1 | 2 | 3-6 | 1-2 | 3-4 | -2 | |
17 Jan@ TOR | W121-117 | 34 | 15 | 4 | 4 | 23 | 4 | 0 | 5 | 4-6 | 3-4 | 4-4 | +10 | |
15 Janv WSH | W119-105 | 23 | 4 | 2 | 3 | 9 | 3 | 0 | 0 | 1-1 | 0-0 | 2-2 | -8 | |
13 Janv CHA | W117-109 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-6 | 0-6 | 0-0 | +7 | |
11 Jan@ DET | W98-92 | 38 | 2 | 1 | 6 | 9 | 4 | 0 | 2 | 1-3 | 0-1 | 0-0 | +6 | |
10 Jan@ BKN | W121-105 | 22 | 9 | 1 | 5 | 15 | 1 | 0 | 1 | 4-6 | 1-2 | 0-0 | +9 | |
8 Jan@ NY | L111-123 | 32 | 7 | 4 | 1 | 12 | 0 | 0 | 1 | 2-9 | 1-6 | 2-2 | -4 | |
6 Janv GS | W103-102 | 33 | 16 | 3 | 6 | 25 | 1 | 0 | 4 | 5-7 | 2-3 | 4-4 | -10 | |
4 Janv BOS | L115-146 | 30 | 10 | 4 | 6 | 20 | 0 | 0 | 0 | 4-10 | 2-6 | 0-0 | -12 | |
2 Janv UTAH | W118-101 | 24 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 | -4 | |
31 Decv SAC | W131-90 | 21 | 10 | 6 | 1 | 17 | 2 | 0 | 0 | 4-7 | 2-4 | 0-0 | +16 | |
29 Decv DET | W112-99 | 30 | 5 | 1 | 3 | 9 | 2 | 1 | 0 | 2-4 | 1-2 | 0-0 | +7 | |
27 Dec@ POR | W119-103 | 33 | 7 | 3 | 4 | 14 | 2 | 0 | 1 | 3-5 | 1-2 | 0-0 | +4 | |
24 Decv HOU | W128-108 | 26 | 11 | 4 | 2 | 17 | 1 | 0 | 0 | 4-8 | 3-7 | 0-1 | +17 | |
21 Decv LAL | W103-88 | 32 | 8 | 6 | 3 | 17 | 1 | 0 | 1 | 3-4 | 2-3 | 0-0 | +8 | |
19 Dec@ OKC | L101-122 | 31 | 14 | 5 | 4 | 23 | 0 | 1 | 6 | 5-8 | 3-6 | 1-2 | +1 | |
16 Decv MEM | L103-121 | 27 | 17 | 1 | 5 | 23 | 0 | 0 | 1 | 6-10 | 3-6 | 2-2 | +3 | |
12 Dec@ HOU | L113-115 | 26 | 9 | 1 | 6 | 16 | 2 | 0 | 3 | 3-7 | 3-7 | 0-0 | +7 | |
7 Dec@ MIN | L106-109 | 36 | 8 | 6 | 4 | 18 | 3 | 0 | 1 | 3-11 | 1-5 | 1-2 | -4 | |
6 Dec@ MEM | L98-107 | 21 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 | -6 | |
4 Dec@ ATL | W115-92 | 21 | 8 | 0 | 2 | 10 | 2 | 0 | 0 | 4-6 | 0-1 | 0-0 | -3 | |
2 Dec@ MIA | L123-140 | 26 | 12 | 4 | 5 | 21 | 1 | 0 | 0 | 4-7 | 1-2 | 3-3 | -14 | |
30 Novv DAL | L110-114 | 33 | 6 | 3 | 2 | 11 | 2 | 0 | 1 | 3-7 | 0-4 | 0-0 | +8 | |
29 Novv MEM | L107-112 | 30 | 11 | 7 | 1 | 19 | 5 | 0 | 2 | 4-9 | 2-5 | 1-2 | -7 | |
26 Nov@ LAL | L118-135 | 30 | 19 | 0 | 3 | 22 | 1 | 0 | 2 | 8-13 | 3-6 | 0-0 | -12 | |
23 Nov@ CLE | L105-120 | 24 | 9 | 4 | 2 | 15 | 1 | 0 | 1 | 3-5 | 1-1 | 2-2 | +4 | |
22 Nov@ CHA | W131-116 | 27 | 6 | 2 | 6 | 14 | 1 | 0 | 0 | 3-5 | 0-0 | 0-0 | +8 | |
21 Nov@ ORL | L101-129 | 25 | 4 | 3 | 3 | 10 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 | -16 | |
18 Nov@ PHI | L108-110 | 27 | 7 | 2 | 5 | 14 | 1 | 0 | 1 | 3-5 | 1-2 | 0-0 | -8 | |
16 Nov@ BOS | L118-121 | 25 | 6 | 4 | 3 | 13 | 0 | 1 | 3 | 1-5 | 1-3 | 3-4 | -15 | |
15 Nov@ DAL | W133-127 | 32 | 9 | 2 | 5 | 16 | 2 | 1 | 1 | 2-8 | 1-6 | 4-4 | +3 | |
13 Novv DEN | L116-130 | 16 | 3 | 0 | 2 | 5 | 1 | 0 | 1 | 1-4 | 0-0 | 1-1 | -8 | |
11 Novv ATL | L102-105 | 36 | 11 | 2 | 0 | 13 | 2 | 1 | 0 | 5-10 | 1-4 | 0-1 | +13 | |
9 Novv PHX | L103-114 | 33 | 6 | 2 | 3 | 11 | 2 | 0 | 2 | 3-5 | 0-1 | 0-2 | -7 | |
7 Nov@ PHX | L102-115 | 24 | 9 | 2 | 6 | 17 | 1 | 0 | 2 | 3-4 | 1-1 | 2-2 | -27 | |
5 Novv OKC | L107-126 | 30 | 6 | 5 | 3 | 14 | 2 | 1 | 3 | 2-4 | 1-3 | 1-2 | -24 | |
4 Novv MIA | L119-120 | 23 | 10 | 3 | 4 | 17 | 3 | 0 | 1 | 4-6 | 2-2 | 0-0 | -2 | |
1 Novv NO | W126-124 | 23 | 6 | 0 | 0 | 6 | 3 | 0 | 1 | 3-6 | 0-1 | 0-0 | -2 | |
29 Oct@ GS | L79-98 | 26 | 5 | 4 | 0 | 9 | 0 | 0 | 2 | 2-6 | 1-2 | 0-0 | -12 | |
27 Octv POR | W114-107 | 22 | 9 | 2 | 1 | 12 | 0 | 0 | 1 | 4-6 | 1-3 | 0-0 | +6 | |
25 Octv PHX | W129-102 | 21 | 14 | 2 | 1 | 17 | 3 | 0 | 0 | 5-8 | 2-4 | 2-2 | +18 | |
23 Oct@ UTAH | L108-129 | 22 | 0 | 5 | 1 | 6 | 1 | 0 | 2 | 0-3 | 0-1 | 0-0 | -20 | |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 27.2 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 47.6 | 37.4 | 76.5 |
| 2024-25 | 74 | 24.1 | 6.4 | 3.4 | 2.8 | 1.7 | 0.4 | 43.9 | 33.5 | 68.2 |
| 2023-24 | 66 | 19.0 | 5.4 | 2.9 | 3.8 | 1.0 | 0.4 | 47.0 | 36.9 | 68.8 |
| 2022-23 | 22 | 25.8 | 13.2 | 4.5 | 5.6 | 1.1 | 0.5 | 53.7 | 47.2 | 77.4 |
| 2021-22 | 14 | 24.1 | 7.6 | 3.5 | 5.6 | 1.6 | 0.2 | 43.1 | 9.1 | 94.4 |
| 2020-21 | 4 | 11.5 | 1.3 | 1.5 | 0.5 | 0.5 | 0.5 | 8.3 | 0.0 | 75.0 |
| 2019-20 | 51 | 24.9 | 7.3 | 3.6 | 3.4 | 2.0 | 0.3 | 44.4 | 25.9 | 74.1 |
| Career | 313 | 23.9 | 7.0 | 3.4 | 3.6 | 1.5 | 0.3 | 46.3 | 34.2 | 75.8 |
Per game, regular season only.




















