Top Stats
- Points3.5#469
- Rebounds2.8#333
- Assists1.3#355
- Points + Rebounds + Assists7.5#439
- Steals0.5#373
- Blocks0.8#84
- Three Pointers Made0.5#393
- Minutes9.8#479
- Plus/Minus+6.5#24
- Turnovers0.5#444
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 4 | 3.5 | 2.8 | 1.3 |
| 2023-24 | 15 | 2.3 | 2.4 | 0.1 |
| 2022-23 | 9 | 4.0 | 3.4 | 0.4 |
| 2021-22 | 22 | 7.0 | 4.2 | 0.9 |
| Career | 50 | 4.7 | 3.4 | 0.6 |
Season Stats
4 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 71.4 | 5/7 | — |
| Three point % | 66.7 | 2/3 | — |
| Free throw % | 40.0 | 2/5 | — |
| Scoring | |||
| Points | 3.5 | 14 | #469 |
| Field Goals Made | 1.3 | 5 | #469 |
| Field Goals Attempted | 1.8 | 7 | #537 |
| Three Pointers Made | 0.5 | 2 | #393 |
| Three Pointers Attempted | 0.8 | 3 | #475 |
| Free Throws Made | 0.5 | 2 | #435 |
| Free Throws Attempted | 1.3 | 5 | #303 |
| Rebounding | |||
| Rebounds | 2.8 | 11 | #333 |
| Offensive Rebounds | 0.5 | 2 | #379 |
| Defensive Rebounds | 2.3 | 9 | #298 |
| Playmaking | |||
| Assists | 1.3 | 5 | #355 |
| Turnovers | 0.5 | 2 | #444 |
| Defence | |||
| Steals | 0.5 | 2 | #373 |
| Blocks | 0.8 | 3 | #84 |
| Personal Fouls | 2.3 | 9 | #131 |
| Combos | |||
| Points + Rebounds + Assists | 7.5 | 30 | #439 |
| Points + Rebounds | 6.3 | 25 | #442 |
| Points + Assists | 4.8 | 19 | #452 |
| Rebounds + Assists | 4.0 | 16 | #369 |
| Steals + Blocks | 1.3 | 5 | #216 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 9.8 | 39 | #479 |
| Plus/Minus | +6.5 | +26 | #24 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 9.8 | 3.5 | 2.8 | 1.3 | 0.5 | 0.8 | 71.4 | 66.7 | 40.0 |
| 2023-24 | 15 | 6.7 | 2.3 | 2.4 | 0.1 | 0.0 | 0.5 | 57.9 | 33.3 | 66.7 |
| 2022-23 | 9 | 12.7 | 4.0 | 3.4 | 0.4 | 0.1 | 0.6 | 50.0 | 12.5 | 71.4 |
| 2021-22 | 22 | 19.1 | 7.0 | 4.2 | 0.9 | 0.3 | 0.7 | 57.4 | 44.8 | 82.8 |
| Career | 50 | 13.5 | 4.7 | 3.4 | 0.6 | 0.2 | 0.6 | 56.7 | 39.1 | 73.2 |
Per game, regular season only.







