Top Stats
- Points4.8#366
- Rebounds2.1#362
- Assists1.1#328
- Points + Rebounds + Assists8.0#370
- Steals0.4#367
- Blocks0.0#476
- Three Pointers Made0.5#335
- Minutes12.2#392
- Plus/Minus-0.6#284
- Turnovers0.9#270
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2019-20 | 40 | 4.8 | 2.1 | 1.1 |
Recent games
Points, game by gameAvg 7.6
8MIL
13BOS
1SAC
DNPLAC
17ORL
DNPPOR
0TOR
DNPTOR
2TOR
12TOR
Prop lines
LineL102019-20
Last 10 · 10+4 of 10








31031381616229









31031381616229Average 8.0 · regular season, games played only.
Season Stats
40 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 37.2 | 64/172 | — |
| Three point % | 24.4 | 19/78 | — |
| Free throw % | 75.0 | 45/60 | — |
| Scoring | |||
| Points | 4.8 | 192 | #366 |
| Field Goals Made | 1.6 | 64 | #382 |
| Field Goals Attempted | 4.3 | 172 | #353 |
| Three Pointers Made | 0.5 | 19 | #335 |
| Three Pointers Attempted | 1.9 | 78 | #298 |
| Free Throws Made | 1.1 | 45 | #227 |
| Free Throws Attempted | 1.5 | 60 | #221 |
| Rebounding | |||
| Rebounds | 2.1 | 86 | #362 |
| Offensive Rebounds | 0.5 | 21 | #295 |
| Defensive Rebounds | 1.6 | 65 | #375 |
| Playmaking | |||
| Assists | 1.1 | 43 | #328 |
| Turnovers | 0.9 | 36 | #270 |
| Defence | |||
| Steals | 0.4 | 15 | #367 |
| Blocks | 0.0 | 1 | #476 |
| Personal Fouls | 0.8 | 30 | #465 |
| Combos | |||
| Points + Rebounds + Assists | 8.0 | 321 | #370 |
| Points + Rebounds | 7.0 | 278 | #375 |
| Points + Assists | 5.9 | 235 | #366 |
| Rebounds + Assists | 3.2 | 129 | #381 |
| Steals + Blocks | 0.4 | 16 | #440 |
| Double-doubles | |||
| Double Double | 0% | 0 | #239 |
| Triple Double | 0% | 0 | #29 |
| General | |||
| Minutes | 12.2 | 489 | #392 |
| Plus/Minus | -0.6 | -23 | #284 |
Regular season only. Ranks are by per-game average among 530 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||
23 Augv TOR | L122-150 | 23 | 12 | 1 | 1 | 14 | 0 | 1 | 3 | 2-7 | 0-3 | 8-10 | -18 | |
21 Augv TOR | L92-117 | 13 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0-4 | 0-3 | 2-4 | -6 | |
19 Aug@ TOR | L99-104 | DNP | ||||||||||||
17 Aug@ TOR | L110-134 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | |
| Regular season | ||||||||||||||
14 Augv POR | L133-134 | DNP | ||||||||||||
11 Aug@ ORL | W108-96 | 35 | 17 | 6 | 6 | 29 | 1 | 0 | 4 | 5-15 | 2-7 | 5-8 | +15 | |
10 Aug@ LAC | W129-120 | DNP | ||||||||||||
7 Augv SAC | W119-106 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | -7 | |
6 Aug@ BOS | L115-149 | 17 | 13 | 1 | 2 | 16 | 1 | 0 | 1 | 4-8 | 0-1 | 5-5 | -12 | |
4 Aug@ MIL | W119-116 | 19 | 8 | 5 | 3 | 16 | 0 | 0 | 0 | 3-7 | 1-4 | 1-1 | +5 | |
2 Augv WSH | W118-110 | DNP | ||||||||||||
31 Julv ORL | L118-128 | 10 | 5 | 2 | 1 | 8 | 0 | 0 | 2 | 2-2 | 1-1 | 0-0 | +17 | |
9 Feb@ TOR | L118-119 | DNP | ||||||||||||
6 Febv GS | W129-88 | 9 | 9 | 4 | 0 | 13 | 0 | 0 | 0 | 4-4 | 1-1 | 0-0 | +5 | |
4 Febv PHX | W119-97 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | +2 | |
30 Janv DET | W125-115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
26 Jan@ NY | L97-110 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
26 Jan@ DET | W121-111 | DNP | ||||||||||||
24 Janv LAL | L113-128 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | +4 | |
20 Janv PHI | L111-117 | 12 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1-5 | 0-3 | 0-3 | -2 | |
18 Janv MIL | L97-117 | 13 | 7 | 6 | 0 | 13 | 1 | 0 | 0 | 1-6 | 1-3 | 4-4 | 0 | |
16 Jan@ PHI | L106-117 | DNP | ||||||||||||
15 Janv UTAH | L107-118 | DNP | ||||||||||||
12 Janv ATL | W108-86 | 7 | 4 | 2 | 0 | 6 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 | -3 | |
11 Janv MIA | W117-113 | 12 | 6 | 5 | 1 | 12 | 0 | 0 | 1 | 2-5 | 2-3 | 0-0 | -7 | |
8 Janv OKC | L103-111 | DNP | ||||||||||||
7 Jan@ ORL | L89-101 | 14 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 1-4 | 0-0 | 4-4 | -1 | |
4 Janv TOR | L102-121 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -1 | |
3 Jan@ DAL | L111-123 | 17 | 14 | 0 | 3 | 17 | 0 | 0 | 0 | 6-7 | 2-3 | 0-0 | -4 | |
31 Dec@ MIN | L115-122 | DNP | ||||||||||||
29 Dec@ HOU | L98-108 | DNP | ||||||||||||
27 Decv NY | L82-94 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +6 | |
21 Decv ATL | W122-112 | DNP | ||||||||||||
20 Dec@ SA | L105-118 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | |
18 Dec@ NO | W108-101 | DNP | ||||||||||||
15 Decv PHI | W109-89 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -1 | |
15 Dec@ TOR | L102-110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +7 | |
12 Decv CHA | L108-113 | 16 | 4 | 2 | 0 | 6 | 1 | 0 | 1 | 1-3 | 1-3 | 1-2 | -11 | |
8 Decv DEN | W105-102 | 13 | 7 | 2 | 0 | 9 | 1 | 0 | 0 | 3-5 | 1-3 | 0-0 | -2 | |
7 Dec@ CHA | W111-104 | 12 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | -2 | |
5 Dec@ ATL | W130-118 | 14 | 5 | 1 | 2 | 8 | 0 | 0 | 0 | 1-6 | 0-2 | 3-3 | +6 | |
1 Decv MIA | L106-109 | 12 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +12 | |
29 Novv BOS | W112-107 | 17 | 4 | 2 | 2 | 8 | 1 | 0 | 3 | 1-4 | 1-3 | 1-2 | -3 | |
28 Nov@ BOS | L110-121 | 16 | 4 | 2 | 0 | 6 | 0 | 1 | 2 | 2-6 | 0-3 | 0-0 | -10 | |
26 Nov@ CLE | W108-106 | 23 | 8 | 3 | 1 | 12 | 0 | 0 | 2 | 3-9 | 1-4 | 1-2 | -1 | |
24 Nov@ NY | W103-101 | 21 | 5 | 3 | 3 | 11 | 1 | 0 | 2 | 2-6 | 1-3 | 0-2 | +6 | |
23 Novv SAC | W116-97 | 20 | 10 | 6 | 1 | 17 | 1 | 0 | 0 | 2-5 | 0-2 | 6-8 | +4 | |
21 Novv CHA | W101-91 | 20 | 4 | 7 | 1 | 12 | 2 | 0 | 2 | 2-9 | 0-4 | 0-0 | 0 | |
19 Novv IND | L86-115 | 16 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0-4 | 0-1 | 3-4 | -7 | |
16 Nov@ CHI | W117-111 | 29 | 5 | 7 | 5 | 17 | 2 | 0 | 2 | 2-9 | 1-6 | 0-0 | +3 | |
15 Nov@ DEN | L93-101 | 19 | 10 | 2 | 1 | 13 | 0 | 0 | 3 | 2-5 | 2-3 | 4-4 | -12 | |
13 Nov@ UTAH | L114-119 | 15 | 9 | 0 | 1 | 10 | 0 | 0 | 0 | 4-5 | 1-2 | 0-0 | -9 | |
11 Nov@ PHX | L112-138 | 21 | 12 | 6 | 0 | 18 | 0 | 0 | 2 | 4-10 | 0-5 | 4-4 | -10 | |
9 Nov@ POR | W119-115 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +4 | |
5 Novv NO | W135-125 | DNP | ||||||||||||
2 Nov@ DET | L109-113 | DNP | ||||||||||||
1 Novv HOU | W123-116 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -17 | |
30 Octv IND | L108-118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | |
27 Oct@ MEM | L133-134 | DNP | ||||||||||||
25 Octv NY | W113-109 | DNP | ||||||||||||
23 Octv MIN | L126-127 | DNP | ||||||||||||
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 40 | 12.2 | 4.8 | 2.1 | 1.1 | 0.4 | 0.0 | 37.2 | 24.4 | 75.0 |
Per game, regular season only.




















