Top Stats
- Points0.0#563
- Rebounds1.0#489
- Assists0.5#471
- Points + Rebounds + Assists1.5#550
- Steals0.5#310
- Blocks0.0#520
- Three Pointers Made0.0#498
- Minutes9.5#444
- Plus/Minus0.0#254
- Turnovers0.0#550
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2023-24 | 2 | 0.0 | 1.0 | 0.5 |
| 2022-23 | 11 | 5.5 | 1.3 | 0.5 |
| 2021-22 | 62 | 5.9 | 2.5 | 1.0 |
| 2020-21 | 69 | 9.5 | 3.8 | 1.7 |
| 2019-20 | 68 | 8.0 | 3.3 | 1.3 |
| Career | 212 | 7.7 | 3.1 | 1.3 |
Season Stats
2 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 0.0 | 0/2 | — |
| Three point % | 0.0 | 0/1 | — |
| Free throw % | — | 0/0 | — |
| Scoring | |||
| Points | 0.0 | 0 | #563 |
| Field Goals Made | 0.0 | 0 | #561 |
| Field Goals Attempted | 1.0 | 2 | #540 |
| Three Pointers Made | 0.0 | 0 | #498 |
| Three Pointers Attempted | 0.5 | 1 | #461 |
| Free Throws Made | 0.0 | 0 | #531 |
| Free Throws Attempted | 0.0 | 0 | #538 |
| Rebounding | |||
| Rebounds | 1.0 | 2 | #489 |
| Offensive Rebounds | 0.0 | 0 | #545 |
| Defensive Rebounds | 1.0 | 2 | #448 |
| Playmaking | |||
| Assists | 0.5 | 1 | #471 |
| Turnovers | 0.0 | 0 | #550 |
| Defence | |||
| Steals | 0.5 | 1 | #310 |
| Blocks | 0.0 | 0 | #520 |
| Personal Fouls | 0.5 | 1 | #497 |
| Combos | |||
| Points + Rebounds + Assists | 1.5 | 3 | #550 |
| Points + Rebounds | 1.0 | 2 | #554 |
| Points + Assists | 0.5 | 1 | #559 |
| Rebounds + Assists | 1.5 | 3 | #503 |
| Steals + Blocks | 0.5 | 1 | #416 |
| Double-doubles | |||
| Double Double | 0% | 0 | #257 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 9.5 | 19 | #444 |
| Plus/Minus | 0.0 | 0 | #254 |
Regular season only. Ranks are by per-game average among 572 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 9.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | — |
| 2022-23 | 11 | 12.6 | 5.5 | 1.3 | 0.5 | 0.5 | 0.3 | 44.9 | 43.2 | 100.0 |
| 2021-22 | 62 | 21.9 | 5.9 | 2.5 | 1.0 | 1.0 | 0.6 | 39.4 | 38.0 | 78.6 |
| 2020-21 | 69 | 28.1 | 9.5 | 3.8 | 1.7 | 1.3 | 0.8 | 41.2 | 40.5 | 77.5 |
| 2019-20 | 68 | 24.8 | 8.0 | 3.3 | 1.3 | 1.3 | 0.5 | 41.6 | 36.7 | 68.8 |
| Career | 212 | 24.2 | 7.7 | 3.1 | 1.3 | 1.2 | 0.6 | 41.0 | 38.8 | 73.8 |
Per game, regular season only.



