Top Stats
- Points6.1#322
- Rebounds2.0#393
- Assists0.7#406
- Points + Rebounds + Assists8.9#364
- Steals0.4#354
- Blocks0.4#187
- Three Pointers Made0.7#289
- Minutes14.4#379
- Plus/Minus-3.6#470
- Turnovers0.3#478
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2020-21 | 7 | 6.1 | 2.0 | 0.7 |
Recent games
Prop lines
LineL102020-21
Last 7 · 10+3 of 7





9461051711






9461051711Average 8.9 · regular season, games played only.
Season Stats
7 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 46.4 | 13/28 | — |
| Three point % | 33.3 | 5/15 | — |
| Free throw % | 92.3 | 12/13 | — |
| Scoring | |||
| Points | 6.1 | 43 | #322 |
| Field Goals Made | 1.9 | 13 | #370 |
| Field Goals Attempted | 4.0 | 28 | #370 |
| Three Pointers Made | 0.7 | 5 | #289 |
| Three Pointers Attempted | 2.1 | 15 | #287 |
| Free Throws Made | 1.7 | 12 | #141 |
| Free Throws Attempted | 1.9 | 13 | #186 |
| Rebounding | |||
| Rebounds | 2.0 | 14 | #393 |
| Offensive Rebounds | 0.9 | 6 | #181 |
| Defensive Rebounds | 1.1 | 8 | #447 |
| Playmaking | |||
| Assists | 0.7 | 5 | #406 |
| Turnovers | 0.3 | 2 | #478 |
| Defence | |||
| Steals | 0.4 | 3 | #354 |
| Blocks | 0.4 | 3 | #187 |
| Personal Fouls | 1.1 | 8 | #389 |
| Combos | |||
| Points + Rebounds + Assists | 8.9 | 62 | #364 |
| Points + Rebounds | 8.1 | 57 | #353 |
| Points + Assists | 6.9 | 48 | #339 |
| Rebounds + Assists | 2.7 | 19 | #419 |
| Steals + Blocks | 0.9 | 6 | #312 |
| Double-doubles | |||
| Double Double | 0% | 0 | #245 |
| Triple Double | 0% | 0 | #29 |
| General | |||
| Minutes | 14.4 | 101 | #379 |
| Plus/Minus | -3.6 | -25 | #470 |
Regular season only. Ranks are by per-game average among 540 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 14.4 | 6.1 | 2.0 | 0.7 | 0.4 | 0.4 | 46.4 | 33.3 | 92.3 |
Per game, regular season only.

