
Top Stats
- Points15.2#97
- Rebounds7.6#39
- Assists3.1#132
- Points + Rebounds + Assists25.9#81
- Steals1.1#91
- Blocks1.1#39
- Three Pointers Made1.9#95
- Minutes31.1#67
- Plus/Minus+1.5#156
- Turnovers1.7#118
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 74 | 15.2 | 7.6 | 3.1 |
| 2024-25 | 74 | 13.4 | 8.9 | 2.3 |
| 2023-24 | 55 | 10.2 | 6.8 | 1.3 |
| 2022-23 | 80 | 9.9 | 7.2 | 1.0 |
| 2021-22 | 48 | 8.2 | 5.9 | 1.1 |
| 2020-21 | 50 | 4.6 | 3.3 | 0.4 |
| Career | 381 | 10.7 | 6.9 | 1.6 |
Recent games
Points, game by gameAvg 12.2
15BKN
12NY
18CLE
2CLE
19NY
15NY
9NY
12NY
16NY
4NY
Prop lines
LineL102025-26
Last 10 · 25+3 of 10








1623141933272621238









1623141933272621238Average 25.9 · regular season, games played only.
Season Stats
74 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 48.0 | 413/860 | — |
| Three point % | 37.6 | 144/383 | — |
| Free throw % | 75.7 | 153/202 | — |
| Scoring | |||
| Points | 15.2 | 1,123 | #97 |
| Field Goals Made | 5.6 | 413 | #98 |
| Field Goals Attempted | 11.6 | 860 | #103 |
| Three Pointers Made | 1.9 | 144 | #95 |
| Three Pointers Attempted | 5.2 | 383 | #103 |
| Free Throws Made | 2.1 | 153 | #126 |
| Free Throws Attempted | 2.7 | 202 | #123 |
| Rebounding | |||
| Rebounds | 7.6 | 562 | #39 |
| Offensive Rebounds | 1.9 | 140 | #74 |
| Defensive Rebounds | 5.7 | 422 | #33 |
| Playmaking | |||
| Assists | 3.1 | 231 | #132 |
| Turnovers | 1.7 | 127 | #118 |
| Defence | |||
| Steals | 1.1 | 82 | #91 |
| Blocks | 1.1 | 79 | #39 |
| Personal Fouls | 3.3 | 243 | #16 |
| Combos | |||
| Points + Rebounds + Assists | 25.9 | 1,916 | #81 |
| Points + Rebounds | 22.8 | 1,685 | #68 |
| Points + Assists | 18.3 | 1,354 | #101 |
| Rebounds + Assists | 10.7 | 793 | #50 |
| Steals + Blocks | 2.2 | 161 | #36 |
| Double-doubles | |||
| Double Double | 22% | 16 | #33 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 31.1 | 2,300 | #67 |
| Plus/Minus | +1.5 | +109 | #156 |
| Events | |||
| First Basket Scorer | 0.1 | 8 | #71 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||
30 Aprv NY | L89-140 | 32 | 4 | 6 | 5 | 15 | 1 | 1 | 2 | 2-6 | 0-2 | 0-0 | -38 | |
29 Apr@ NY | L97-126 | 34 | 16 | 5 | 4 | 25 | 1 | 1 | 0 | 6-10 | 2-4 | 2-2 | -10 | |
25 Aprv NY | L98-114 | 28 | 12 | 6 | 1 | 19 | 4 | 0 | 1 | 4-7 | 1-3 | 3-4 | -10 | |
23 Aprv NY | W109-108 | 37 | 9 | 7 | 1 | 17 | 1 | 2 | 1 | 4-7 | 1-4 | 0-0 | -4 | |
21 Apr@ NY | W107-106 | 30 | 15 | 8 | 1 | 24 | 0 | 0 | 1 | 6-9 | 2-3 | 1-2 | -1 | |
18 Apr@ NY | L102-113 | 37 | 19 | 8 | 2 | 29 | 0 | 1 | 2 | 6-9 | 4-6 | 3-4 | -12 | |
| Regular season | ||||||||||||||
10 Aprv CLE | W124-102 | 27 | 2 | 5 | 1 | 8 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 | +25 | |
8 Apr@ CLE | L116-122 | 33 | 18 | 5 | 0 | 23 | 0 | 1 | 1 | 7-10 | 1-2 | 3-4 | -33 | |
6 Aprv NY | L105-108 | 37 | 12 | 8 | 1 | 21 | 0 | 1 | 2 | 4-13 | 2-7 | 2-2 | +10 | |
3 Apr@ BKN | W141-107 | 27 | 15 | 7 | 4 | 26 | 0 | 2 | 1 | 5-11 | 2-5 | 3-4 | +37 | |
1 Apr@ ORL | W130-101 | 31 | 16 | 7 | 4 | 27 | 2 | 2 | 3 | 4-11 | 2-5 | 6-8 | +13 | |
30 Marv BOS | W112-102 | 36 | 20 | 10 | 3 | 33 | 3 | 1 | 2 | 7-14 | 4-10 | 2-2 | +12 | |
27 Mar@ BOS | L102-109 | 38 | 8 | 9 | 2 | 19 | 0 | 0 | 1 | 3-7 | 1-2 | 1-3 | +5 | |
25 Mar@ DET | W130-129 | 24 | 11 | 1 | 2 | 14 | 2 | 0 | 2 | 4-6 | 3-5 | 0-0 | -5 | |
23 Marv MEM | W146-107 | 20 | 16 | 5 | 2 | 23 | 2 | 1 | 1 | 5-7 | 0-2 | 6-8 | +23 | |
22 Marv GS | W126-110 | 26 | 6 | 5 | 5 | 16 | 0 | 1 | 2 | 3-7 | 0-3 | 0-0 | +32 | |
21 Mar@ HOU | L95-117 | 24 | 6 | 8 | 3 | 17 | 1 | 2 | 0 | 2-9 | 1-4 | 1-2 | -7 | |
19 Mar@ DAL | W135-120 | 29 | 12 | 9 | 4 | 25 | 0 | 0 | 1 | 5-11 | 2-6 | 0-0 | +3 | |
16 Marv ORL | W124-112 | 37 | 15 | 7 | 4 | 26 | 0 | 1 | 1 | 5-12 | 2-6 | 3-4 | +4 | |
14 Marv MIL | W122-99 | 27 | 4 | 4 | 4 | 12 | 1 | 0 | 1 | 2-6 | 0-4 | 0-0 | +16 | |
12 Marv BKN | W108-97 | 30 | 13 | 9 | 0 | 22 | 2 | 4 | 0 | 4-10 | 0-3 | 5-7 | +6 | |
10 Marv DAL | W124-112 | 33 | 18 | 9 | 2 | 29 | 1 | 4 | 1 | 7-12 | 3-5 | 1-2 | +25 | |
7 Marv PHI | W125-116 | 29 | 10 | 6 | 5 | 21 | 2 | 0 | 1 | 4-7 | 1-1 | 1-2 | +14 | |
5 Mar@ MIL | W131-113 | 31 | 21 | 8 | 1 | 30 | 3 | 2 | 2 | 9-14 | 3-7 | 0-2 | +19 | |
1 Marv POR | W135-101 | 27 | 25 | 10 | 6 | 41 | 2 | 1 | 1 | 9-15 | 7-12 | 0-0 | +20 | |
27 Febv WSH | W126-96 | 26 | 10 | 11 | 3 | 24 | 1 | 3 | 3 | 2-7 | 0-3 | 6-6 | +10 | |
25 Febv WSH | W119-98 | 23 | 10 | 10 | 7 | 27 | 0 | 0 | 0 | 4-17 | 2-7 | 0-0 | +22 | |
22 Febv BKN | W115-104 | 32 | 13 | 11 | 1 | 25 | 0 | 2 | 2 | 5-7 | 1-2 | 2-2 | +17 | |
21 Febv MIA | L97-128 | 29 | 22 | 3 | 3 | 28 | 1 | 2 | 0 | 8-12 | 4-5 | 2-4 | -11 | |
20 Feb@ PHI | W117-107 | 26 | 8 | 10 | 2 | 20 | 0 | 0 | 2 | 4-10 | 0-3 | 0-0 | +11 | |
12 Feb@ CHA | L107-110 | 29 | 18 | 3 | 0 | 21 | 1 | 2 | 1 | 5-9 | 3-5 | 5-5 | +4 | |
10 Feb@ MIN | L116-138 | 33 | 14 | 5 | 3 | 22 | 1 | 0 | 2 | 4-9 | 2-4 | 4-7 | -27 | |
8 Febv CHA | L119-126 | 31 | 16 | 6 | 2 | 24 | 0 | 2 | 1 | 6-11 | 4-7 | 0-0 | +6 | |
6 Febv UTAH | W121-119 | DNP | ||||||||||||
4 Feb@ MIA | W127-115 | DNP | ||||||||||||
29 Jan@ BOS | W117-106 | 29 | 17 | 6 | 3 | 26 | 2 | 1 | 2 | 6-12 | 2-6 | 3-4 | +1 | |
26 Janv IND | W132-116 | 31 | 12 | 10 | 2 | 24 | 0 | 1 | 1 | 5-13 | 2-6 | 0-0 | +7 | |
24 Janv PHX | W110-103 | 36 | 25 | 5 | 5 | 35 | 2 | 0 | 3 | 9-15 | 3-5 | 4-4 | +12 | |
22 Jan@ MEM | W124-122 | 28 | 18 | 9 | 1 | 28 | 1 | 2 | 7 | 6-10 | 4-8 | 2-3 | -3 | |
19 Janv MIL | L110-112 | 34 | 4 | 10 | 4 | 18 | 2 | 1 | 1 | 0-6 | 0-3 | 4-4 | -9 | |
18 Janv BOS | L106-132 | 33 | 21 | 7 | 3 | 31 | 1 | 0 | 3 | 8-14 | 3-6 | 2-2 | -25 | |
16 Jan@ POR | L101-117 | 37 | 26 | 9 | 2 | 37 | 3 | 1 | 4 | 10-21 | 5-15 | 1-1 | -19 | |
14 Jan@ LAL | L116-141 | 33 | 7 | 8 | 4 | 19 | 0 | 1 | 1 | 3-8 | 0-3 | 1-2 | -22 | |
12 Jan@ GS | W124-111 | 33 | 18 | 12 | 8 | 38 | 2 | 0 | 1 | 6-14 | 3-6 | 3-4 | +8 | |
10 Jan@ DEN | W110-87 | 35 | 15 | 5 | 5 | 25 | 2 | 1 | 2 | 6-14 | 3-7 | 0-0 | +32 | |
8 Janv NO | W117-100 | DNP | ||||||||||||
6 Jan@ TOR | L100-118 | 36 | 17 | 12 | 3 | 32 | 4 | 0 | 1 | 7-13 | 2-3 | 1-2 | -4 | |
4 Jan@ TOR | L117-134 | 30 | 4 | 3 | 4 | 11 | 1 | 1 | 2 | 2-9 | 0-3 | 0-0 | -16 | |
3 Jan@ NY | W111-99 | 30 | 23 | 9 | 2 | 34 | 3 | 2 | 2 | 9-16 | 3-6 | 2-4 | +11 | |
31 Decv MIN | W126-102 | 27 | 17 | 8 | 5 | 30 | 0 | 0 | 0 | 6-13 | 2-5 | 3-3 | +3 | |
30 Dec@ OKC | L129-140 | 35 | 26 | 14 | 6 | 46 | 1 | 0 | 4 | 8-16 | 3-6 | 7-8 | -18 | |
28 Decv NY | L125-128 | 36 | 31 | 14 | 1 | 46 | 1 | 0 | 0 | 10-16 | 6-10 | 5-7 | 0 | |
27 Decv MIA | L111-126 | 35 | 12 | 8 | 4 | 24 | 1 | 0 | 1 | 5-16 | 0-5 | 2-2 | -15 | |
24 Decv CHI | L123-126 | 36 | 10 | 7 | 3 | 20 | 0 | 0 | 1 | 4-9 | 0-2 | 2-2 | -6 | |
21 Decv CHI | L150-152 | 40 | 23 | 7 | 6 | 36 | 1 | 1 | 0 | 10-18 | 3-7 | 0-0 | +2 | |
20 Decv SA | L98-126 | 31 | 7 | 8 | 5 | 20 | 2 | 0 | 1 | 3-11 | 1-5 | 0-0 | -26 | |
19 Dec@ CHA | L126-133 | 36 | 12 | 4 | 1 | 17 | 3 | 1 | 1 | 5-10 | 0-3 | 2-2 | -4 | |
14 Decv PHI | W120-117 | 36 | 20 | 15 | 4 | 39 | 1 | 2 | 4 | 6-17 | 5-9 | 3-4 | +10 | |
13 Dec@ DET | L115-142 | 28 | 14 | 3 | 3 | 20 | 2 | 4 | 5 | 4-10 | 0-3 | 6-8 | -20 | |
7 Dec@ WSH | W131-116 | 36 | 21 | 9 | 6 | 36 | 2 | 3 | 3 | 10-17 | 0-4 | 1-1 | +7 | |
6 Decv DEN | L133-134 | 28 | 13 | 6 | 2 | 21 | 1 | 0 | 1 | 4-8 | 3-6 | 2-2 | -18 | |
4 Decv LAC | L92-115 | 34 | 7 | 9 | 5 | 21 | 0 | 0 | 2 | 3-12 | 1-6 | 0-1 | -19 | |
2 Dec@ DET | L98-99 | 36 | 20 | 6 | 4 | 30 | 1 | 3 | 3 | 9-18 | 2-9 | 0-0 | -3 | |
30 Nov@ PHI | W142-134 | 47 | 10 | 13 | 6 | 29 | 1 | 0 | 4 | 5-14 | 0-7 | 0-0 | +9 | |
29 Novv CLE | W130-123 | 34 | 18 | 7 | 4 | 29 | 2 | 2 | 2 | 8-14 | 2-5 | 0-1 | +9 | |
26 Nov@ WSH | L113-132 | 20 | 20 | 3 | 0 | 23 | 0 | 1 | 1 | 8-14 | 3-6 | 1-2 | -22 | |
23 Novv CHA | W113-110 | 35 | 20 | 7 | 3 | 30 | 0 | 0 | 1 | 8-18 | 2-7 | 2-2 | +1 | |
23 Nov@ NO | W115-98 | DNP | ||||||||||||
21 Nov@ SA | L126-135 | 25 | 15 | 7 | 5 | 27 | 0 | 0 | 2 | 6-11 | 3-5 | 0-0 | -19 | |
19 Novv DET | L112-120 | 34 | 21 | 1 | 3 | 25 | 1 | 2 | 5 | 8-13 | 4-7 | 1-1 | -22 | |
17 Nov@ PHX | W124-122 | 37 | 27 | 4 | 5 | 36 | 2 | 2 | 2 | 9-15 | 3-9 | 6-6 | -5 | |
14 Nov@ UTAH | W132-122 | 35 | 32 | 11 | 2 | 45 | 2 | 3 | 4 | 11-18 | 8-14 | 2-2 | +16 | |
13 Nov@ SAC | W133-100 | 21 | 21 | 3 | 2 | 26 | 1 | 0 | 3 | 6-7 | 2-3 | 7-8 | +15 | |
11 Nov@ LAC | W105-102 | 26 | 10 | 6 | 3 | 19 | 0 | 0 | 1 | 4-10 | 0-3 | 2-2 | +15 | |
9 Novv LAL | W122-102 | 32 | 12 | 8 | 4 | 24 | 3 | 2 | 2 | 6-14 | 0-3 | 0-0 | +22 | |
8 Novv TOR | L97-109 | 26 | 7 | 11 | 0 | 18 | 1 | 0 | 2 | 2-12 | 0-3 | 3-3 | -11 | |
5 Novv ORL | W127-112 | 27 | 14 | 7 | 3 | 24 | 1 | 1 | 1 | 3-5 | 2-4 | 6-7 | -1 | |
2 Nov@ CLE | L109-117 | 26 | 7 | 5 | 2 | 14 | 0 | 0 | 4 | 2-7 | 1-2 | 2-4 | +2 | |
31 Oct@ IND | W128-108 | 26 | 14 | 9 | 2 | 25 | 0 | 2 | 1 | 5-8 | 2-4 | 2-4 | +15 | |
29 Oct@ BKN | W117-112 | 28 | 12 | 14 | 2 | 28 | 0 | 0 | 0 | 4-10 | 1-4 | 3-4 | +16 | |
28 Oct@ CHI | L123-128 | 29 | 18 | 10 | 2 | 30 | 1 | 1 | 0 | 8-11 | 2-3 | 0-4 | +4 | |
25 Octv OKC | L100-117 | 35 | 11 | 12 | 4 | 27 | 1 | 1 | 0 | 5-12 | 1-5 | 0-0 | -22 | |
24 Oct@ ORL | W111-107 | 33 | 17 | 4 | 3 | 24 | 1 | 3 | 2 | 5-10 | 1-3 | 6-7 | -11 | |
22 Octv TOR | L118-138 | 30 | 18 | 6 | 1 | 25 | 0 | 0 | 0 | 8-12 | 1-2 | 1-1 | -19 | |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 74 | 31.1 | 15.2 | 7.6 | 3.1 | 1.1 | 1.1 | 48.0 | 37.6 | 75.7 |
| 2024-25 | 74 | 27.8 | 13.4 | 8.9 | 2.3 | 0.9 | 0.9 | 56.7 | 32.4 | 75.9 |
| 2023-24 | 55 | 25.5 | 10.2 | 6.8 | 1.3 | 0.5 | 1.1 | 61.1 | 33.3 | 79.3 |
| 2022-23 | 80 | 23.1 | 9.9 | 7.2 | 1.0 | 0.7 | 1.3 | 63.8 | 30.8 | 78.1 |
| 2021-22 | 48 | 20.6 | 8.2 | 5.9 | 1.1 | 0.6 | 1.3 | 69.0 | — | 72.7 |
| 2020-21 | 50 | 12.0 | 4.6 | 3.3 | 0.4 | 0.5 | 0.7 | 64.4 | 0.0 | 63.2 |
| Career | 381 | 24.2 | 10.7 | 6.9 | 1.6 | 0.8 | 1.1 | 57.3 | 35.6 | 75.6 |
Per game, regular season only.





















