
Top Stats
- Points10.4#196
- Rebounds6.1#75
- Assists1.4#326
- Points + Rebounds + Assists18.0#188
- Steals0.5#406
- Blocks0.7#93
- Three Pointers Made0.4#419
- Minutes20.1#291
- Plus/Minus-3.7#477
- Turnovers1.0#255
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 60 | 10.4 | 6.1 | 1.4 |
| 2024-25 | 31 | 4.4 | 2.7 | 0.4 |
| 2023-24 | 50 | 11.7 | 6.2 | 1.1 |
| 2022-23 | 42 | 12.0 | 6.4 | 0.9 |
| 2021-22 | 48 | 11.3 | 7.0 | 0.8 |
| 2020-21 | 43 | 14.1 | 7.4 | 1.0 |
| 2019-20 | 13 | 14.2 | 7.5 | 0.8 |
| Career | 287 | 11.1 | 6.2 | 1.0 |
Recent games
Points, game by gameAvg 13.4
9GS
7DEN
26POR
DNPMIN
DNPMIL
9LAL
21LAC
20PHX
2SA
DNPCHI
Prop lines
LineL102025-26
Last 10 · 20+4 of 10








199251213381331304









199251213381331304Average 18.0 · regular season, games played only.
Season Stats
60 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 61.8 | 254/411 | — |
| Three point % | 46.2 | 24/52 | — |
| Free throw % | 66.0 | 95/144 | — |
| Scoring | |||
| Points | 10.4 | 627 | #196 |
| Field Goals Made | 4.2 | 254 | #170 |
| Field Goals Attempted | 6.8 | 411 | #254 |
| Three Pointers Made | 0.4 | 24 | #419 |
| Three Pointers Attempted | 0.9 | 52 | #472 |
| Free Throws Made | 1.6 | 95 | #188 |
| Free Throws Attempted | 2.4 | 144 | #156 |
| Rebounding | |||
| Rebounds | 6.1 | 366 | #75 |
| Offensive Rebounds | 2.5 | 150 | #37 |
| Defensive Rebounds | 3.6 | 216 | #142 |
| Playmaking | |||
| Assists | 1.4 | 85 | #326 |
| Turnovers | 1.0 | 61 | #255 |
| Defence | |||
| Steals | 0.5 | 28 | #406 |
| Blocks | 0.7 | 43 | #93 |
| Personal Fouls | 2.0 | 123 | #192 |
| Combos | |||
| Points + Rebounds + Assists | 18.0 | 1,078 | #188 |
| Points + Rebounds | 16.6 | 993 | #167 |
| Points + Assists | 11.9 | 712 | #220 |
| Rebounds + Assists | 7.5 | 451 | #154 |
| Steals + Blocks | 1.2 | 71 | #238 |
| Double-doubles | |||
| Double Double | 10% | 6 | #84 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 20.1 | 1,203 | #291 |
| Plus/Minus | -3.7 | -220 | #477 |
| Events | |||
| First Basket Scorer | 0.0 | 1 | #252 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Aprv CHI | W149-128 | DNP | |||||||||||
11 Apr@ SA | L120-139 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | -9 |
9 Apr@ PHX | L107-112 | 26 | 20 | 8 | 2 | 30 | 0 | 1 | 2 | 8-11 | 3-6 | 1-2 | -6 |
8 Apr@ LAC | L103-116 | 26 | 21 | 9 | 1 | 31 | 1 | 2 | 0 | 8-11 | 1-1 | 4-4 | -8 |
5 Aprv LAL | W134-128 | 21 | 9 | 4 | 0 | 13 | 1 | 1 | 0 | 4-7 | 1-1 | 0-0 | -10 |
1 Apr@ MIL | L99-123 | DNP | |||||||||||
31 Marv MIN | L94-124 | DNP | |||||||||||
28 Mar@ POR | W100-93 | 27 | 26 | 9 | 3 | 38 | 1 | 1 | 1 | 11-14 | 3-5 | 1-4 | +6 |
26 Mar@ DEN | L135-142 | 17 | 7 | 3 | 3 | 13 | 0 | 0 | 0 | 3-8 | 0-2 | 1-2 | 0 |
24 Marv GS | L131-137 | 15 | 9 | 0 | 3 | 12 | 0 | 0 | 1 | 3-4 | 1-2 | 2-3 | -1 |
22 Marv LAC | L131-138 | 25 | 17 | 7 | 1 | 25 | 0 | 0 | 2 | 7-8 | 2-2 | 1-3 | -9 |
19 Marv ATL | L120-135 | 16 | 2 | 7 | 0 | 9 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -12 |
17 Mar@ NO | L111-129 | 19 | 9 | 9 | 1 | 19 | 1 | 0 | 0 | 4-7 | 1-1 | 0-0 | -14 |
15 Mar@ CLE | W130-120 | 16 | 6 | 5 | 0 | 11 | 0 | 1 | 2 | 2-4 | 1-2 | 1-2 | -2 |
13 Marv CLE | L105-138 | 27 | 4 | 4 | 0 | 8 | 0 | 1 | 2 | 2-5 | 0-1 | 0-0 | -9 |
13 Mar@ MEM | W120-112 | 19 | 6 | 9 | 0 | 15 | 0 | 2 | 0 | 3-5 | 0-1 | 0-0 | +6 |
10 Mar@ ATL | L112-124 | 21 | 7 | 6 | 6 | 19 | 0 | 0 | 0 | 3-7 | 1-2 | 0-0 | +8 |
8 Mar@ TOR | L92-122 | 20 | 6 | 7 | 2 | 15 | 0 | 0 | 0 | 2-6 | 0-1 | 2-2 | -16 |
27 Febv SAC | L121-130 | 29 | 10 | 9 | 0 | 19 | 0 | 2 | 4 | 5-6 | 0-0 | 0-0 | -2 |
25 Feb@ BKN | W123-114 | 20 | 22 | 5 | 1 | 28 | 0 | 0 | 1 | 10-13 | 0-0 | 2-4 | +5 |
22 Feb@ IND | W134-130 | 26 | 12 | 11 | 1 | 24 | 1 | 0 | 0 | 5-9 | 0-0 | 2-4 | -6 |
21 Feb@ MIN | L111-122 | 24 | 15 | 13 | 0 | 28 | 0 | 1 | 1 | 5-9 | 1-2 | 4-4 | -5 |
13 Feb@ LAL | L104-124 | 20 | 7 | 4 | 0 | 11 | 1 | 0 | 0 | 3-7 | 0-1 | 1-2 | -18 |
11 Feb@ PHX | L111-120 | 24 | 9 | 8 | 2 | 19 | 0 | 0 | 1 | 4-4 | 0-0 | 1-4 | +7 |
7 Feb@ SA | L125-138 | 24 | 16 | 12 | 2 | 30 | 1 | 4 | 0 | 6-14 | 1-1 | 3-7 | -19 |
4 Febv NY | L101-132 | 16 | 11 | 6 | 1 | 18 | 0 | 0 | 1 | 4-7 | 0-0 | 3-4 | -4 |
1 Febv SAC | W116-112 | 19 | 15 | 6 | 2 | 23 | 1 | 1 | 0 | 7-8 | 1-1 | 0-0 | -10 |
24 Jan@ CHA | L115-119 | DNP | |||||||||||
23 Janv DEN | L97-107 | DNP | |||||||||||
19 Janv LAC | L106-110 | 17 | 6 | 8 | 1 | 15 | 0 | 2 | 4 | 2-5 | 0-0 | 2-2 | -15 |
18 Jan@ DEN | L115-121 | 20 | 14 | 6 | 2 | 22 | 1 | 1 | 1 | 5-6 | 0-0 | 4-9 | +2 |
17 Jan@ SAC | L115-128 | 19 | 8 | 4 | 0 | 12 | 1 | 0 | 0 | 1-5 | 0-1 | 6-8 | -8 |
15 Jan@ LAC | L105-119 | 27 | 15 | 11 | 2 | 28 | 0 | 0 | 1 | 7-10 | 0-1 | 1-2 | +4 |
12 Jan@ PHX | L93-112 | 16 | 6 | 3 | 0 | 9 | 1 | 1 | 4 | 3-4 | 0-0 | 0-0 | -16 |
10 Janv NO | L107-128 | DNP | |||||||||||
8 Jan@ PHI | L110-131 | 16 | 9 | 9 | 1 | 19 | 0 | 1 | 1 | 4-10 | 1-2 | 0-0 | +6 |
7 Janv ORL | W120-112 | 17 | 12 | 3 | 0 | 15 | 2 | 1 | 2 | 2-6 | 0-0 | 8-8 | -15 |
4 Janv MIN | L115-141 | 14 | 6 | 3 | 0 | 9 | 0 | 0 | 3 | 3-3 | 0-0 | 0-0 | -23 |
3 Janv BKN | W119-99 | 17 | 12 | 8 | 1 | 21 | 1 | 0 | 0 | 5-5 | 0-0 | 2-2 | +18 |
1 Jan@ MIL | W114-113 | 20 | 9 | 3 | 4 | 16 | 2 | 0 | 1 | 4-6 | 0-1 | 1-1 | +6 |
30 Decv PHX | L101-115 | 22 | 7 | 7 | 2 | 16 | 0 | 3 | 0 | 2-5 | 0-1 | 3-4 | +11 |
28 Decv MEM | W116-112 | 22 | 14 | 7 | 1 | 22 | 0 | 0 | 1 | 6-8 | 0-0 | 2-2 | 0 |
27 Decv TOR | W138-117 | 22 | 6 | 5 | 2 | 13 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | +7 |
24 Dec@ CHA | L109-126 | 21 | 15 | 3 | 1 | 19 | 0 | 1 | 0 | 5-7 | 0-0 | 5-6 | -5 |
22 Decv SA | L113-124 | DNP | |||||||||||
21 Dec@ MEM | W130-122 | 22 | 16 | 6 | 3 | 25 | 0 | 0 | 2 | 8-13 | 0-1 | 0-0 | +7 |
19 Dec@ SA | L94-119 | 19 | 13 | 4 | 5 | 22 | 0 | 0 | 2 | 5-6 | 1-1 | 2-4 | -5 |
14 Dec@ IND | W108-89 | 32 | 23 | 14 | 1 | 38 | 1 | 1 | 2 | 9-14 | 0-0 | 5-10 | +11 |
13 Decv CLE | L126-130 | 33 | 15 | 13 | 4 | 32 | 0 | 0 | 2 | 6-10 | 1-1 | 2-2 | +12 |
7 Decv ATL | L116-131 | 19 | 6 | 3 | 2 | 11 | 1 | 1 | 1 | 3-5 | 0-0 | 0-0 | -7 |
5 Decv BOS | L101-146 | 26 | 5 | 6 | 0 | 11 | 0 | 0 | 1 | 2-8 | 0-0 | 1-4 | -19 |
3 Dec@ PHI | L102-121 | 26 | 13 | 8 | 1 | 22 | 0 | 5 | 1 | 3-6 | 1-2 | 6-6 | +9 |
2 Decv MIL | W129-126 | 29 | 22 | 8 | 1 | 31 | 0 | 0 | 0 | 11-16 | 0-1 | 0-0 | -3 |
29 Nov@ IND | L86-119 | DNP | |||||||||||
20 Nov@ MIN | L109-120 | 31 | 13 | 7 | 3 | 23 | 3 | 1 | 2 | 6-11 | 0-0 | 1-2 | +10 |
16 Novv BKN | L106-129 | 17 | 4 | 3 | 1 | 8 | 0 | 0 | 1 | 1-3 | 0-0 | 2-3 | -6 |
13 Nov@ HOU | L112-135 | 12 | 9 | 5 | 1 | 15 | 0 | 0 | 0 | 4-4 | 0-0 | 1-1 | -4 |
11 Nov@ DET | L135-137 | 16 | 9 | 2 | 1 | 12 | 3 | 3 | 3 | 4-6 | 1-1 | 0-0 | +3 |
9 Novv DAL | L105-111 | 17 | 10 | 5 | 1 | 16 | 0 | 1 | 2 | 4-7 | 0-0 | 2-2 | -7 |
8 Novv CLE | L115-148 | 12 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0-4 | 0-0 | 2-2 | -5 |
6 Nov@ BOS | L107-136 | 13 | 11 | 5 | 2 | 18 | 0 | 1 | 2 | 5-6 | 0-0 | 1-1 | -1 |
4 Nov@ NY | L102-119 | 14 | 6 | 7 | 0 | 13 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 | -10 |
1 Novv ORL | L94-125 | 15 | 8 | 3 | 3 | 14 | 0 | 1 | 0 | 4-7 | 0-1 | 0-0 | -7 |
31 Oct@ OKC | L108-127 | 16 | 8 | 3 | 2 | 13 | 0 | 0 | 1 | 3-4 | 1-1 | 1-2 | -7 |
28 Octv PHI | L134-139 | 19 | 14 | 7 | 3 | 24 | 2 | 1 | 1 | 6-7 | 0-0 | 2-4 | -4 |
26 Octv CHA | L113-139 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -14 |
25 Oct@ DAL | W117-107 | 15 | 10 | 4 | 1 | 15 | 0 | 0 | 0 | 4-6 | 1-2 | 1-2 | -6 |
23 Oct@ MIL | L120-133 | 15 | 1 | 3 | 1 | 5 | 1 | 0 | 1 | 0-0 | 0-0 | 1-2 | -11 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 60 | 20.1 | 10.4 | 6.1 | 1.4 | 0.5 | 0.7 | 61.8 | 46.2 | 66.0 |
| 2024-25 | 31 | 8.6 | 4.4 | 2.7 | 0.4 | 0.3 | 0.3 | 51.9 | 15.8 | 65.7 |
| 2023-24 | 50 | 21.0 | 11.7 | 6.2 | 1.1 | 0.4 | 0.7 | 58.6 | 39.1 | 76.2 |
| 2022-23 | 42 | 23.6 | 12.0 | 6.4 | 0.9 | 0.5 | 0.7 | 52.9 | 28.8 | 75.0 |
| 2021-22 | 48 | 23.9 | 11.3 | 7.0 | 0.8 | 0.5 | 0.4 | 50.4 | 23.7 | 66.3 |
| 2020-21 | 43 | 25.8 | 14.1 | 7.4 | 1.0 | 0.5 | 0.5 | 50.4 | 34.3 | 57.5 |
| 2019-20 | 13 | 25.6 | 14.2 | 7.5 | 0.8 | 0.5 | 0.9 | 46.7 | 18.2 | 80.6 |
| Career | 287 | 21.3 | 11.1 | 6.2 | 1.0 | 0.4 | 0.6 | 53.9 | 30.7 | 68.3 |
Per game, regular season only.

















