Top Stats
- Points1.0#564
- Rebounds0.1#578
- Assists0.6#493
- Points + Rebounds + Assists1.7#572
- Steals0.0#564
- Blocks0.1#423
- Three Pointers Made0.0#516
- Minutes3.6#571
- Plus/Minus-1.9#395
- Turnovers0.7#366
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| 2025-26 | 7 | 1.0 | 0.1 | 0.6 |
Recent games
Prop lines
LineL102025-26
Last 7 · 5+0 of 7





0401430






0401430Average 1.7 · regular season, games played only.
Season Stats
7 games · regular season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 60.0 | 3/5 | — |
| Three point % | — | 0/0 | — |
| Free throw % | 50.0 | 1/2 | — |
| Scoring | |||
| Points | 1.0 | 7 | #564 |
| Field Goals Made | 0.4 | 3 | #563 |
| Field Goals Attempted | 0.7 | 5 | #575 |
| Three Pointers Made | 0.0 | 0 | #516 |
| Three Pointers Attempted | 0.0 | 0 | #548 |
| Free Throws Made | 0.1 | 1 | #542 |
| Free Throws Attempted | 0.3 | 2 | #525 |
| Rebounding | |||
| Rebounds | 0.1 | 1 | #578 |
| Offensive Rebounds | 0.0 | 0 | #565 |
| Defensive Rebounds | 0.1 | 1 | #574 |
| Playmaking | |||
| Assists | 0.6 | 4 | #493 |
| Turnovers | 0.7 | 5 | #366 |
| Defence | |||
| Steals | 0.0 | 0 | #564 |
| Blocks | 0.1 | 1 | #423 |
| Personal Fouls | 0.3 | 2 | #565 |
| Combos | |||
| Points + Rebounds + Assists | 1.7 | 12 | #572 |
| Points + Rebounds | 1.1 | 8 | #575 |
| Points + Assists | 1.6 | 11 | #561 |
| Rebounds + Assists | 0.7 | 5 | #572 |
| Steals + Blocks | 0.1 | 1 | #560 |
| Double-doubles | |||
| Double Double | 0% | 0 | #284 |
| Triple Double | 0% | 0 | #38 |
| General | |||
| Minutes | 3.6 | 25 | #571 |
| Plus/Minus | -1.9 | -13 | #395 |
Regular season only. Ranks are by per-game average among 582 players — by count for double-doubles, whose per-game column is the share of games. #1 is always the best, including where fewer is better.
Game Log
| Date | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Decv BKN | L106-114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
5 Decv GS | W99-98 | DNP | |||||||||||
3 Decv WSH | W121-102 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -16 |
29 Nov@ BKN | W115-103 | DNP | |||||||||||
26 Novv ORL | L103-144 | 9 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | -2 |
23 Novv MIA | L117-127 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +3 |
20 Novv TOR | L112-121 | DNP | |||||||||||
10 Novv DET | L108-111 | DNP | |||||||||||
6 Nov@ CLE | L121-132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
2 Nov@ BKN | W129-105 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +1 |
28 Oct@ WSH | W139-134 | DNP | |||||||||||
27 Octv ORL | W136-124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 3.6 | 1.0 | 0.1 | 0.6 | 0.0 | 0.1 | 60.0 | — | 50.0 |
Per game, regular season only.



