Top Stats
Compared to other Forwards
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified forwards this season.
Season Stats
Compared to other Forwards
Other stats
Compared to other Forwards
Attacking
- Shots Blocked111st
- Hit Woodwork21st
- Dribble Attempts1610th
Creating
- Through Balls36th
- Through Balls Won512th
- Total Crosses520th
Passing
- Passes1799th
- Accurate Passes1378th
- Long Balls418th
- Long Balls Won219th
- Long Passes418th
- Successful Long Passes219th
- Backward Passes608th
Defending
Duels
- Total Duels9110th
- Duels Won3319th
- Aerials467th
- Aerials Won218th
- Fouls Drawn532nd
Discipline & errors
- Fouls12NR
- Offsides2NR
- Big Chances Missed8NR
- Shots Off Target9NR
- Dispossessed5NR
- Possession Lost91NR
- Turn Over27NR
- Duels Lost58NR
- Aerials Lost25NR
- Dribbled Past5NR
- Goals Conceded8NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified forwards this season.
Match Stats
| Date | Opp | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov | v NEW | D1-1 | 65 | — | — | 1 | — | 6.7 | 1 | 1 | 9 | — | 22 | 2 | — | — | 1 | 2 |
| 31 Oct | @ AVL | D1-1 | 87 | — | — | 2 | — | 6.5 | — | — | 20 | — | 26 | 1 | — | — | — | 1 |
| 24 Oct | @ COV | W1-0 | 74 | — | — | 2 | — | 6.6 | — | — | 13 | — | 22 | 2 | — | — | — | — |
| 17 Oct | v HUL | W1-0 | 85 | — | — | 1 | — | 6.8 | 2 | 2 | 24 | — | 33 | 2 | 1 | — | — | 2 |
| 10 Oct | @ IPS | L1-2 | 87 | — | — | 3 | 2 | 6.7 | — | — | 23 | — | 36 | 1 | — | — | — | — |
| 20 Sep | v MUN | D1-1 | 80 | — | — | 3 | — | 6.6 | 1 | 1 | 9 | — | 17 | 2 | — | — | — | 1 |
| 12 Sep | @ LIV | D0-0 | 77 | 0 | 0 | 1 | 1 | 6.6 | 1 | 1 | 15 | 57 | 28 | 4 | — | 0 | 0 | 1 |
| 5 Sep | v CRY | L2-3 | 90 | 0 | 0 | 5 | 0 | 6.8 | 1 | 1 | 20 | 82 | 41 | 7 | 2 | 1 | 1 | 1 |
| 30 Aug | @ SUN | L0-1 | 90 | — | — | 3 | — | 6.5 | — | — | 19 | 71 | 32 | 4 | 1 | — | — | 2 |
| 24 Aug | v CHE | L2-3 | 90 | 1 | — | 3 | 1 | 7.4 | — | — | 27 | 84 | 45 | 8 | 1 | 1 | — | 2 |
Career Stats
| Season | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | FUL | 10 | 20.0% | 825 | 1 | 0 | 24 | 4 | 6 | 6.7 |
Fulham








